Sign in

BrightView Holdings, Inc.

Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19 Sep-18 Sep-17 Sep-16 Sep-15 Sep-14
Total revenue 2.67 2.77 2.82 2.77 2.55 2.35 2.40 2.35 1.71 2.19 2.21 0.17
Cost of revenue 2.05 2.12 2.14 2.10 1.90 1.75 1.77 1.73 1.35 1.58 1.60 0.05
Gross profit 0.62 0.65 0.68 0.67 0.65 0.60 0.64 0.63 0.36 0.61 0.61 0.12
Total operating expenses + 0.49 0.49 0.58 0.59 0.56 0.58 0.51 0.59 0.31 0.60 0.59 0.17
Operating income 0.13 0.16 0.10 0.09 0.09 0.01 0.13 0.04 0.05 0.01 0.02 -0.05
Non-operating income (net) -0.05 -0.06 -0.10 -0.07 -0.04 -0.06 -0.07 -0.12 -0.07 -0.09 -0.09 0.00
Income before tax 0.08 0.10 0.00 0.02 0.05 -0.05 0.06 -0.08 -0.02 -0.08 -0.07 -0.05
Income tax expense 0.03 0.03 0.00 0.01 0.00 -0.01 0.01 -0.07 -0.01 -0.03 -0.03 0.00
Net income 0.06 0.07 -0.01 0.01 0.05 -0.04 0.04 -0.02 -0.01 -0.05 -0.04 -0.06
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Total revenue 0.70 0.61 0.70 0.71 0.66 0.60 0.73 0.74 0.67 0.63 0.74 0.77 0.65 0.66 0.72 0.75 0.71 0.59 0.67 0.67 0.65 0.55 0.61 0.61 0.56 0.57 0.62 0.66 0.60 0.53 0.58 0.63 0.59 0.55 0.57 0.63 0.52 0.51 0.54 0.10 0.05
Cost of revenue 0.57 0.50 0.53 0.54 0.52 0.47 0.55 0.56 0.52 0.49 0.56 0.57 0.50 0.51 0.53 0.56 0.55 0.45 0.49 0.49 0.49 0.42 0.44 0.45 0.43 0.43 0.45 0.47 0.45 0.39 0.42 0.45 0.45 0.41 0.41 0.45 0.40 0.37 0.37 -0.04 0.02
Gross profit 0.13 0.11 0.18 0.17 0.15 0.13 0.18 0.18 0.15 0.13 0.19 0.20 0.15 0.15 0.19 0.19 0.16 0.14 0.18 0.18 0.16 0.13 0.16 0.16 0.13 0.14 0.17 0.19 0.15 0.13 0.17 0.18 0.14 0.14 0.16 0.18 0.12 0.14 0.06 -0.06 0.03
Total operating expenses + 0.11 0.12 0.12 0.11 0.13 0.13 0.13 0.13 0.09 0.14 0.13 0.15 0.15 0.15 0.15 0.14 0.15 0.15 0.15 0.14 0.14 0.14 0.15 0.15 0.14 0.14 0.12 0.13 0.13 0.13 0.14 0.15 0.15 0.15 0.14 0.14 0.13 0.16 0.08 -0.08 0.04
Operating income 0.02 -0.01 0.06 0.06 0.02 0.00 0.05 0.05 0.06 -0.01 0.05 0.05 0.00 0.00 0.04 0.04 0.01 -0.01 0.03 0.04 0.02 0.00 0.01 0.01 -0.01 0.00 0.05 0.06 0.01 0.01 0.03 0.03 0.00 -0.01 0.03 0.04 -0.01 -0.01 0.01 0.02 -0.01
Non-operating income (net) -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.02 -0.02 -0.03 -0.03 -0.03 -0.02 -0.02 -0.03 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.05 -0.03 -0.03 -0.02 -0.03 -0.02 -0.02 -0.02 -0.03 0.00 0.00
Income before tax 0.00 -0.02 0.04 0.04 0.01 -0.01 0.04 0.03 0.05 -0.02 0.03 0.02 -0.03 -0.02 0.02 0.02 0.00 -0.02 0.02 0.03 0.01 -0.02 0.00 0.00 -0.03 -0.02 0.03 0.04 0.00 -0.01 -0.02 0.00 -0.03 -0.03 0.00 0.02 -0.04 -0.04 -0.02 0.02 -0.01
Income tax expense 0.00 -0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.01 -0.01 0.01 0.01 -0.01 -0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 -0.01 0.00 0.01 0.01 0.00 0.00 -0.01 0.00 -0.01 -0.05 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00
Net income 0.00 -0.02 0.03 0.03 0.01 -0.01 0.03 0.02 0.03 -0.03 0.02 0.02 -0.02 -0.02 0.02 0.01 0.00 -0.01 0.03 0.03 0.01 -0.01 -0.01 0.00 -0.02 -0.01 0.03 0.03 0.00 -0.01 -0.01 0.00 -0.02 0.02 0.00 0.02 -0.03 -0.02 -0.02 0.02 -0.01
5 days ago
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19 Sep-18 Sep-17 Sep-16 Sep-15 Sep-14
Total cash and short-term investments + 0.07 0.14 0.09 0.02 0.12 0.16 0.04 0.04 0.01 0.07 0.11 0.07
Accounts receivable, net 0.51 0.55 0.59 0.53 0.49 0.41 0.44 0.42 0.42 0.34 0.05 0.04
Inventories 0.00 0.00 0.01 0.03 0.02 0.02 0.03
Other current assets 0.09 0.09 0.09 0.13 0.10 0.06 0.04 0.06 0.05 0.05 0.01 0.04
Total current assets 0.67 0.78 0.74 0.68 0.71 0.63 0.55 0.53 0.50 0.49 0.17 0.15
Total non-current assets + 2.73 2.61 2.61 2.63 2.53 2.44 2.38 2.36 2.36 2.40
Total assets 3.39 3.39 3.35 3.31 3.24 3.07 2.93 2.89 2.86 2.89 0.34 0.33
Total current liabilities + 0.51 0.54 0.47 0.49 0.50 0.45 0.33 0.33 0.34 0.31 0.09 0.12
Total non-current liabilities + 1.08 1.07 1.14 1.60 1.40 1.35 1.31 1.33 1.82 1.88
Total liabilities 1.59 1.61 1.61 2.09 1.89 1.80 1.64 1.66 2.16 2.19 0.15 0.12
Total stockholders' equity + 1.80 1.78 1.74 1.22 1.34 1.27 1.28 1.23 0.70 0.71 0.19 0.21
Common shares outstanding 98 96 93 98 106 104 103 83 78 99 99
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Total cash and short-term investments + 0.01 0.04 0.07 0.08 0.14 0.10 0.14 0.14 0.18 0.06 0.07 0.01 0.01 0.02 0.02 0.03 0.05 0.13 0.12 0.13 0.12 0.08 0.16 0.09 0.09 0.01 0.04 0.01 0.01 0.02 0.04 0.02 0.01 0.07 0.01 0.00 0.09 0.07 0.09 0.09 0.09
Accounts receivable, net 0.53 0.47 0.51 0.51 0.49 0.49 0.55 0.57 0.53 0.53 0.59 0.58 0.53 0.53 0.53 0.54 0.51 0.47 0.49 0.46 0.45 0.42 0.41 0.42 0.42 0.45 0.44 0.45 0.45 0.39 0.42 0.45 0.43 0.40 0.42 0.04 0.34 0.04 0.04 0.04
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.03
Other current assets 0.09 0.09 0.09 0.08 0.09 0.10 0.09 0.07 0.09 0.10 0.09 0.09 0.11 0.14 0.13 0.11 0.11 0.11 0.10 0.06 0.06 0.07 0.06 0.06 0.06 0.06 0.04 0.04 0.05 0.06 0.06 0.06 0.05 0.06 0.05 0.01 0.05 0.01 0.01 0.01
Total current assets 0.63 0.60 0.67 0.67 0.72 0.69 0.78 0.76 0.80 0.69 0.74 0.69 0.65 0.70 0.68 0.68 0.66 0.71 0.71 0.64 0.64 0.57 0.63 0.60 0.59 0.54 0.55 0.52 0.54 0.49 0.53 0.54 0.52 0.56 0.50 0.14 0.49 0.13 0.14 0.14
Total non-current assets + 2.74 2.72 2.73 2.69 2.61 2.62 2.61 2.60 2.56 2.57 2.61 2.63 2.62 2.63 2.63 2.63 2.63 2.53 2.53 2.53 2.50 2.49 2.44 2.49 2.51 2.44 2.38 2.39 2.38 2.34 2.36 2.38 2.34 2.34 2.36 2.40
Total assets 3.37 3.32 3.39 3.36 3.32 3.31 3.39 3.36 3.36 3.26 3.35 3.32 3.28 3.33 3.31 3.32 3.29 3.25 3.24 3.18 3.14 3.06 3.07 3.10 3.10 2.99 2.93 2.92 2.92 2.84 2.89 2.92 2.86 2.90 2.86 0.32 2.89 0.31 0.32 0.33
Total current liabilities + 0.51 0.48 0.51 0.51 0.50 0.48 0.54 0.52 0.48 0.42 0.47 0.52 0.50 0.46 0.49 0.53 0.53 0.46 0.50 0.50 0.51 0.43 0.45 0.45 0.41 0.36 0.33 0.34 0.38 0.30 0.33 0.37 0.39 0.40 0.34 0.13 0.31 0.08 0.09 0.09
Total non-current liabilities + 1.11 1.08 1.08 1.06 1.05 1.06 1.07 1.07 1.13 1.13 1.14 1.58 1.59 1.67 1.60 1.59 1.52 1.45 1.40 1.36 1.35 1.36 1.35 1.38 1.43 1.34 1.31 1.32 1.32 1.32 1.33 1.83 1.77 1.78 1.82 1.88
Total liabilities 1.63 1.55 1.59 1.57 1.56 1.54 1.61 1.59 1.61 1.55 1.61 2.10 2.09 2.13 2.09 2.12 2.04 1.91 1.89 1.86 1.86 1.79 1.80 1.83 1.84 1.70 1.64 1.66 1.69 1.62 1.66 2.20 2.16 2.18 2.16 0.14 2.19 0.13 0.14 0.14
Total stockholders' equity + 1.75 1.76 1.80 1.79 1.77 1.77 1.78 1.77 1.75 1.72 1.74 1.22 1.19 1.20 1.22 1.20 1.25 1.33 1.34 1.31 1.28 1.27 1.27 1.27 1.26 1.28 1.28 1.25 1.22 1.22 1.23 0.72 0.70 0.72 0.70 0.19 0.71 0.18 0.18 0.18
Common shares outstanding 98 98 98 98 96 95 97 97 96 94 93 94 93 93 93 93 101 105 105 106 106 105 104 104 104 103 103 103 103 103 99 77 99 99 77 77 77 77
5 days ago
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19 Sep-18 Sep-17 Sep-16 Sep-15 Sep-14
Operating cash flow + 0.29 0.21 0.13 0.11 0.15 0.25 0.17 0.18 0.08 0.11 0.12 -0.04
Cash flow from investing + -0.22 -0.01 -0.06 -0.19 -0.16 -0.11 -0.15 -0.18 -0.10 -0.07 -0.07 0.01
Cash flow from financing + -0.13 -0.13 -0.02 -0.02 -0.02 -0.02 -0.02 0.02 -0.04 -0.05 -0.02 0.04
Change in cash -0.07 0.07 0.05 -0.10 -0.03 0.12 0.00 0.02 -0.06 0.00 0.03 0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Operating cash flow + 0.05 0.04 0.08 0.06 0.09 0.06 0.05 0.04 0.08 0.03 0.04 0.03 0.08 -0.03 0.04 0.02 0.06 -0.02 0.02 0.05 0.08 0.01 0.08 0.08 0.08 0.01 0.06 0.04 0.06 0.01 0.06 0.04 0.00 0.08 0.06 0.00 0.02 0.05 0.00 0.00 0.00
Cash flow from investing + -0.06 -0.05 -0.04 -0.10 -0.03 -0.06 -0.03 -0.01 0.04 -0.01 0.00 -0.01 -0.02 -0.04 -0.02 -0.03 -0.11 -0.03 -0.02 -0.04 -0.03 -0.07 0.02 -0.01 -0.09 -0.03 -0.02 -0.04 -0.07 -0.02 -0.01 -0.08 -0.06 -0.03 -0.04 -0.02 -0.04 -0.01 0.00 0.00 0.00
Cash flow from financing + -0.02 -0.02 -0.04 -0.02 -0.02 -0.05 0.00 -0.09 -0.01 -0.02 0.02 -0.02 -0.08 0.07 -0.03 -0.02 -0.04 0.07 0.00 -0.01 -0.01 -0.01 -0.03 -0.07 0.09 0.00 -0.02 0.00 0.01 -0.01 -0.03 0.05 -0.01 0.01 -0.02 -0.01 -0.01 -0.01 0.00 0.00 -0.01
Change in cash -0.03 -0.04 0.00 -0.06 0.04 -0.04 0.02 -0.06 0.11 0.00 0.06 0.00 -0.01 0.00 -0.01 -0.02 -0.09 0.01 0.00 0.00 0.04 -0.08 0.07 0.00 0.08 -0.03 0.03 0.00 -0.01 -0.02 0.02 0.01 -0.06 0.06 -0.01 -0.02 -0.03 0.03 0.00 0.00 -0.01
5 days ago

BrightView Holdings, Inc. (BV) - Short Long Term Debt Total

1Y 2Y 5Y Max
9 days ago

BrightView Holdings, Inc. (BV) - Long Term Debt

1Y 2Y 5Y Max
9 days ago

BrightView Holdings, Inc. (BV) - Capital Lease Obligations

1Y 2Y 5Y Max
9 days ago

BrightView Holdings, Inc. (BV) - Total Non Current Liabilities

1Y 2Y 5Y Max
9 days ago

BrightView Holdings, Inc. (BV) - Short Term Debt

1Y 2Y 5Y Max
9 days ago

BrightView Holdings, Inc. (BV) - Current Accounts Payable

1Y 2Y 5Y Max
9 days ago

BrightView Holdings, Inc. (BV) - Total Current Liabilities

1Y 2Y 5Y Max
9 days ago

BrightView Holdings, Inc. (BV) - Total Liabilities

1Y 2Y 5Y Max
9 days ago

BrightView Holdings, Inc. (BV) - Other Current Assets

1Y 2Y 5Y Max
9 days ago

BrightView Holdings, Inc. (BV) - Goodwill

1Y 2Y 5Y Max
9 days ago