Sign in

BENTLEY SYSTEMS INC

Income Statement - BENTLEY SYSTEMS INC (BSY)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-01 Dec-00
Total revenue 1.50 1.35 1.23 1.10 0.97 0.80 0.74 0.69
Cost of revenue 0.28 0.26 0.32 0.24 0.22 0.17 0.14 0.13
Gross profit 1.22 1.10 0.91 0.86 0.75 0.63 0.59 0.56
Total operating expenses + 0.86 0.79 0.68 0.65 0.65 0.48 0.45 0.44
Operating income 0.36 0.30 0.23 0.21 0.09 0.15 0.14 0.12
Non-operating income (net) -0.01 -0.01 -0.05 -0.01 0.00 0.01 -0.02 -0.01 0.00 0.00
Income before tax 0.35 0.29 0.18 0.20 0.09 0.17 0.13 0.11
Income tax expense 0.07 0.06 -0.14 0.02 0.00 0.04 0.02 -0.03 0.00 0.00
Net income 0.28 0.23 0.33 0.17 0.09 0.13 0.10 0.14
Show Quarterly Income Statement

Income Statement - BENTLEY SYSTEMS INC (BSY)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18
Total revenue 0.42 0.39 0.38 0.36 0.37 0.35 0.34 0.33 0.34 0.31 0.31 0.30 0.31 0.29 0.27 0.27 0.28 0.27 0.25 0.22 0.22 0.22 0.20 0.18 0.19 0.20 0.19 0.17 0.17 0.18
Cost of revenue 0.07 0.07 0.07 0.07 0.07 0.07 0.06 0.06 0.06 0.07 0.06 0.07 0.07 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03
Gross profit 0.35 0.32 0.30 0.30 0.30 0.28 0.27 0.27 0.28 0.24 0.24 0.23 0.25 0.22 0.21 0.21 0.22 0.21 0.20 0.17 0.17 0.17 0.16 0.15 0.16 0.16 0.15 0.14 0.14 0.14
Total operating expenses + 0.22 0.24 0.22 0.21 0.19 0.22 0.20 0.19 0.18 0.21 0.17 0.18 0.18 0.18 0.15 0.15 0.16 0.16 0.23 0.14 0.12 0.11 0.16 0.10 0.11 0.12 0.11 0.11 0.11 0.12
Operating income 0.13 0.08 0.08 0.08 0.12 0.06 0.07 0.08 0.09 0.04 0.07 0.05 0.07 0.04 0.06 0.06 0.06 0.05 -0.04 0.03 0.06 0.05 0.01 0.04 0.05 0.04 0.04 0.03 0.03 0.03
Non-operating income (net) -0.01 0.00 0.00 -0.01 0.00 0.00 -0.01 0.00 0.00 -0.02 0.00 -0.01 -0.01 0.00 -0.01 0.00 0.00 0.00 -0.01 -0.01 0.01 0.01 0.01 0.00 -0.01 0.01 -0.01 0.00 0.00 -0.01
Income before tax 0.12 0.08 0.08 0.08 0.11 0.06 0.06 0.08 0.09 0.01 0.07 0.04 0.05 0.04 0.05 0.05 0.06 0.04 -0.04 0.03 0.07 0.07 0.02 0.04 0.04 0.05 0.03 0.03 0.03 0.02
Income tax expense 0.02 0.02 0.03 0.01 0.02 0.01 0.02 0.01 0.02 -0.17 0.02 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.01 -0.02 0.01 0.02 0.01 0.00 0.01 0.01 0.01 0.00 0.00 -0.04
Net income 0.10 0.06 0.06 0.07 0.09 0.05 0.04 0.07 0.07 0.18 0.05 0.05 0.05 0.03 0.04 0.06 0.06 0.04 -0.05 0.05 0.06 0.05 0.01 0.04 0.03 0.04 0.02 0.02 0.02 0.06
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-01 Dec-00
Total cash and short-term investments + 0.12 0.06 0.07 0.07 0.34 0.13 0.12 0.08 0.00 0.00
Accounts receivable, net 0.34 0.31 0.29 0.29 0.24 0.19 0.20 0.18 0.06 0.06
Inventories 0.00 0.02 0.02 0.00 0.00 0.01
Other current assets 0.07 0.06 0.06 0.06 0.05 0.03 0.03 0.02 0.01 0.01
Total current assets 0.54 0.44 0.42 0.42 0.62 0.34 0.35 0.28 0.09 0.08
Total non-current assets + 3.02 2.96 2.90 2.75 2.04 0.79 0.64 0.64
Total assets 3.56 3.40 3.32 3.17 2.66 1.13 0.99 0.92
Total current liabilities + 0.96 0.81 0.76 0.63 0.59 0.47 0.39 0.44 0.10 0.09
Total non-current liabilities + 1.41 1.54 1.68 1.96 1.66 0.32 0.27 0.34
Total liabilities 2.37 2.36 2.44 2.59 2.25 0.78 0.66 0.78
Total stockholders' equity + 1.19 1.04 0.88 0.57 0.41 0.34 0.33 0.15
Common shares outstanding 333 334 333 332 315 299 261 261
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18
Total cash and short-term investments + 0.11 0.12 0.17 0.09 0.08 0.06 0.07 0.05 0.14 0.07 0.07 0.11 0.13 0.07 0.09 0.12 0.14 0.34 0.16 0.14 0.57 0.13 0.14 0.13 0.12 0.12 0.13 0.00 0.08 0.08
Accounts receivable, net 0.34 0.34 0.29 0.29 0.30 0.31 0.26 0.27 0.27 0.29 0.24 0.24 0.28 0.29 0.20 0.21 0.23 0.24 0.19 0.22 0.18 0.19 0.17 0.16 0.16 0.20 0.14 0.18
Inventories 0.00 0.00 0.03 0.02 0.02 0.02 0.00 0.00 0.01 0.02 0.03 0.00 0.00 0.01 0.01 0.00 0.00
Other current assets 0.08 0.07 0.08 0.06 0.06 0.06 0.07 0.06 0.06 0.06 0.07 0.06 0.06 0.06 0.05 0.05 0.06 0.05 0.06 0.06 0.03 0.03 0.04 0.03 0.01 0.03 0.04 0.02
Total current assets 0.52 0.54 0.53 0.44 0.45 0.44 0.40 0.39 0.47 0.42 0.37 0.39 0.43 0.42 0.33 0.36 0.41 0.62 0.40 0.41 0.78 0.34 0.34 0.32 0.12 0.35 0.30 0.08 0.28
Total non-current assets + 3.01 3.02 2.94 2.98 2.96 2.96 2.99 2.87 2.88 2.90 2.76 2.77 2.76 2.75 2.72 2.74 2.74 2.04 2.05 2.05 0.85 0.79 0.75 0.74 -0.12 0.64 0.61 -0.08 0.64
Total assets 3.52 3.56 3.46 3.42 3.40 3.40 3.40 3.26 3.35 3.32 3.13 3.16 3.19 3.17 3.04 3.10 3.16 2.66 2.45 2.45 1.63 1.13 1.09 1.06 0.99 0.91 0.92
Total current liabilities + 1.01 0.96 0.86 0.86 0.91 0.81 0.78 0.79 0.84 0.76 0.68 0.71 0.72 0.63 0.57 0.59 0.61 0.59 0.55 0.57 0.53 0.47 0.42 0.40 0.39 0.39 0.32 0.44
Total non-current liabilities + 1.29 1.41 1.41 1.40 1.40 1.54 1.58 1.49 1.58 1.68 1.76 1.81 1.85 1.96 1.95 2.01 2.09 1.66 1.53 1.41 0.75 0.32 0.66 0.68 0.27 0.28 0.34
Total liabilities 2.30 2.37 2.27 2.26 2.31 2.36 2.36 2.27 2.42 2.44 2.44 2.52 2.57 2.59 2.52 2.60 2.70 2.25 2.08 1.98 1.27 0.78 1.08 1.07 0.66 0.60 0.78
Total stockholders' equity + 1.23 1.19 1.20 1.16 1.10 1.04 1.03 0.98 0.93 0.88 0.69 0.64 0.61 0.57 0.52 0.50 0.46 0.41 0.38 0.47 0.35 0.34 0.01 -0.01 0.33 0.33 0.31 0.15 0.15
Common shares outstanding 322 333 333 333 333 334 334 334 334 333 333 332 331 324 325 332 331 315 308 324 322 309 300 261 261 261 261 294 294 295
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-01 Dec-00
Operating cash flow + 0.54 0.44 0.42 0.27 0.29 0.26 0.17 0.16 0.04 0.02
Cash flow from investing + -0.11 -0.14 -0.06 -0.77 -1.06 -0.12 -0.05 -0.15 -0.01 -0.02
Cash flow from financing + -0.38 -0.29 -0.36 0.24 0.98 -0.14 -0.08 -0.06 -0.02
Change in cash 0.05 0.00 0.00 -0.25 0.21 0.00 0.04 -0.05 0.01 -0.01
Change in exchange rate -0.01 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18
Operating cash flow + 0.19 0.14 0.12 0.06 0.22 0.08 0.09 0.06 0.20 0.09 0.07 0.08 0.18 0.04 0.07 0.07 0.10 0.08 0.06 0.02 0.13 0.08 0.04 0.06 0.07 0.05 0.04 0.04 0.04 0.02
Cash flow from investing + -0.01 -0.10 -0.01 0.00 0.00 -0.01 -0.12 -0.01 0.00 -0.01 -0.02 -0.01 -0.02 -0.03 -0.02 -0.02 -0.70 -0.01 -0.04 -0.95 -0.06 -0.03 -0.01 -0.03 -0.05 -0.03 0.00 -0.01 -0.01 -0.01
Cash flow from financing + -0.20 -0.09 -0.03 -0.06 -0.20 -0.08 0.06 -0.14 -0.13 -0.08 -0.06 -0.08 -0.13 -0.01 -0.07 -0.07 0.40 0.11 0.00 0.49 0.37 -0.07 -0.02 0.03 -0.09 -0.03 -0.01 -0.02 -0.02 0.00
Change in cash -0.02 -0.04 0.08 0.00 0.02 0.00 0.02 -0.09 0.07 0.00 -0.01 -0.01 0.02 -0.01 -0.02 -0.03 -0.20 0.17 0.02 -0.44 0.45 -0.01 0.01 0.06 -0.06 -0.01 0.02 0.01 0.01 0.01
Change in exchange rate 0.00 -0.01 0.00 0.00 0.00
about 2 months ago

BENTLEY SYSTEMS INC (BSY) - Cashflow From Financing

1Y 2Y 5Y Max
about 2 months ago

BENTLEY SYSTEMS INC (BSY) - Cashflow From Investment

1Y 2Y 5Y Max
about 2 months ago

BENTLEY SYSTEMS INC (BSY) - Capital Expenditures

1Y 2Y 5Y Max
about 2 months ago

BENTLEY SYSTEMS INC (BSY) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
about 2 months ago

BENTLEY SYSTEMS INC (BSY) - Operating Cashflow

1Y 2Y 5Y Max
about 2 months ago

BENTLEY SYSTEMS INC (BSY) - Other Non Operating Income

1Y 2Y 5Y Max
about 2 months ago

BENTLEY SYSTEMS INC (BSY) - Net Income

1Y 2Y 5Y Max
about 2 months ago

BENTLEY SYSTEMS INC (BSY) - Ebitda

1Y 2Y 5Y Max
about 2 months ago

BENTLEY SYSTEMS INC (BSY) - Ebit

1Y 2Y 5Y Max
about 2 months ago

BENTLEY SYSTEMS INC (BSY) - Net Income From Continuing Operations

1Y 2Y 5Y Max
about 2 months ago