Sign in

Benitec Biopharma Inc.

Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19 Jun-18 Jun-17 Jun-16 Jun-15 Jun-14 Jun-13 Jun-12 Jun-11 Jun-10 Jun-09 Jun-08 Jun-07 Jun-06
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.04 0.02 0.02 0.02 0.01 0.01 0.01 0.00 0.01 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Operating income -0.04 -0.02 -0.02 -0.02 -0.01 -0.01 0.00 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.04 -0.02 -0.02 -0.02 -0.01 -0.01 0.00 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00
Net income -0.04 -0.02 -0.02 -0.02 -0.01 -0.01 0.00 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 -0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Operating income -0.01 -0.01 -0.01 -0.02 -0.02 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 0.00 0.00 -0.01 -0.01 0.00 0.00 -0.01 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 0.00 0.00 -0.01 -0.01 0.00 0.00 -0.01 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19 Jun-18 Jun-17 Jun-16 Jun-15 Jun-14 Jun-13 Jun-12 Jun-11 Jun-10 Jun-09 Jun-08 Jun-07 Jun-06
Total cash and short-term investments + 0.10 0.05 0.00 0.00 0.02 0.01 0.02 0.01 0.01 0.01 0.02 0.02 0.03 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.10 0.05 0.00 0.00 0.02 0.01 0.03 0.02 0.02 0.02 0.03 0.02 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Total non-current assets + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total assets 0.10 0.05 0.00 0.01 0.02 0.01 0.02 0.02 0.02 0.01 0.02 0.02 0.03 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Total current liabilities + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total non-current liabilities + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total stockholders' equity + 0.10 0.05 0.00 0.00 0.02 0.01 0.02 0.01 0.02 0.01 0.02 0.02 0.03 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Common shares outstanding 36 10 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Total cash and short-term investments + 0.18 0.19 0.09 0.10 0.10 0.08 0.07 0.05 0.01 0.02 0.03 0.00 0.01 0.01 0.02 0.00 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.02 0.01 0.00 0.02 0.00 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.02 0.00 0.02 0.00 0.02 0.02 0.02 0.03 0.01 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.19 0.19 0.10 0.10 0.10 0.08 0.07 0.05 0.01 0.02 0.03 0.00 0.01 0.01 0.02 0.00 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.03 0.00 0.02 0.02 0.02 0.01 0.01 0.02 0.02 0.02 0.01 0.02 0.01 0.03 0.02 0.02 0.02 0.03 0.02 0.03 0.01 0.01 0.00 0.00 0.00 0.00
Total non-current assets + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total assets 0.19 0.19 0.10 0.10 0.11 0.08 0.07 0.05 0.01 0.02 0.03 0.00 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.02 0.01 0.02 0.01 0.01 0.02 0.02 0.00 0.02 0.00 0.02 0.02 0.02 0.01 0.01 0.02 0.02 0.02 0.01 0.02 0.01 0.02 0.02 0.02 0.02 0.03 0.02 0.03 0.01 0.01 0.03 0.00 0.00 0.00
Total current liabilities + 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total non-current liabilities + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02
Total liabilities 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total stockholders' equity + 0.18 0.19 0.09 0.10 0.10 0.08 0.06 0.05 0.01 0.02 0.02 0.00 0.00 0.01 0.01 0.00 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.03 0.01 0.01 0.03 0.00 0.00 0.00
Common shares outstanding 49 46 42 36 39 22 11 10 10 10 9 7 2 6 3 2 2 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 days ago
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19 Jun-18 Jun-17 Jun-16 Jun-15 Jun-14 Jun-13 Jun-12 Jun-11 Jun-10 Jun-09 Jun-08 Jun-07 Jun-06
Operating cash flow + -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 0.00 -0.01 -0.01 -0.02 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01
Cash flow from investing + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.07 0.07 0.02 0.02 0.02 0.00 0.00 0.01 0.01 0.02 0.00 0.04 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Change in cash 0.05 0.05 0.00 0.00 0.01 -0.01 0.00 0.00 0.00 0.00 -0.01 0.03 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Change in exchange rate 0.00 0.00 0.00 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Operating cash flow + 0.00 0.00 0.00 -0.01 0.00 -0.01 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.00 0.10 0.00 0.00 0.03 0.02 0.02 0.04 0.00 0.00 0.03 0.00 0.00 0.00 0.02 0.00 0.02 0.02 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00
Change in cash 0.00 0.09 0.00 0.00 0.03 0.01 0.02 0.04 -0.01 -0.01 0.02 0.00 0.00 -0.01 0.01 0.00 0.01 0.01 0.00 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 -0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Change in exchange rate 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago

Benitec Biopharma Inc. (BNTC) - Capital Expenditures

1Y 2Y 5Y Max
10 days ago

Benitec Biopharma Inc. (BNTC) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
10 days ago

Benitec Biopharma Inc. (BNTC) - Operating Cashflow

1Y 2Y 5Y Max
10 days ago

Benitec Biopharma Inc. (BNTC) - Change In Exchange Rate

1Y 2Y 5Y Max
10 days ago

Benitec Biopharma Inc. (BNTC) - Change In Cash And Cash Equivalents

1Y 2Y 5Y Max
10 days ago

Benitec Biopharma Inc. (BNTC) - Proceeds From Repurchase Of Equity

1Y 2Y 5Y Max
10 days ago

Benitec Biopharma Inc. (BNTC) - Change In Inventory

1Y 2Y 5Y Max
10 days ago

Benitec Biopharma Inc. (BNTC) - Dividend Payout

1Y 2Y 5Y Max
10 days ago

Benitec Biopharma Inc. (BNTC) - Net Income

1Y 2Y 5Y Max
10 days ago

Benitec Biopharma Inc. (BNTC) - Stock Based Compensation

1Y 2Y 5Y Max
10 days ago