Sign in

BKV Corp

Income Statement - BKV Corp (BKV)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total revenue 0.90 0.60 0.74 1.66 0.89 0.12
Cost of revenue 0.61 0.22 0.22 0.12 0.09 0.09
Gross profit 0.28 0.39 0.52 1.54 0.80 0.04
Total operating expenses + 0.12 0.54 0.36 1.24 0.78 0.05
Operating income 0.16 -0.15 0.16 0.30 0.02 -0.01
Non-operating income (net) 0.05 -0.03 -0.01 0.17 -0.20 0.01
Income before tax 0.21 -0.19 0.15 0.47 -0.17 0.00
Income tax expense 0.04 -0.04 0.03 0.06 -0.04 0.04
Net income 0.17 -0.14 0.12 0.41 -0.14 -0.04
Show Quarterly Income Statement

Income Statement - BKV Corp (BKV)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21
Total revenue 0.38 0.24 0.20 0.20 0.23 0.17 0.14 0.14 0.15 0.19 0.18 0.15 0.22 0.42 0.57 0.39 0.28 0.63 0.23
Cost of revenue 0.29 0.17 0.04 0.04 0.04 0.05 0.06 0.06 0.05 0.09 0.05 0.04 0.04 0.05 0.04 0.02 0.02 0.08 0.02
Gross profit 0.09 0.07 0.16 0.17 0.19 0.13 0.08 0.08 0.10 0.10 0.13 0.11 0.18 0.37 0.54 0.37 0.26 0.55 0.21
Total operating expenses + 0.06 0.04 0.15 0.04 0.28 0.18 0.10 0.12 0.14 0.04 0.14 0.13 0.06 0.08 0.47 0.21 0.48 0.73 0.43
Operating income 0.03 0.03 0.01 0.13 -0.09 -0.06 -0.02 -0.04 -0.04 0.06 -0.01 -0.02 0.12 0.29 0.07 0.16 -0.22 -0.18 -0.22
Non-operating income (net) 0.03 0.06 0.09 0.00 -0.01 -0.01 0.05 -0.04 -0.02 -0.01 0.03 -0.03 0.00 0.03 0.02 0.15 -0.03 0.50 -0.08
Income before tax 0.06 0.09 0.10 0.13 -0.11 -0.07 0.02 -0.09 -0.05 0.04 0.02 -0.05 0.13 0.32 0.10 0.30 -0.25 0.32 -0.30
Income tax expense 0.01 0.02 0.02 0.03 -0.03 -0.01 0.01 -0.03 -0.01 0.01 0.01 -0.01 0.03 0.06 0.02 0.03 -0.06 0.07 -0.07
Net income 0.04 0.07 0.08 0.10 -0.08 -0.06 0.01 -0.06 -0.04 0.04 0.02 -0.04 0.10 0.25 0.07 0.27 -0.19 0.25 -0.23
4 days ago

Balance Sheet - BKV Corp (BKV)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total cash and short-term investments + 0.20 0.01 0.03 0.15 0.13 0.02
Accounts receivable, net 0.11 0.07 0.05 0.14 0.11 0.08
Inventories 0.01 0.01 0.01 0.00 0.00
Other current assets 0.07 0.01 0.23 0.02 0.01 0.02
Total current assets 0.39 0.09 0.31 0.32 0.26 0.12
Total non-current assets + 2.74 2.14 2.37 2.38 1.36 1.22
Total assets 3.13 2.23 2.68 2.70 1.62 1.34
Total current liabilities + 0.22 0.17 0.41 0.60 0.53 0.05
Total non-current liabilities + 0.85 0.51 0.79 0.91 0.34 0.31
Total liabilities 1.06 0.67 1.21 1.51 0.87 0.36
Total stockholders' equity + 2.04 1.56 1.42 1.13 0.71 0.94
Common shares outstanding 93 71 84 84 84 84
Show Quarterly Balance Sheet

Balance Sheet - BKV Corp (BKV)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21
Total cash and short-term investments + 0.30 0.20 0.08 0.02 0.02 0.01 0.03 0.01 0.02 0.03 0.05 0.02 0.04 0.15 0.17 0.00 0.00 0.13 0.00
Accounts receivable, net 0.15 0.11 0.10 0.05 0.07 0.07 0.06 0.07 0.06 0.05 0.04 0.04 0.05 0.14 0.17 0.11
Inventories 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Other current assets 0.09 0.07 0.01 0.02 0.01 0.01 0.03 0.05 0.22 0.23 0.17 0.03 0.07 0.02 0.02 0.01
Total current assets 0.57 0.39 0.20 0.10 0.11 0.09 0.13 0.12 0.30 0.31 0.27 0.09 0.16 0.32 0.37 0.26
Total non-current assets + 3.60 2.74 2.69 2.21 2.15 2.14 2.14 2.13 2.32 2.37 2.46 2.41 2.42 2.38 2.38 1.36
Total assets 4.17 3.13 2.89 2.30 2.25 2.23 2.27 2.25 2.61 2.68 2.72 2.50 2.58 2.70 2.75 1.62
Total current liabilities + 0.43 0.22 0.24 0.17 0.25 0.17 0.14 0.12 0.39 0.41 0.49 0.47 0.39 0.60 0.88 0.53
Total non-current liabilities + 1.43 0.85 0.85 0.54 0.52 0.51 0.53 0.74 0.77 0.79 0.79 0.77 0.90 0.91 0.93 0.34
Total liabilities 1.86 1.06 1.09 0.72 0.77 0.67 0.67 0.86 1.16 1.21 1.28 1.24 1.29 1.51 1.81 0.87
Total stockholders' equity + 2.21 2.04 1.79 1.59 1.48 1.56 1.60 1.33 1.39 1.42 1.38 1.21 1.24 1.13 0.87 0.71
Common shares outstanding 102 93 85 85 85 71 71 84 84 84 84 84 84 84 84 84 84 84 84
4 days ago

Cash Flow - BKV Corp (BKV)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + 0.24 0.12 0.12 0.35 0.36 -0.01
Cash flow from investing + -0.56 0.04 -0.18 -0.87 -0.16 -0.51
Cash flow from financing + 0.51 -0.30 0.07 0.53 -0.08 0.44
Change in cash 0.18 -0.15 0.01 0.02 0.12 -0.08
Show Quarterly Cash Flow

Cash Flow - BKV Corp (BKV)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21
Operating cash flow + 0.07 0.07 0.07 0.08 0.02 0.04 0.06 -0.01 0.02 0.01 0.03 0.07 0.01 0.12 0.07 0.10 0.06 0.08
Cash flow from investing + -0.23 -0.12 -0.31 -0.07 -0.06 -0.04 -0.02 0.12 -0.02 -0.02 -0.03 -0.05 -0.08 -0.11 -0.05 -0.68 -0.03 -0.09
Cash flow from financing + 0.20 0.17 0.29 0.00 0.03 -0.02 -0.02 -0.27 0.00 -0.01 0.16 -0.04 -0.04 -0.04 -0.02 0.56 0.04 0.05
Change in cash 0.04 0.12 0.06 0.01 0.00 -0.02 0.02 -0.15 0.00 -0.03 0.17 -0.02 -0.11 -0.03 0.00 -0.02 0.07 0.05
4 days ago

BKV Corp (BKV) - Income Tax Expense

1Y 2Y 5Y Max
8 days ago

BKV Corp (BKV) - Income Before Tax

1Y 2Y 5Y Max
8 days ago

BKV Corp (BKV) - Depreciation And Amortization

1Y 2Y 5Y Max
8 days ago

BKV Corp (BKV) - Interest Expense

1Y 2Y 5Y Max
8 days ago

BKV Corp (BKV) - Interest Income

1Y 2Y 5Y Max
8 days ago

BKV Corp (BKV) - Net Interest Income

1Y 2Y 5Y Max
8 days ago

BKV Corp (BKV) - Operating Expenses

1Y 2Y 5Y Max
8 days ago

BKV Corp (BKV) - Selling General And Administrative

1Y 2Y 5Y Max
8 days ago

BKV Corp (BKV) - Operating Income

1Y 2Y 5Y Max
8 days ago

BKV Corp (BKV) - Costof Goods And Services Sold

1Y 2Y 5Y Max
8 days ago