Sign in

Baker Hughes Co

Income Statement - Baker Hughes Co (BKR)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total revenue 27.73 27.83 25.51 21.16 20.50 20.71 23.84 22.88 17.18 13.27 16.69 19.19
Cost of revenue 21.19 21.35 20.26 16.20 15.96 16.97 19.41 18.89 14.14 10.12 12.19 14.28
Gross profit 6.54 6.48 5.25 4.96 4.54 3.73 4.43 3.99 3.04 3.15 4.50 4.91
Total operating expenses + 2.99 3.10 2.93 3.07 3.23 3.06 3.36 3.29 3.32 2.48 4.63 2.39
Operating income 3.56 3.38 2.32 1.89 1.31 0.67 1.07 0.70 -0.28 0.46 -0.14 2.51
Non-operating income (net) -0.68 -0.12 0.34 -1.87 -0.88 -15.87 -0.32 -0.16 -0.06 -0.10 -0.02 -0.17
Income before tax 2.88 3.27 2.66 0.02 0.43 -15.20 0.75 0.54 -0.35 0.36 -0.16 2.34
Income tax expense 0.25 0.26 -0.69 0.60 0.76 0.56 0.48 0.26 0.05 0.17 0.47 0.48
Net income 2.59 2.98 1.94 -0.60 -0.22 -9.94 0.13 0.20 -0.06 0.25 -0.61 1.84
Show Quarterly Income Statement

Income Statement - Baker Hughes Co (BKR)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Total revenue 6.59 7.39 7.01 6.91 6.43 7.36 6.91 7.14 6.42 6.84 6.64 6.32 5.72 5.91 5.37 5.05 4.84 5.49 5.09 5.14 4.78 5.50 5.05 4.74 5.43 6.35 5.88 5.99 5.62 6.26 5.67 5.55 5.40 5.76 5.30 3.02 5.37 3.52 3.02 3.32 3.41
Cost of revenue 5.08 5.63 5.31 5.30 4.95 5.83 5.21 5.49 5.14 5.39 5.30 5.00 4.57 4.57 4.25 4.08 3.87 4.28 4.08 4.17 3.92 4.49 4.29 4.06 4.67 5.05 4.78 4.93 4.64 5.03 4.69 4.61 4.56 4.89 4.35 2.48 4.33 2.55 2.29 2.45 2.70
Gross profit 1.50 1.75 1.70 1.62 1.48 1.53 1.70 1.65 1.28 1.45 1.34 1.31 1.15 1.34 1.12 0.97 0.97 1.21 1.01 0.98 0.86 1.01 0.76 0.68 0.76 1.30 1.10 1.06 0.98 1.24 0.97 0.94 0.84 0.88 0.95 0.54 1.04 0.97 0.73 0.87 0.71
Total operating expenses + 0.70 0.78 0.75 0.73 0.72 0.59 0.77 0.81 0.63 0.80 0.63 0.80 0.71 0.67 0.86 1.00 0.69 0.63 0.63 0.78 0.69 0.83 0.81 0.73 16.81 0.96 0.80 0.79 0.80 0.85 0.69 0.86 0.88 0.97 1.15 0.61 0.73 0.69 0.56 0.68 0.55
Operating income 0.81 0.97 0.95 0.89 0.75 0.95 0.93 0.83 0.65 0.65 0.71 0.51 0.44 0.66 0.27 -0.03 0.28 0.57 0.38 0.19 0.16 0.18 -0.05 -0.05 -16.06 0.33 0.30 0.27 0.18 0.38 0.28 0.08 -0.04 -0.09 -0.19 -0.07 0.31 0.28 0.25 0.33 0.18
Non-operating income (net) 0.47 -0.44 -0.13 0.08 -0.19 -0.15 0.08 -0.01 -0.01 -0.13 0.05 0.10 0.32 -0.32 -0.13 -0.63 -0.09 0.11 -0.17 -0.13 -0.70 1.34 -0.22 -0.32 -0.03 -0.02 -0.07 -0.19 -0.04 0.09 -0.13 -0.05 -0.06 -0.04 -0.05 0.04 -0.19 -0.17 -0.19 -0.45 -0.06
Income before tax 1.27 0.53 0.82 0.97 0.56 0.79 1.01 0.82 0.64 0.52 0.76 0.61 0.76 0.35 0.14 -0.66 0.19 0.69 0.21 0.07 -0.54 1.52 -0.26 -0.38 -16.09 0.31 0.22 0.08 0.14 0.48 0.15 0.02 -0.11 -0.13 -0.24 -0.03 0.12 0.12 0.07 -0.12 0.12
Income tax expense 0.34 -0.36 0.20 0.26 0.15 -0.40 0.24 0.24 0.18 0.07 0.24 0.20 0.18 0.16 0.15 0.18 0.11 0.35 0.19 0.14 0.07 0.57 0.01 -0.02 0.01 0.21 0.11 0.10 0.07 0.17 0.11 0.06 -0.09 -0.05 0.11 -0.01 0.11 0.12 0.07 0.02 0.04
Net income 0.93 0.88 0.61 0.70 0.40 1.18 0.77 0.58 0.46 0.44 0.52 0.41 0.58 0.18 -0.02 -0.84 0.07 0.29 0.01 -0.07 -0.45 0.65 -0.17 -0.20 -10.21 0.05 0.06 -0.01 0.03 0.13 0.01 -0.02 0.07 0.03 -0.13 -0.03 0.01 -0.42 -0.43 -0.14 0.14
about 2 months ago

Balance Sheet - Baker Hughes Co (BKR)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total cash and short-term investments + 4.96 4.65 3.54 3.24 4.89 5.65 3.50 3.72 7.03 0.98 1.43 0.00
Accounts receivable, net 6.64 7.12 7.08 5.96 5.65 5.62 6.42 5.97 6.02 2.56 2.07
Inventories 4.95 4.95 5.09 4.59 3.98 4.42 4.61 4.62 4.51 3.22 3.67
Other current assets 2.28 1.77 1.49 1.56 1.58 2.28 0.95 0.66 0.87 0.63 1.24
Total current assets 18.83 17.21 16.30 14.59 15.07 16.46 15.22 14.97 18.42 7.40 8.41
Total non-current assets + 22.05 21.15 20.64 19.59 20.24 21.55 38.15 37.47 38.08 14.32 14.72
Total assets 40.88 38.36 36.95 34.18 35.35 38.03 53.37 52.44 56.50 21.72 23.13
Total current liabilities + 13.88 12.99 12.99 11.08 9.13 10.23 10.01 9.02 9.23 4.93 6.56
Total non-current liabilities + 7.99 8.32 8.44 8.58 9.43 9.54 8.86 8.41 8.86 1.93 2.03
Total liabilities 21.87 21.31 21.43 19.66 18.56 19.77 18.87 17.43 18.09 6.87 8.59
Total stockholders' equity + 18.83 16.90 15.37 14.39 14.83 12.89 21.93 17.47 14.28 14.86 14.55
Common shares outstanding 994 1,001 1,015 987 824 675 557 433 427 430 430 430
Show Quarterly Balance Sheet

Balance Sheet - Baker Hughes Co (BKR)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Total cash and short-term investments + 14.76 4.96 2.69 3.09 3.28 3.36 3.82 3.33 3.76 3.54 4.30 3.88 3.52 3.24 3.70 3.89 4.24 4.89 4.33 4.46 5.10 5.65 4.06 4.13 3.01 3.50 2.81 3.14 3.07 3.72 4.77 4.88 5.63 7.03 4.78 4.13 5.08 0.98 0.00 0.00 1.43
Accounts receivable, net 6.70 6.64 6.56 6.51 6.71 7.12 6.92 7.05 6.87 7.08 6.51 6.42 6.29 5.96 5.58 5.57 5.74 5.65 5.33 5.41 5.26 5.62 5.65 5.64 6.15 6.42 6.17 6.31 6.32 5.97 5.81 6.04 5.87 6.02 5.19 2.31 4.77 1.91
Inventories 4.87 4.95 5.04 5.11 5.16 4.95 5.25 5.13 5.34 5.09 4.96 4.96 4.79 4.59 4.11 4.05 4.15 3.98 4.11 4.21 4.18 4.42 4.47 4.62 4.53 4.61 4.74 4.81 4.87 4.62 4.68 4.68 4.70 4.51 5.31 1.98 5.14 3.22
Other current assets 2.26 2.28 3.25 2.92 1.69 1.77 1.73 1.47 1.49 1.49 1.49 1.63 1.89 1.56 1.79 1.65 1.63 1.58 1.53 1.98 1.96 2.28 1.03 1.12 0.96 0.95 1.06 0.73 0.65 0.66 0.86 0.85 0.86 0.87 1.30 0.68 1.29
Total current assets 28.59 18.83 17.53 17.62 16.84 17.21 16.57 15.93 16.42 16.30 16.16 15.81 15.39 14.59 14.34 14.20 14.71 15.07 14.89 15.51 15.79 16.46 15.21 15.50 14.65 15.22 14.77 14.99 14.91 14.97 16.12 16.44 17.05 18.42 16.58 9.09 16.13 7.40 1.43
Total non-current assets + 22.31 22.05 21.70 21.12 21.27 21.15 20.96 20.73 20.72 20.64 20.39 20.29 19.66 19.59 18.83 19.55 20.29 20.24 20.89 21.16 21.05 21.55 22.13 22.02 22.58 38.15 37.78 37.89 38.22 37.47 37.48 37.65 38.17 38.08 38.23 9.58 14.32 -1.43
Total assets 50.90 40.88 39.23 38.74 38.11 38.36 37.53 36.66 37.14 36.95 36.55 36.09 35.04 34.18 33.17 33.75 34.99 35.35 35.77 36.67 36.84 38.03 37.34 37.52 37.23 53.37 52.55 52.88 53.13 52.44 53.60 54.09 55.22 56.50 54.81 18.68 54.12 21.72
Total current liabilities + 13.41 13.88 12.44 12.52 12.59 12.99 12.79 12.59 13.18 12.99 12.68 12.31 11.62 11.08 9.47 9.38 9.14 9.13 9.35 9.81 9.96 10.23 10.64 10.57 10.14 10.01 9.33 9.34 9.05 9.02 8.46 8.63 8.33 9.23 8.73 2.47 7.19 4.93
Total non-current liabilities + 17.99 7.99 8.47 8.36 8.31 8.32 8.40 8.35 8.41 8.44 8.47 8.52 8.58 8.58 9.33 9.29 9.41 9.43 9.38 9.46 9.45 9.54 9.45 9.39 9.10 8.86 8.78 8.75 8.99 8.41 8.58 8.64 8.80 8.86 5.93 3.82 1.93
Total liabilities 31.41 21.87 20.91 20.87 20.90 21.31 21.19 20.94 21.59 21.43 21.16 20.83 20.19 19.66 18.80 18.67 18.55 18.56 18.74 19.27 19.41 19.77 20.09 19.96 19.24 18.87 18.11 18.10 18.04 17.43 17.04 17.27 17.13 18.09 14.66 6.29 14.12 6.87
Total stockholders' equity + 19.31 18.83 18.16 17.70 17.04 16.90 16.19 15.57 15.39 15.37 15.25 15.13 14.71 14.39 14.14 14.88 15.70 14.83 14.14 13.89 13.04 12.89 11.58 11.25 11.47 21.93 21.88 17.39 17.51 17.47 13.74 13.81 14.25 14.28 14.99 12.22 14.69 14.55
Common shares outstanding 996 994 992 991 999 999 999 1,001 1,004 1,010 1,017 1,015 1,018 1,009 1,008 1,001 948 906 857 806 740 717 676 655 653 653 541 515 533 468 414 414 422 427 428 425 430 430 430 430 430
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Operating cash flow + 3.81 3.33 3.06 1.89 2.37 1.30 2.13 1.76 -0.80 0.26 1.28 1.89
Cash flow from investing + -2.04 -1.02 -0.82 -1.56 -0.46 -0.62 -1.05 -0.58 -4.12 -0.47 -0.47 -0.84
Cash flow from financing + -1.48 -1.53 -2.03 -1.59 -2.14 0.23 -1.53 -4.36 10.92 -0.10 -0.52 -0.39
Change in cash 0.28 0.79 0.22 -1.27 -0.23 0.91 -0.45 -3.18 6.00 -0.31 0.30 0.66
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Operating cash flow + 0.50 1.66 0.93 0.51 0.71 1.19 1.01 0.35 0.78 0.93 0.81 0.86 0.46 0.90 0.60 0.32 0.07 0.77 0.42 0.51 0.68 0.38 0.22 0.23 0.48 1.36 0.36 0.59 -0.18 1.09 0.24 0.14 0.29 -0.21 -0.36 0.35 -0.35 0.46 0.04 -0.01 -0.23
Cash flow from investing + 1.04 -0.39 -1.06 -0.29 -0.31 -0.22 -0.27 -0.26 -0.27 -0.31 -0.09 -0.19 -0.23 -0.98 -0.15 -0.16 -0.27 -0.25 -0.08 0.04 -0.17 -0.07 -0.11 -0.12 -0.32 -0.39 -0.10 -0.31 -0.26 -0.37 -0.04 -0.03 -0.13 -0.24 -3.83 0.07 -0.13 -0.13 -0.13 -0.09
Cash flow from financing + 9.52 -0.26 -0.28 -0.44 -0.50 -0.23 -0.36 -0.50 -0.43 -1.17 -0.31 -0.30 -0.25 -0.30 -0.43 -0.40 -0.47 -0.56 -0.30 -1.03 -0.26 -0.27 -0.20 1.02 -0.33 -0.54 -0.57 -0.20 -0.23 -1.72 -0.28 -0.82 -1.55 2.71 8.37 -0.46 0.46 -0.33 -0.05 0.02 0.26
Change in cash 11.06 1.01 -0.41 -0.22 -0.10 0.74 0.38 -0.42 0.09 -0.55 0.41 0.37 -0.02 -0.38 0.02 -0.24 -0.66 -0.04 0.03 -0.48 0.25 0.04 -0.10 1.13 -0.17 0.43 -0.31 0.09 -0.67 -1.00 -0.08 -0.71 -1.39 2.25 4.19 -0.04 0.11 0.00 -0.14 -0.12 -0.06
about 2 months ago

Baker Hughes Co (BKR) - Capital Expenditures

1Y 2Y 5Y Max
about 2 months ago

Baker Hughes Co (BKR) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
about 2 months ago

Baker Hughes Co (BKR) - Operating Cashflow

1Y 2Y 5Y Max
about 2 months ago

Baker Hughes Co (BKR) - Interest Income

1Y 2Y 5Y Max
about 2 months ago

Baker Hughes Co (BKR) - Other Non Operating Income

1Y 2Y 5Y Max
about 2 months ago

Baker Hughes Co (BKR) - Net Income

1Y 2Y 5Y Max
about 2 months ago

Baker Hughes Co (BKR) - Ebitda

1Y 2Y 5Y Max
about 2 months ago

Baker Hughes Co (BKR) - Ebit

1Y 2Y 5Y Max
about 2 months ago

Baker Hughes Co (BKR) - Net Income From Continuing Operations

1Y 2Y 5Y Max
about 2 months ago

Baker Hughes Co (BKR) - Income Tax Expense

1Y 2Y 5Y Max
about 2 months ago