Sign in

Bandwidth Inc.

Income Statement - Bandwidth Inc. (BAND)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total revenue 0.75 0.75 0.60 0.57 0.49 0.34 0.23 0.20 0.16 0.15 0.14
Cost of revenue 0.48 0.47 0.36 0.33 0.27 0.19 0.12 0.11 0.09 0.09 0.08
Gross profit 0.27 0.28 0.24 0.24 0.22 0.16 0.11 0.10 0.07 0.07 0.06
Total operating expenses + 0.28 0.30 0.27 0.26 0.22 0.17 0.13 0.09 0.06 0.05 0.05
Operating income -0.01 -0.02 -0.04 -0.02 0.00 -0.01 -0.02 0.01 0.01 0.02 0.01
Non-operating income (net) 0.00 0.01 0.02 0.04 -0.03 -0.02 0.00 0.00 0.00 0.00 0.00
Income before tax -0.02 -0.01 -0.02 0.02 -0.03 -0.03 -0.02 0.01 0.01 0.01 0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.02 -0.02 -0.01 0.01 -0.01 0.00
Net income -0.01 -0.01 -0.02 0.02 -0.03 -0.04 0.00 0.02 0.01 0.02 -0.01
Show Quarterly Income Statement

Income Statement - Bandwidth Inc. (BAND)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Total revenue 0.21 0.21 0.19 0.18 0.17 0.21 0.19 0.17 0.17 0.17 0.15 0.15 0.14 0.16 0.15 0.14 0.13 0.13 0.13 0.12 0.11 0.11 0.08 0.08 0.07 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Cost of revenue 0.14 0.14 0.12 0.11 0.10 0.13 0.12 0.11 0.11 0.10 0.09 0.09 0.08 0.09 0.08 0.08 0.08 0.07 0.07 0.07 0.06 0.06 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Gross profit 0.07 0.07 0.07 0.07 0.07 0.08 0.07 0.06 0.07 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.06 0.05 0.05 0.05 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Total operating expenses + 0.08 0.08 0.08 0.08 0.08 0.08 0.07 0.07 0.08 0.07 0.07 0.07 0.07 0.07 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.06 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.02 0.01 0.01 0.01
Operating income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Non-operating income (net) 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.04 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 0.00 0.00 0.03 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00
Net income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 0.00 0.00 0.03 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00
5 days ago

Balance Sheet - Bandwidth Inc. (BAND)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total cash and short-term investments + 0.11 0.08 0.15 0.18 0.37 0.11 0.19 0.06 0.04 0.01 0.01
Accounts receivable, net 0.09 0.09 0.08 0.07 0.06 0.06 0.03 0.02 0.02 0.02 0.01
Inventories 0.00 -0.04 0.00 0.00 0.00
Other current assets 0.01 0.02 0.02 0.02 0.02 0.03 0.01 0.01 0.01 0.00 0.01
Total current assets 0.21 0.19 0.25 0.28 0.41 0.19 0.22 0.09 0.07 0.03 0.03
Total non-current assets + 0.91 0.80 0.85 0.65 0.65 0.70 0.13 0.06 0.04 0.04 0.03
Total assets 1.12 0.99 1.10 0.93 1.07 0.89 0.35 0.15 0.10 0.07 0.06
Total current liabilities + 0.15 0.14 0.12 0.11 0.09 0.09 0.05 0.03 0.02 0.03 0.06
Total non-current liabilities + 0.57 0.54 0.68 0.54 0.56 0.37 0.04 0.01 0.00 0.04 0.00
Total liabilities 0.72 0.68 0.80 0.66 0.65 0.46 0.08 0.04 0.03 0.07 0.06
Total stockholders' equity + 0.40 0.31 0.30 0.27 0.41 0.43 0.27 0.11 0.08 0.00 0.00
Common shares outstanding 30 27 26 31 25 24 24 21 15 15 15
Show Quarterly Balance Sheet

Balance Sheet - Bandwidth Inc. (BAND)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Total cash and short-term investments + 0.05 0.11 0.08 0.07 0.04 0.08 0.08 0.08 0.15 0.15 0.14 0.12 0.12 0.18 0.31 0.30 0.32 0.37 0.55 0.31 0.33 0.11 0.53 0.52 0.52 0.19 0.19 0.20 0.20 0.06 0.06 0.06 0.05 0.04 0.01 0.01 0.01 0.01 0.00 0.00 0.01
Accounts receivable, net 0.10 0.09 0.09 0.09 0.09 0.09 0.10 0.09 0.09 0.08 0.08 0.07 0.06 0.07 0.08 0.08 0.07 0.06 0.08 0.06 0.05 0.06 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.02 0.03 0.04 0.03 0.03 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Total current assets 0.17 0.21 0.19 0.18 0.15 0.19 0.20 0.18 0.26 0.25 0.23 0.22 0.21 0.28 0.42 0.40 0.41 0.41 0.43 0.41 0.41 0.19 0.59 0.58 0.57 0.22 0.23 0.23 0.24 0.09 0.10 0.09 0.08 0.07 0.03 0.03 0.01 0.03 0.01
Total non-current assets + 0.82 0.91 0.84 0.85 0.81 0.80 0.83 0.82 0.83 0.85 0.84 0.70 0.65 0.65 0.59 0.62 0.64 0.65 0.67 0.69 0.66 0.70 0.08 0.08 0.10 0.13 0.09 0.08 0.07 0.06 0.05 0.05 0.04 0.04 0.04 0.04 -0.01 0.04 -0.01
Total assets 0.98 1.12 1.03 1.02 0.96 0.99 1.03 1.00 1.09 1.10 1.07 0.92 0.86 0.93 1.01 1.02 1.05 1.07 1.10 1.09 1.07 0.89 0.67 0.66 0.67 0.35 0.32 0.31 0.30 0.15 0.15 0.14 0.12 0.10 0.07 0.07 0.07 0.07
Total current liabilities + 0.18 0.15 0.14 0.13 0.12 0.14 0.15 0.16 0.11 0.12 0.11 0.10 0.09 0.11 0.12 0.10 0.09 0.09 0.11 0.09 0.08 0.09 0.06 0.05 0.04 0.05 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.03 0.02 0.02 0.03
Total non-current liabilities + 0.40 0.57 0.50 0.50 0.50 0.54 0.54 0.54 0.68 0.68 0.68 0.53 0.48 0.54 0.70 0.70 0.71 0.56 0.56 0.56 0.55 0.37 0.30 0.30 0.29 0.04 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.04 0.04 0.04
Total liabilities 0.58 0.72 0.64 0.64 0.62 0.68 0.69 0.69 0.79 0.80 0.79 0.63 0.57 0.66 0.81 0.80 0.80 0.65 0.67 0.65 0.63 0.46 0.36 0.35 0.34 0.08 0.05 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.07 0.06 0.06 0.07
Total stockholders' equity + 0.41 0.40 0.39 0.38 0.35 0.31 0.34 0.31 0.30 0.30 0.28 0.29 0.29 0.27 0.19 0.22 0.25 0.41 0.43 0.45 0.44 0.43 0.31 0.31 0.33 0.27 0.27 0.27 0.26 0.11 0.11 0.10 0.08 0.08 0.01 0.00 0.00 0.00 0.00
Common shares outstanding 33 31 30 30 29 28 29 30 26 26 26 26 29 30 25 25 25 25 25 25 25 25 24 24 24 23 23 24 22 18 21 21 20 15 18 15 15 15 15 13 13
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Operating cash flow + 0.09 0.08 0.04 0.03 0.04 0.00 0.00 0.02 0.01 0.01 0.00
Cash flow from investing + -0.04 0.00 0.03 -0.13 0.00 -0.46 -0.01 -0.03 -0.01 -0.01 -0.01
Cash flow from financing + -0.03 -0.13 -0.05 -0.12 0.21 0.35 0.15 0.01 0.02 0.00 0.01
Change in cash 0.02 -0.05 0.02 -0.22 0.25 -0.10 0.14 0.00 0.03 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Operating cash flow + 0.01 0.04 0.02 0.03 0.00 0.04 0.02 0.02 0.00 0.02 0.02 0.00 -0.01 0.01 0.02 0.01 -0.01 0.02 0.01 0.00 0.00 -0.02 0.02 0.01 -0.02 0.00 0.00 0.00 -0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + 0.00 -0.01 -0.01 -0.01 -0.01 0.00 0.01 0.02 -0.03 0.00 -0.01 0.00 0.03 0.05 -0.02 -0.16 -0.01 -0.01 0.00 -0.01 0.02 -0.21 0.00 -0.24 0.00 -0.01 0.05 0.00 -0.04 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + -0.06 0.00 0.00 0.00 -0.03 -0.03 -0.02 -0.09 0.00 0.00 0.00 0.00 -0.05 -0.12 0.00 0.00 0.00 -0.01 0.00 0.00 0.22 0.01 -0.01 0.00 0.36 0.00 0.00 0.00 0.15 0.00 0.00 0.01 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash -0.05 0.03 0.01 0.02 -0.05 0.01 0.01 -0.04 -0.03 0.02 0.02 0.01 -0.03 -0.06 0.01 -0.15 -0.01 0.00 0.01 -0.01 0.25 -0.22 0.01 -0.23 0.33 -0.01 0.05 0.00 0.10 -0.01 0.00 0.01 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago

Bandwidth Inc. (BAND) - Depreciation And Amortization

1Y 2Y 5Y Max
10 days ago

Bandwidth Inc. (BAND) - Interest Expense

1Y 2Y 5Y Max
10 days ago

Bandwidth Inc. (BAND) - Net Interest Income

1Y 2Y 5Y Max
10 days ago

Bandwidth Inc. (BAND) - Operating Expenses

1Y 2Y 5Y Max
10 days ago

Bandwidth Inc. (BAND) - Research And Development

1Y 2Y 5Y Max
10 days ago

Bandwidth Inc. (BAND) - Selling General And Administrative

1Y 2Y 5Y Max
10 days ago

Bandwidth Inc. (BAND) - Operating Income

1Y 2Y 5Y Max
10 days ago

Bandwidth Inc. (BAND) - Costof Goods And Services Sold

1Y 2Y 5Y Max
10 days ago

Bandwidth Inc. (BAND) - Cost Of Revenue

1Y 2Y 5Y Max
10 days ago

Bandwidth Inc. (BAND) - Total Revenue

1Y 2Y 5Y Max
10 days ago