Sign in

Solowin Holdings, Ltd.

Mar-25 Mar-24 Mar-23 Mar-22 Mar-21
Total revenue 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.00 0.00 0.00 0.00 0.00
Operating income 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00
Income before tax 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.00
Net income 0.00 0.00 0.00 0.00 0.00
Show Quarterly Income Statement
Dec-25 Mar-25 Sep-24 Jun-24 Sep-23 Mar-23 Sep-22 Mar-22 Sep-21 Mar-21 Sep-20
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Operating income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago
Mar-25 Mar-24 Mar-23 Mar-22 Mar-21
Total cash and short-term investments + 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.00 0.00 0.00 0.00 0.00
Inventories 0.01
Other current assets 0.01 0.01 0.01 0.01 0.00
Total current assets 0.01 0.01 0.01 0.01 0.01
Total non-current assets + 0.00 0.01 0.00 0.00 0.00
Total assets 0.01 0.02 0.01 0.01 0.01
Total current liabilities + 0.01 0.01 0.01 0.01 0.01
Total non-current liabilities + 0.00 0.00 0.00 0.00 0.00
Total liabilities 0.01 0.01 0.01 0.01 0.01
Total stockholders' equity + 0.00 0.01 0.00 0.00 0.00
Common shares outstanding 16 28 28 28 28
Show Quarterly Balance Sheet
Dec-25 Sep-25 Mar-25 Sep-24 Jun-24 Mar-24 Sep-23 Mar-23 Sep-22 Mar-22 Sep-21 Mar-21 Sep-20
Total cash and short-term investments + 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.01 0.01
Other current assets 0.01 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00
Total current assets 0.03 0.03 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01
Total non-current assets + 0.35 0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total assets 0.38 0.38 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.01
Total current liabilities + 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total non-current liabilities + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total liabilities 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total stockholders' equity + 0.37 0.37 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Common shares outstanding 71 187 16 28 28 16 28 28 28 28 28 28 28
5 days ago
Mar-25 Mar-24 Mar-23 Mar-22 Mar-21
Operating cash flow + 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.00 0.00 0.00 0.00 0.00
Change in cash 0.00 0.00 0.00 0.00 0.00
Show Quarterly Cash Flow
Dec-25 Mar-25 Sep-24 Jun-24 Sep-23 Mar-23 Sep-22 Mar-22 Sep-21 Mar-21 Sep-20
Operating cash flow + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago

Solowin Holdings, Ltd. (AXG) - Ebit

1Y 2Y 5Y Max
9 days ago

Solowin Holdings, Ltd. (AXG) - Income Before Tax

1Y 2Y 5Y Max
9 days ago

Solowin Holdings, Ltd. (AXG) - Depreciation And Amortization

1Y 2Y 5Y Max
9 days ago

Solowin Holdings, Ltd. (AXG) - Operating Expenses

1Y 2Y 5Y Max
9 days ago

Solowin Holdings, Ltd. (AXG) - Selling General And Administrative

1Y 2Y 5Y Max
9 days ago

Solowin Holdings, Ltd. (AXG) - Operating Income

1Y 2Y 5Y Max
9 days ago

Solowin Holdings, Ltd. (AXG) - Costof Goods And Services Sold

1Y 2Y 5Y Max
9 days ago

Solowin Holdings, Ltd. (AXG) - Cost Of Revenue

1Y 2Y 5Y Max
9 days ago

Solowin Holdings, Ltd. (AXG) - Total Revenue

1Y 2Y 5Y Max
9 days ago

Solowin Holdings, Ltd. (AXG) - Gross Profit

1Y 2Y 5Y Max
9 days ago