Sign in

Mission Produce, Inc.

Oct-25 Oct-24 Oct-23 Oct-22 Oct-21 Oct-20 Oct-19 Oct-18
Total revenue 1.39 1.23 0.95 1.05 0.89 0.86 0.88 0.86
Cost of revenue 1.23 1.08 0.87 0.96 0.77 0.74 0.73 0.81
Gross profit 0.16 0.15 0.08 0.09 0.12 0.12 0.15 0.05
Total operating expenses + 0.10 0.09 0.08 0.13 0.06 0.06 0.05 0.04
Operating income 0.07 0.07 0.01 -0.04 0.06 0.07 0.11 0.02
Non-operating income (net) -0.01 -0.01 -0.01 0.01 0.01 -0.02 -0.01 0.07
Income before tax 0.06 0.06 0.00 -0.03 0.07 0.04 0.10 0.09
Income tax expense 0.02 0.02 0.00 0.00 0.02 0.02 0.02 0.02
Net income 0.04 0.04 0.00 -0.03 0.04 0.03 0.07 0.07
Show Quarterly Income Statement
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19
Total revenue 0.29 0.28 0.32 0.36 0.38 0.33 0.35 0.32 0.30 0.26 0.26 0.26 0.22 0.21 0.24 0.31 0.28 0.22 0.24 0.25 0.23 0.17 0.21 0.24 0.22 0.20 0.23 0.28 0.20 0.16
Cost of revenue 0.27 0.25 0.26 0.31 0.35 0.30 0.30 0.29 0.27 0.23 0.23 0.23 0.20 0.20 0.21 0.27 0.26 0.22 0.20 0.21 0.21 0.15 0.17 0.19 0.20 0.18 0.19 0.23 0.18 0.13
Gross profit 0.02 0.03 0.06 0.05 0.03 0.03 0.06 0.04 0.03 0.03 0.03 0.03 0.02 0.01 0.03 0.04 0.02 0.00 0.03 0.04 0.03 0.02 0.04 0.04 0.02 0.02 0.04 0.05 0.03 0.04
Total operating expenses + 0.02 0.02 0.03 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Operating income -0.01 0.01 0.03 0.02 0.01 0.01 0.03 0.02 0.01 0.01 0.01 0.01 0.00 -0.01 0.01 0.02 0.00 -0.02 0.02 0.02 0.01 0.01 0.02 0.03 0.01 0.00 0.03 0.04 0.01 0.02
Non-operating income (net) 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00
Income before tax -0.01 0.00 0.03 0.02 0.00 0.01 0.03 0.02 0.01 0.00 0.01 0.01 0.00 -0.01 -0.04 0.02 0.00 -0.02 0.02 0.02 0.01 0.01 0.02 0.03 -0.01 0.00 0.03 0.03 0.01 0.02
Income tax expense 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.01 0.00 0.00 0.01 0.01 0.00 0.01 0.00 0.01 0.00 0.00 0.01 0.01 0.00 0.00
Net income -0.01 0.00 0.02 0.01 0.00 0.00 0.02 0.01 0.01 0.00 0.00 0.01 0.00 -0.01 -0.09 0.02 0.00 -0.01 0.02 0.02 0.01 0.00 0.02 0.02 -0.01 0.00 0.02 0.02 0.01 0.01
5 days ago
Oct-25 Oct-24 Oct-23 Oct-22 Oct-21 Oct-20 Oct-19 Oct-18
Total cash and short-term investments + 0.06 0.06 0.04 0.05 0.08 0.12 0.06 0.03
Accounts receivable, net 0.11 0.12 0.09 0.07 0.09 0.07 0.09 0.09
Inventories 0.08 0.09 0.07 0.07 0.05 0.04 0.04 0.03
Other current assets 0.01 0.01 0.02 0.04 0.03 0.01 0.03 0.01
Total current assets 0.26 0.28 0.22 0.23 0.25 0.25 0.21 0.16
Total non-current assets + 0.72 0.69 0.69 0.65 0.63 0.53 0.48 0.46
Total assets 0.98 0.97 0.91 0.88 0.87 0.78 0.69 0.62
Total current liabilities + 0.13 0.15 0.10 0.10 0.09 0.08 0.08 0.07
Total non-current liabilities + 0.23 0.25 0.29 0.25 0.25 0.23 0.23 0.24
Total liabilities 0.36 0.39 0.39 0.36 0.34 0.30 0.31 0.31
Total stockholders' equity + 0.59 0.55 0.50 0.50 0.53 0.47 0.38 0.31
Common shares outstanding 71 71 71 71 71 71 71 69
Show Quarterly Balance Sheet
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19
Total cash and short-term investments + 0.03 0.04 0.06 0.04 0.04 0.04 0.06 0.05 0.05 0.04 0.04 0.02 0.02 0.04 0.05 0.04 0.04 0.03 0.08 0.07 0.05 0.09 0.12 0.04 0.03 0.03 0.06 0.00 0.00 0.03
Accounts receivable, net 0.09 0.12 0.11 0.13 0.13 0.12 0.12 0.13 0.13 0.11 0.09 0.11 0.09 0.08 0.07 0.12 0.12 0.12 0.09 0.10 0.10 0.08 0.07 0.09 0.09 0.08 0.09
Inventories 0.12 0.10 0.08 0.10 0.11 0.12 0.09 0.08 0.09 0.09 0.07 0.09 0.10 0.08 0.07 0.09 0.09 0.08 0.05 0.07 0.07 0.05 0.04 0.05 0.05 0.05 0.04
Other current assets 0.13 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.02 0.04 0.04 0.04 0.02 0.03 0.01 0.01 0.02 0.03
Total current assets 0.28 0.27 0.26 0.28 0.30 0.30 0.28 0.27 0.28 0.24 0.22 0.24 0.24 0.22 0.23 0.27 0.27 0.25 0.25 0.25 0.24 0.23 0.25 0.19 0.18 0.18 0.21 0.03
Total non-current assets + 0.72 0.72 0.72 0.72 0.71 0.70 0.69 0.69 0.69 0.69 0.69 0.70 0.69 0.68 0.65 0.69 0.69 0.64 0.63 0.57 0.57 0.56 0.53 0.51 0.49 0.50 0.48 -0.03
Total assets 1.01 1.00 0.98 1.00 1.01 1.00 0.97 0.96 0.97 0.94 0.91 0.94 0.93 0.90 0.88 0.95 0.95 0.88 0.87 0.82 0.81 0.79 0.78 0.70 0.66 0.68 0.69
Total current liabilities + 0.15 0.15 0.13 0.14 0.15 0.17 0.15 0.13 0.12 0.11 0.10 0.11 0.10 0.10 0.10 0.12 0.12 0.12 0.09 0.09 0.10 0.08 0.08 0.09 0.08 0.08 0.08
Total non-current liabilities + 0.25 0.23 0.23 0.26 0.28 0.25 0.25 0.27 0.31 0.30 0.29 0.31 0.31 0.29 0.25 0.27 0.27 0.24 0.25 0.22 0.23 0.23 0.23 0.22 0.23 0.23 0.23
Total liabilities 0.40 0.38 0.36 0.40 0.43 0.41 0.39 0.41 0.43 0.41 0.39 0.42 0.42 0.38 0.36 0.39 0.39 0.36 0.34 0.32 0.32 0.31 0.30 0.32 0.31 0.31 0.31
Total stockholders' equity + 0.61 0.59 0.59 0.57 0.55 0.55 0.55 0.53 0.51 0.51 0.50 0.50 0.49 0.49 0.50 0.54 0.54 0.52 0.53 0.50 0.49 0.48 0.47 0.38 0.35 0.37 0.38 0.31
Common shares outstanding 71 71 71 71 71 71 72 71 71 71 71 71 71 71 71 71 71 71 71 71 71 71 65 69 69 69 69 69 63 64
5 days ago
Oct-25 Oct-24 Oct-23 Oct-22 Oct-21 Oct-20 Oct-19 Oct-18
Operating cash flow + 0.09 0.09 0.03 0.04 0.05 0.08 0.09 0.03
Cash flow from investing + -0.05 -0.03 -0.05 -0.05 -0.07 -0.07 -0.03 -0.06
Cash flow from financing + -0.03 -0.04 0.01 -0.02 -0.01 0.05 -0.03 0.05
Change in cash 0.01 0.02 -0.01 -0.04 -0.03 0.06 0.04 0.02
Show Quarterly Cash Flow
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19
Operating cash flow + -0.02 0.00 0.07 0.03 -0.01 0.00 0.04 0.04 0.00 0.01 0.04 0.02 -0.02 0.00 0.04 0.03 0.03 -0.04 0.03 0.04 -0.01 -0.01 0.05 0.04 0.01 -0.01 0.04 0.05 -0.01 0.01
Cash flow from investing + -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.02 -0.02 -0.02 -0.01 -0.01 -0.02 -0.01 -0.01 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Cash flow from financing + 0.02 0.00 -0.04 -0.02 0.02 0.00 -0.02 -0.03 0.01 0.00 -0.02 -0.01 0.03 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 -0.01 0.00 -0.01 -0.01 -0.02 0.01 -0.01
Change in cash -0.01 -0.02 0.02 0.01 0.00 -0.02 0.01 0.00 0.01 0.00 0.02 0.00 -0.02 -0.01 0.01 0.02 0.02 -0.06 0.02 0.02 -0.04 -0.03 0.09 0.01 0.00 -0.03 0.02 0.02 0.00 0.00
5 days ago

Mission Produce, Inc. (AVO) - Goodwill

1Y 2Y 5Y Max
10 days ago

Mission Produce, Inc. (AVO) - Total Non Current Assets

1Y 2Y 5Y Max
10 days ago

Mission Produce, Inc. (AVO) - Current Net Receivables

1Y 2Y 5Y Max
10 days ago

Mission Produce, Inc. (AVO) - Inventory

1Y 2Y 5Y Max
10 days ago

Mission Produce, Inc. (AVO) - Cash And Short Term Investments

1Y 2Y 5Y Max
10 days ago

Mission Produce, Inc. (AVO) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
10 days ago

Mission Produce, Inc. (AVO) - Total Current Assets

1Y 2Y 5Y Max
10 days ago

Mission Produce, Inc. (AVO) - Total Assets

1Y 2Y 5Y Max
10 days ago