Sign in

Alpha Technology Group Ltd

Sep-25 Sep-24 Sep-23 Sep-22 Sep-21
Total revenue 0.01 0.01 0.01 0.00 0.00
Cost of revenue 0.05 0.01 0.01 0.00 0.00
Gross profit -0.04 0.01 0.00 0.00 0.00
Total operating expenses + 0.02 0.01 0.01 0.00 0.00
Operating income -0.06 -0.01 -0.01 0.00 0.00
Non-operating income (net) -0.01 0.00 0.00 0.00 0.00
Income before tax -0.07 -0.01 -0.01 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00
Net income -0.07 -0.01 -0.01 0.00 0.00
Show Quarterly Income Statement
Dec-25 Mar-25 Dec-24 Mar-24 Dec-23 Sep-23 Mar-23
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Cost of revenue 0.04 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit -0.04 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Operating income -0.05 -0.01 0.00 -0.01 0.00 0.00 0.00
Non-operating income (net) -0.01 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.07 -0.01 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00
Net income -0.06 -0.01 0.00 0.00 0.00 0.00 0.00
5 days ago
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21
Total cash and short-term investments + 0.03 0.04 0.00 0.00 0.00
Accounts receivable, net 0.00 0.00 0.00 0.00 0.00
Inventories 0.00
Other current assets 0.00 0.00 0.02 0.00 0.00
Total current assets 0.03 0.04 0.03 0.01 0.00
Total non-current assets + 0.00 0.02 0.02 0.00 0.00
Total assets 0.03 0.06 0.04 0.01 0.00
Total current liabilities + 0.01 0.01 0.02 0.01 0.00
Total non-current liabilities + 0.00 0.00 0.00 0.00 0.00
Total liabilities 0.01 0.01 0.02 0.01 0.01
Total stockholders' equity + 0.02 0.05 0.02 0.00 0.00
Common shares outstanding 16 15 13 15 15
Show Quarterly Balance Sheet
Dec-25 Sep-25 Mar-25 Dec-24 Sep-24 Mar-24 Dec-23 Sep-23 Mar-23 Sep-22 Sep-21
Total cash and short-term investments + 0.03 0.03 0.04 0.04 0.04 0.04 0.00 0.00 0.01 0.00 0.00
Accounts receivable, net 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.00
Other current assets 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00
Total current assets 0.03 0.03 0.04 0.04 0.04 0.05 0.03 0.03 0.01 0.01 0.00
Total non-current assets + 0.00 0.00 0.02 0.02 0.02 0.01 0.02 0.02 0.03 0.00 0.00
Total assets 0.03 0.03 0.06 0.06 0.06 0.06 0.04 0.04 0.04 0.01 0.00
Total current liabilities + 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.00
Total non-current liabilities + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total liabilities 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.01
Total stockholders' equity + 0.02 0.02 0.05 0.05 0.05 0.05 0.02 0.02 0.02 0.00 0.00
Common shares outstanding 16 16 16 15 15 15 13 13 13 15
5 days ago
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21
Operating cash flow + -0.01 -0.02 0.00 0.00 0.00
Cash flow from investing + 0.00 0.00 -0.01 0.00 0.00
Cash flow from financing + 0.00 0.06 0.01 0.00 0.00
Change in cash -0.01 0.04 0.00 0.00 0.00
Show Quarterly Cash Flow
Dec-25 Mar-25 Dec-24 Mar-24 Dec-23 Sep-23 Mar-23
Operating cash flow + -0.01 -0.01 0.00 0.00 0.00
Cash flow from investing + 0.00 0.00 -0.01
Cash flow from financing + 0.00 0.00 -0.01 0.00 0.02
Change in cash -0.01 0.00 0.00 0.00 -0.01 0.00 0.01
5 days ago

Alpha Technology Group Ltd (ATGL) - Common Stock Shares Outstanding

1Y 2Y 5Y Max
10 days ago

Alpha Technology Group Ltd (ATGL) - Common Stock

1Y 2Y 5Y Max
10 days ago

Alpha Technology Group Ltd (ATGL) - Retained Earnings

1Y 2Y 5Y Max
10 days ago

Alpha Technology Group Ltd (ATGL) - Total Shareholder Equity

1Y 2Y 5Y Max
10 days ago

Alpha Technology Group Ltd (ATGL) - Other Current Liabilities

1Y 2Y 5Y Max
10 days ago

Alpha Technology Group Ltd (ATGL) - Short Long Term Debt Total

1Y 2Y 5Y Max
10 days ago

Alpha Technology Group Ltd (ATGL) - Total Non Current Liabilities

1Y 2Y 5Y Max
10 days ago

Alpha Technology Group Ltd (ATGL) - Short Term Debt

1Y 2Y 5Y Max
10 days ago

Alpha Technology Group Ltd (ATGL) - Current Accounts Payable

1Y 2Y 5Y Max
10 days ago

Alpha Technology Group Ltd (ATGL) - Total Current Liabilities

1Y 2Y 5Y Max
10 days ago