Sign in

Amrize Ltd

Income Statement - Amrize Ltd (AMRZ)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Total revenue 11.82 11.70 11.68 10.73 8.13
Cost of revenue 8.78 8.63 8.91 8.25 6.31
Gross profit 3.03 3.07 2.77 2.47 1.82
Total operating expenses + 1.13 0.89 0.88 0.77 0.53
Operating income 1.91 2.18 1.89 1.70 1.29
Non-operating income (net) -0.40 -0.34 -0.57 -0.23 -0.16
Income before tax 1.51 1.83 1.32 1.47 1.13
Income tax expense 0.33 0.42 0.36 0.37 0.28
Net income 1.19 1.42 0.96 1.11 0.84
Show Quarterly Income Statement

Income Statement - Amrize Ltd (AMRZ)

$(Billion, Million)
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Total revenue 3.49 2.18 2.84 3.68 3.22 2.08 2.85 3.45 3.24 2.17 2.91
Cost of revenue 2.50 1.97 2.08 2.59 2.25 1.86 2.07 2.40 2.26 1.89 2.25
Gross profit 0.99 0.21 0.76 1.09 0.97 0.22 0.78 1.04 0.98 0.27 0.66
Total operating expenses + 0.28 0.29 0.28 0.31 0.30 0.24 0.26 0.20 0.23 0.21 0.26
Operating income 0.71 -0.08 0.48 0.77 0.67 -0.02 0.52 0.84 0.75 0.06 0.40
Non-operating income (net) -0.09 -0.06 -0.08 -0.08 -0.12 -0.12 0.07 -0.17 -0.13 -0.12 -0.20
Income before tax 0.62 -0.15 0.40 0.69 0.55 -0.13 0.59 0.68 0.62 -0.06 0.21
Income tax expense 0.15 -0.03 0.10 0.15 0.12 -0.05 0.13 0.15 0.15 -0.01 0.10
Net income 0.48 -0.12 0.30 0.55 0.43 -0.09 0.46 0.53 0.47 -0.04 0.10
about 2 months ago

Balance Sheet - Amrize Ltd (AMRZ)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Total cash and short-term investments + 1.92 1.82 1.11 0.35 0.00
Accounts receivable, net 1.12 1.07 1.40 1.41
Inventories 1.55 1.45 1.31 1.23
Other current assets 0.09 0.14 0.13 0.17
Total current assets 4.68 4.49 3.94 3.16
Total non-current assets + 19.57 19.03 19.11 17.51
Total assets 24.25 23.52 23.05 20.67
Total current liabilities + 2.86 2.43 2.44 2.25
Total non-current liabilities + 8.14 7.78 11.40 10.21
Total liabilities 11.00 10.21 13.84 12.46
Total stockholders' equity + 13.25 13.31 9.20 8.21
Common shares outstanding 554 553 553 553 553
Show Quarterly Balance Sheet

Balance Sheet - Amrize Ltd (AMRZ)

$(Billion, Million)
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Total cash and short-term investments + 0.73 1.10 1.92 0.83 0.60 0.04 1.82 1.45 0.00 1.11 1.11
Accounts receivable, net 2.06 1.36 1.12 2.05 1.89 1.40 1.07 1.82 1.40
Inventories 1.55 1.57 1.55 1.51 1.64 1.60 1.45 1.47 1.31
Other current assets 0.25 0.26 0.09 0.19 0.19 0.18 0.14 0.16 -1.11 0.13
Total current assets 4.58 4.28 4.68 4.57 4.33 3.22 4.49 4.90 3.94
Total non-current assets + 20.02 19.99 19.57 19.47 19.46 19.08 19.03 19.11 19.11
Total assets 24.60 24.27 24.25 24.04 23.78 22.31 23.52 24.01 23.05
Total current liabilities + 4.15 3.05 2.86 3.15 3.14 1.94 2.43 2.03 2.44
Total non-current liabilities + 7.59 8.13 8.14 7.99 8.21 7.90 7.78 12.17 -9.20 11.40
Total liabilities 11.75 11.18 11.00 11.14 11.35 9.84 10.21 14.20 -9.20 13.84
Total stockholders' equity + 12.86 13.09 13.25 12.90 12.43 12.47 13.31 9.81 9.20 9.20
Common shares outstanding 554 553 553 554 553 553 553 553 553 553 553
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Operating cash flow + 2.21 2.28 2.04 1.99 1.49
Cash flow from investing + -0.36 -1.21 -2.03 -2.52 -2.50
Cash flow from financing + -1.56 -0.54 0.73 0.50 1.24
Change in cash 0.29 0.54 0.75 -0.04 0.23
Show Quarterly Cash Flow
Jun-26 Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Operating cash flow + 0.42 -0.90 1.80 0.85 0.41 -0.86 1.73 0.62 0.53 -0.60 1.49
Cash flow from investing + -0.24 -0.66 -0.15 -0.20 0.05 -0.06 -0.35 -0.43 -0.35 -0.08 -0.14
Cash flow from financing + -0.56 0.74 -0.58 -0.42 -0.46 -0.10 -0.16 -0.14 -0.12 -0.11 -0.32
Change in cash -0.37 -0.81 1.08 0.23 -0.01 -1.01 1.21 0.06 0.06 -0.79 1.03
about 2 months ago

Amrize Ltd (AMRZ) - Other Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

Amrize Ltd (AMRZ) - Short Long Term Debt Total

1Y 2Y 5Y Max
about 2 months ago

Amrize Ltd (AMRZ) - Current Long Term Debt

1Y 2Y 5Y Max
about 2 months ago

Amrize Ltd (AMRZ) - Long Term Debt

1Y 2Y 5Y Max
about 2 months ago

Amrize Ltd (AMRZ) - Capital Lease Obligations

1Y 2Y 5Y Max
about 2 months ago

Amrize Ltd (AMRZ) - Total Non Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

Amrize Ltd (AMRZ) - Short Term Debt

1Y 2Y 5Y Max
about 2 months ago

Amrize Ltd (AMRZ) - Current Accounts Payable

1Y 2Y 5Y Max
about 2 months ago

Amrize Ltd (AMRZ) - Total Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

Amrize Ltd (AMRZ) - Total Liabilities

1Y 2Y 5Y Max
about 2 months ago