Sign in

American Homes 4 Rent

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Total revenue 1.87 1.73 1.62 1.49 1.30 1.17 1.13 1.07 0.96 0.88 0.63 0.40 0.14 0.00 0.00
Cost of revenue 1.80 0.77 0.74 0.69 0.60 0.55 0.52 0.49 0.43 0.39 0.31 0.21 0.08 0.00 0.00
Gross profit 0.06 0.96 0.88 0.80 0.70 0.62 0.61 0.58 0.53 0.49 0.32 0.19 0.06 0.00 0.00
Total operating expenses + -0.39 0.09 0.08 0.07 0.06 0.05 0.04 0.04 0.03 0.03 0.03 0.02 0.08 0.01 0.00
Operating income 0.45 0.87 0.81 0.73 0.64 0.57 0.56 0.54 0.50 0.45 0.29 0.17 -0.03 -0.01 0.00
Non-operating income (net) 0.06 -0.41 -0.37 -0.42 -0.43 -0.42 -0.41 -0.43 -0.42 -0.44 -0.34 -0.20 0.01 0.00 0.00
Income before tax 0.51 0.47 0.43 0.31 0.21 0.15 0.16 0.11 0.08 0.01 -0.05 -0.03 -0.02 -0.01 0.00
Income tax expense 0.07 0.05 0.13 0.14 0.12 0.14 0.00 0.00 0.00 0.01 0.01 0.01 0.00
Net income 0.45 0.41 0.38 0.27 0.19 0.14 0.14 0.11 0.08 0.01 -0.06 -0.05 -0.03 -0.01 0.00
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12
Total revenue 0.47 0.46 0.48 0.46 0.46 0.44 0.45 0.42 0.42 0.41 0.42 0.40 0.40 0.38 0.39 0.36 0.36 0.34 0.34 0.31 0.31 0.30 0.31 0.28 0.29 0.28 0.30 0.28 0.28 0.27 0.28 0.26 0.26 0.24 0.25 0.24 0.23 0.23 0.24 0.22 0.19 0.17 0.17 0.15 0.13 0.12 0.11 0.09 0.08 0.06 0.05 0.02 0.01 0.00 0.00 0.00 0.00
Cost of revenue 0.46 0.44 0.21 0.19 0.20 0.19 0.21 0.18 0.19 0.18 0.20 0.18 0.18 0.17 0.19 0.17 0.17 0.15 0.16 0.14 0.15 0.13 0.15 0.13 0.13 0.13 0.14 0.13 0.13 0.12 0.13 0.12 0.12 0.11 0.12 0.10 0.10 0.10 0.11 0.10 0.09 0.08 0.09 0.08 0.07 0.05 0.07 0.04 0.04 0.03 0.03 0.01 0.01 0.00 0.00 0.00 0.00
Gross profit 0.02 0.02 0.26 0.26 0.25 0.25 0.24 0.24 0.23 0.23 0.22 0.22 0.21 0.21 0.21 0.20 0.19 0.19 0.18 0.17 0.17 0.16 0.16 0.15 0.15 0.16 0.16 0.15 0.15 0.15 0.15 0.15 0.14 0.14 0.13 0.13 0.13 0.13 0.12 0.12 0.11 0.09 0.08 0.08 0.07 0.06 0.04 0.05 0.04 0.03 0.02 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + -0.10 -0.10 0.15 0.15 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.05 0.01 0.01 0.04 0.04 0.03 0.00 0.01 0.01 0.00 0.00 0.00
Operating income 0.12 0.12 0.12 0.12 0.23 0.23 0.22 0.22 0.21 0.21 0.20 0.20 0.20 0.20 0.19 0.18 0.17 0.17 0.16 0.16 0.15 0.15 0.14 0.13 0.14 0.15 0.14 0.14 0.14 0.14 0.14 0.14 0.13 0.13 0.12 0.12 0.12 0.12 0.12 0.11 0.10 0.09 0.08 0.07 0.06 -0.01 0.04 0.04 0.00 -0.01 0.00 -0.01 -0.01 -0.01 0.00 0.00 0.00
Non-operating income (net) 0.03 0.03 0.00 0.01 -0.11 -0.09 -0.13 -0.11 -0.08 -0.12 -0.11 -0.08 -0.06 -0.09 -0.13 -0.10 -0.10 -0.11 -0.11 -0.11 -0.10 -0.11 -0.10 -0.10 -0.11 -0.10 -0.10 -0.10 -0.11 -0.11 -0.11 -0.11 -0.11 -0.10 -0.10 -0.11 -0.11 -0.11 -0.12 -0.12 -0.09 -0.10 -0.10 -0.08 -0.07 0.00 -0.05 -0.05 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Income before tax 0.15 0.14 0.12 0.12 0.13 0.14 0.09 0.11 0.13 0.09 0.09 0.12 0.14 0.10 0.06 0.07 0.07 0.06 0.05 0.05 0.05 0.05 0.04 0.03 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.03 0.02 0.02 0.01 0.01 0.00 0.00 0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00
Income tax expense -0.03 0.02 -0.06 0.01 0.02 0.01 0.00 0.05 -0.06 0.04 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.13 0.13 0.10 0.11 0.11 0.13 0.08 0.10 0.11 0.08 0.08 0.10 0.12 0.09 0.05 0.07 0.06 0.05 0.04 0.05 0.04 0.04 0.04 0.03 0.03 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.04 0.02 0.02 0.01 0.02 -0.01 0.00 0.00 -0.01 -0.02 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 0.00 0.00 0.00
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Total cash and short-term investments + 0.11 0.20 0.06 0.18 0.17 0.30 0.24 -0.03 0.22 0.25 0.18 0.19 0.18 0.41 0.00
Accounts receivable, net 0.04 0.05 0.04 0.05 0.08 0.04 0.03 0.03 0.03 0.02 0.01 0.01 0.01 0.01 0.00
Inventories 0.77 0.63 0.00 0.56 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.12 0.15 -0.29 -0.29 0.14 -0.31 -0.23 0.14 0.14 0.27 0.23 0.08 0.03 0.00 0.00
Total current assets 0.27 0.40 0.06 0.60 0.27 0.47 0.40 0.20 0.21 0.40 0.30 0.20 0.18 0.40 0.00
Total non-current assets + 12.97 12.98 0.12 11.58 10.69 9.12 8.70 8.80 8.40 7.71 6.50 6.03 4.04 0.52 0.00
Total assets 13.24 13.38 11.76 12.18 10.96 9.59 9.10 9.00 8.61 8.11 6.81 6.23 4.22 0.92 0.00
Total current liabilities + 0.00 0.40 2.50 0.61 0.64 0.30 0.25 0.45 0.35 0.18 0.16 0.14 0.10 0.02 0.00
Total non-current liabilities + 5.53 5.13 2.54 4.39 3.58 2.82 2.83 2.58 2.39 2.99 2.71 1.91 0.47 0.00 0.00
Total liabilities 5.53 5.53 5.04 5.00 4.22 3.12 3.08 3.03 2.73 3.17 2.87 2.06 0.57 0.02 0.00
Total stockholders' equity + 7.03 7.16 6.72 7.17 6.06 6.47 6.02 5.25 5.15 4.94 3.94 3.45 2.93 0.90 0.00
Common shares outstanding 371 368 362 350 326 307 300 294 264 234 211 196 124 72 92
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11
Total cash and short-term investments + 0.06 0.11 0.05 0.32 0.07 0.20 0.16 0.72 0.12 0.06 0.07 0.56 0.60 0.18 0.21 0.19 0.17 0.17 0.17 0.22 0.25 0.30 0.45 0.17 0.18 0.24 0.35 0.30 0.30 0.18 0.36 0.30 0.45 0.22 0.39 0.20 0.64 0.25 0.23 0.40 0.21 0.18 0.36 0.21 0.23 0.19 0.10 0.24 0.13 0.18 0.18 0.26 0.54 0.41 0.00 0.00 0.00 0.00
Accounts receivable, net 0.05 0.04 0.06 0.05 0.05 0.05 0.05 0.04 0.05 0.04 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.08 0.05 0.09 0.05 0.04 0.05 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.04 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Inventories 0.32 0.87 0.96 0.00 0.77 0.21 0.17 0.17 0.04 0.13 0.12 0.12 0.11 0.09 0.09 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.14 0.12 0.13 0.14 0.15 0.15 0.16 0.16 0.16 -0.29 -0.32 -0.44 -0.49 -0.29 0.26 0.26 0.19 0.14 0.21 0.14 0.17 0.18 0.17 0.16 0.16 0.33 0.31 0.35 0.30 0.14 0.16 0.16 0.16 0.14 0.27 0.13 0.14 0.27 0.25 0.28 0.27 0.23 0.11 0.09 0.09 0.08 0.06 0.05 0.06 0.03 0.02 0.01 0.03 0.00
Total current assets 0.26 0.27 0.23 0.52 0.27 0.40 0.37 0.93 0.33 0.06 0.67 0.77 0.80 0.60 0.62 0.53 0.29 0.27 0.45 0.27 0.30 0.47 0.62 0.23 0.23 0.40 0.52 0.50 0.49 0.20 0.30 0.24 0.39 0.21 0.55 0.22 0.65 0.40 0.38 0.57 0.36 0.30 0.36 0.20 0.21 0.20 0.17 0.29 0.17 0.18 0.19 0.27 0.56 0.40
Total non-current assets + 12.92 12.97 13.02 13.07 13.02 12.98 12.48 12.38 12.43 0.12 11.89 11.76 11.62 11.58 11.47 11.32 11.16 10.69 10.05 9.70 9.39 9.12 8.98 9.04 8.97 8.70 8.62 8.64 8.70 8.80 8.67 8.59 8.57 8.40 7.96 7.93 7.84 7.71 7.71 7.68 7.73 6.50 6.60 6.49 6.36 6.03 5.37 4.69 4.36 4.04 3.70 3.21 1.12 0.52
Total assets 13.18 13.24 13.25 13.59 13.29 13.38 12.84 13.30 12.76 11.76 12.56 12.52 12.42 12.18 12.10 11.85 11.44 10.96 10.51 9.97 9.69 9.59 9.60 9.27 9.20 9.10 9.14 9.14 9.19 9.00 8.97 8.83 8.96 8.61 8.51 8.15 8.49 8.11 8.09 8.25 8.10 6.81 6.97 6.69 6.58 6.23 5.54 4.98 4.52 4.22 3.89 3.48 1.68 0.92 0.00
Total current liabilities + 0.79 0.00 0.60 0.48 0.82 0.40 0.49 0.45 0.41 2.50 0.63 0.59 0.52 0.61 0.57 0.50 0.74 0.64 0.39 0.94 0.34 0.30 0.32 0.39 0.32 0.25 0.30 0.31 0.19 0.45 0.29 0.26 0.24 0.35 0.19 0.29 0.18 0.18 0.32 0.22 0.13 0.16 0.23 0.16 0.14 0.14 0.15 0.12 0.09 0.10 0.09 0.10 0.05 0.02
Total non-current liabilities + 4.79 5.53 4.81 5.26 4.62 5.13 4.66 5.15 4.65 2.54 4.38 4.38 4.38 4.39 4.39 4.39 3.59 3.58 3.53 2.85 2.86 2.82 2.82 2.85 2.85 2.83 2.84 2.84 3.03 2.58 2.69 2.70 2.87 2.39 2.48 2.44 3.04 2.99 2.92 3.16 3.52 2.71 2.72 2.42 2.29 1.91 1.20 1.09 0.80 0.47 0.30 0.73 0.00 0.00
Total liabilities 5.58 5.53 5.42 5.75 5.45 5.53 5.15 5.59 5.06 5.04 5.01 4.97 4.90 5.00 4.96 4.89 4.33 4.22 3.92 3.80 3.20 3.12 3.15 3.24 3.18 3.08 3.13 3.15 3.22 3.03 2.98 2.96 3.12 2.73 2.67 2.73 3.22 3.17 3.23 3.37 3.66 2.87 2.95 2.58 2.44 2.06 1.35 1.22 0.89 0.57 0.40 0.83 0.05 0.02 0.00
Total stockholders' equity + 6.93 7.03 7.16 7.17 7.15 7.16 7.01 7.03 7.02 6.97 6.86 6.86 6.83 6.50 6.47 6.29 6.43 6.06 5.91 5.50 5.81 5.79 5.77 5.35 5.34 5.34 5.33 5.31 5.26 5.25 5.27 5.15 5.12 5.15 5.10 4.67 4.53 4.19 4.10 4.13 3.69 3.26 3.30 3.39 3.42 3.45 3.48 3.05 2.92 2.93 2.77 1.93 1.24 0.90 0.00
Common shares outstanding 364 370 371 371 371 370 368 367 367 363 363 362 361 354 349 349 346 337 326 321 317 317 309 301 301 301 301 300 297 297 297 295 287 286 289 259 244 296 238 238 219 208 211 211 211 211 203 186 186 185 163 96 48 19 96 96 92
about 2 months ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Operating cash flow + 0.86 0.81 0.74 0.67 0.60 0.47 0.46 0.41 0.39 0.28 0.21 0.18 0.02 -0.01
Cash flow from investing + -0.33 -0.83 -0.69 -1.43 -1.73 -0.64 -0.38 -0.67 -0.84 -0.52 -0.86 -1.90 -2.37 -0.10
Cash flow from financing + -0.66 0.14 -0.04 0.79 1.06 0.27 -0.09 0.26 0.38 0.32 0.63 1.70 2.10 0.50
Change in cash -0.12 0.13 0.00 0.03 -0.07 0.10 -0.01 -0.01 -0.07 0.08 -0.02 -0.03 -0.25 0.40
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12
Operating cash flow + 0.20 0.15 0.22 0.27 0.22 0.10 0.23 0.27 0.20 0.12 0.12 0.22 0.20 0.07 0.22 0.22 0.16 0.10 0.17 0.18 0.15 0.05 0.15 0.15 0.13 0.04 0.13 0.14 0.15 0.03 0.13 0.14 0.11 0.04 0.12 0.12 0.11 0.02 0.09 0.09 0.07 0.05 0.05 0.07 0.03 0.03 0.04 0.04 0.05 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Cash flow from investing + 0.01 -0.05 -0.05 -0.12 -0.11 -0.53 -0.19 -0.04 -0.07 -0.23 -0.47 -0.16 -0.07 -1.43 -0.31 -0.44 -0.51 -0.54 -0.61 -0.38 -0.21 -0.21 -0.11 -0.14 -0.18 -0.15 -0.05 -0.04 -0.13 -0.19 -0.16 -0.10 -0.22 -0.35 -0.26 -0.15 -0.07 -0.08 -0.04 -0.03 -0.38 -0.14 -0.17 -0.20 -0.37 -0.64 -0.54 -0.34 -0.38 -0.36 -0.50 -0.92 -0.59 -0.10
Cash flow from financing + -0.24 -0.04 -0.46 0.10 -0.25 0.46 -0.61 0.36 -0.07 0.09 0.00 -0.10 0.06 0.05 0.13 0.24 0.37 0.43 0.46 0.17 0.00 -0.02 0.25 -0.01 0.05 -0.02 -0.07 -0.13 0.12 0.07 0.08 -0.18 0.29 0.13 0.31 -0.40 0.34 0.07 -0.22 0.14 0.33 -0.09 0.26 0.10 0.35 0.62 0.36 0.44 0.29 0.34 0.41 0.65 0.70 0.50 0.00 0.00 0.00
Change in cash -0.02 0.05 -0.29 0.25 -0.13 0.03 -0.56 0.60 0.06 -0.02 -0.35 -0.05 0.19 -1.31 0.04 0.02 0.02 -0.01 0.02 -0.03 -0.05 -0.18 0.28 0.00 0.00 -0.13 0.01 -0.03 0.14 -0.09 0.05 -0.15 0.18 -0.18 0.17 -0.44 0.38 0.01 -0.17 0.20 0.03 -0.18 0.15 -0.03 0.01 0.00 -0.14 0.14 -0.05 -0.01 -0.09 -0.27 0.12 0.40 0.00 0.00 0.00
about 2 months ago

American Homes 4 Rent (AMH) - Other Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

American Homes 4 Rent (AMH) - Short Long Term Debt Total

1Y 2Y 5Y Max
about 2 months ago

American Homes 4 Rent (AMH) - Current Long Term Debt

1Y 2Y 5Y Max
about 2 months ago

American Homes 4 Rent (AMH) - Long Term Debt

1Y 2Y 5Y Max
about 2 months ago

American Homes 4 Rent (AMH) - Capital Lease Obligations

1Y 2Y 5Y Max
about 2 months ago

American Homes 4 Rent (AMH) - Total Non Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

American Homes 4 Rent (AMH) - Short Term Debt

1Y 2Y 5Y Max
about 2 months ago

American Homes 4 Rent (AMH) - Current Accounts Payable

1Y 2Y 5Y Max
about 2 months ago

American Homes 4 Rent (AMH) - Total Current Liabilities

1Y 2Y 5Y Max
about 2 months ago

American Homes 4 Rent (AMH) - Total Liabilities

1Y 2Y 5Y Max
about 2 months ago