Sign in

AlTi Global, Inc.

Income Statement - AlTi Global, Inc. (ALTI)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 0.25 0.21 0.25 0.08 0.08 0.07 0.06
Cost of revenue 0.19 0.17 0.21 0.05 0.05 0.05 0.04
Gross profit 0.07 0.04 0.04 0.03 0.03 0.02 0.02
Total operating expenses + 0.14 0.12 0.14 0.03 0.02 0.02 0.02
Operating income -0.07 -0.09 -0.10 0.00 0.01 -0.01 -0.01
Non-operating income (net) -0.03 -0.11 -0.22 0.00 0.00 0.00 0.00
Income before tax -0.11 -0.20 -0.32 -0.01 0.00 -0.01 0.00
Income tax expense 0.02 -0.02 -0.01 0.00 0.00 0.00 0.00
Net income -0.12 -0.10 -0.17 -0.01 0.00 -0.01 -0.01
Show Quarterly Income Statement

Income Statement - AlTi Global, Inc. (ALTI)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Total revenue 0.07 0.09 0.06 0.05 0.06 0.05 0.05 0.05 0.05 0.09 0.05 0.05 0.07 0.02 0.02 0.02 0.02 0.03 0.03 0.02 0.02 0.03
Cost of revenue 0.00 0.06 0.04 0.04 0.04 0.05 0.04 0.04 0.04 0.07 0.04 0.03 0.08 0.04 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.02
Gross profit 0.07 0.02 0.02 0.01 0.02 0.00 0.01 0.01 0.01 0.02 0.01 0.02 -0.01 -0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total operating expenses + 0.07 0.04 0.04 0.04 0.03 0.04 0.02 0.03 0.03 0.04 0.03 0.03 0.05 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01
Operating income 0.00 -0.01 -0.03 -0.03 -0.01 -0.04 -0.01 -0.01 -0.01 -0.02 -0.03 -0.01 -0.05 -0.02 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00
Non-operating income (net) 0.01 -0.01 -0.03 0.00 0.01 -0.05 -0.07 0.00 0.04 -0.06 -0.15 0.03 -0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.01 -0.02 -0.06 -0.03 0.00 -0.09 -0.08 -0.01 0.02 -0.07 -0.17 0.01 -0.11 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.00 -0.01 0.03 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 -0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.01 -0.01 -0.08 -0.02 0.00 -0.06 -0.07 -0.01 0.03 -0.05 -0.09 0.04 -0.08 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.04 0.07 0.02 0.01 0.02 0.01 0.01
Accounts receivable, net 0.07 0.07 0.11 0.03 0.03 0.02 0.02
Inventories -0.03 0.00 0.02
Other current assets 0.01 0.06 0.00 0.02 0.02 0.01
Total current assets 0.11 0.14 0.19 0.03 0.07 0.05 0.04
Total non-current assets + 0.87 1.11 1.08 0.06 0.07 0.07 0.08
Total assets 1.18 1.26 1.27 0.09 0.13 0.12 0.12
Total current liabilities + 0.06 0.08 0.09 0.02 0.06 0.02 0.02
Total non-current liabilities + 0.24 0.21 0.40 0.05 0.00 0.02 0.02
Total liabilities 0.30 0.29 0.48 0.07 0.06 0.04 0.03
Total stockholders' equity + 0.60 0.66 0.35 0.02 0.08 0.08 0.08
Common shares outstanding 100 80 61 57 57 57 57
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Total cash and short-term investments + 0.04 0.04 0.04 0.04 0.05 0.07 0.22 0.06 0.13 0.02 0.01 0.02 0.02 0.00 0.01 0.02 0.02 0.02 0.01 0.00 0.00 0.01
Accounts receivable, net 0.03 0.07 0.04 0.07 0.06 0.07 0.03 0.03 0.04 0.11 0.06 0.06 0.06 0.02 0.03 0.05 0.05 0.03 0.05 0.02
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.02
Other current assets 0.01 0.01 0.01 0.05 0.05 0.06 0.06 0.02 0.02 0.01 0.01 0.03 0.00 0.00 0.02 0.02
Total current assets 0.07 0.11 0.07 0.12 0.12 0.14 0.31 0.15 0.23 0.19 0.10 0.11 0.09 0.02 0.07 0.06 0.07 0.07 0.06 0.05
Total non-current assets + 0.86 0.87 0.87 1.12 1.09 1.11 1.10 1.18 1.07 1.08 1.14 1.30 1.33 0.08 0.09 0.06 0.06 0.07 0.07 0.07
Total assets 1.14 1.18 1.15 1.24 1.21 1.26 1.41 1.32 1.30 1.27 1.23 1.41 1.42 0.35 0.16 0.12 0.13 0.13 0.13 0.12
Total current liabilities + 0.01 0.06 0.09 0.07 0.07 0.08 0.07 0.06 0.04 0.09 0.07 0.07 0.07 0.06 0.10 0.05 0.06 0.06 0.04 0.02
Total non-current liabilities + 0.25 0.24 0.18 0.18 0.17 0.21 0.30 0.34 0.36 0.40 0.32 0.31 0.38 0.06 0.00 0.00 0.00 0.00 0.02 0.02
Total liabilities 0.26 0.30 0.27 0.25 0.24 0.29 0.37 0.40 0.40 0.48 0.39 0.38 0.46 0.12 0.10 0.05 0.06 0.06 0.06 0.04
Total stockholders' equity + 0.62 0.60 0.61 0.69 0.67 0.66 0.71 0.54 0.51 0.35 0.38 0.47 0.37 0.02 0.05 0.07 0.07 0.08 0.07 0.08
Common shares outstanding 100 100 100 100 95 80 86 72 67 65 64 59 58 57 57 57 57 57 57 57 57 57
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + -0.05 -0.05 -0.08 0.01 0.01 0.00 0.00
Cash flow from investing + 0.01 -0.08 -0.13 -0.01 -0.35 0.00 -0.01
Cash flow from financing + 0.01 0.17 0.04 0.00 0.00 0.00 0.01
Change in cash -0.03 0.05 -0.18 0.00 -0.33 0.00 -0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Operating cash flow + 0.01 0.00 0.00 -0.02 -0.03 0.00 0.00 -0.03 -0.02 0.00 -0.01 0.00 -0.06 0.00 0.00 0.01 0.00 0.02 0.01 0.00 0.00 0.00
Cash flow from investing + 0.00 0.00 -0.01 0.02 -0.02 -0.03 -0.05 0.03 0.00 0.00 -0.01 -0.11 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00
Cash flow from financing + -0.01 0.00 0.00 0.01 0.00 -0.13 0.19 0.01 0.10 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Change in cash 0.00 0.01 -0.01 -0.01 -0.01 -0.15 0.16 -0.08 0.12 0.00 -0.02 0.01 -0.18 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
5 days ago

AlTi Global, Inc. (ALTI) - Intangible Assets Excluding Goodwill

1Y 2Y 5Y Max
10 days ago

AlTi Global, Inc. (ALTI) - Intangible Assets

1Y 2Y 5Y Max
10 days ago

AlTi Global, Inc. (ALTI) - Total Non Current Assets

1Y 2Y 5Y Max
10 days ago

AlTi Global, Inc. (ALTI) - Current Net Receivables

1Y 2Y 5Y Max
10 days ago

AlTi Global, Inc. (ALTI) - Cash And Short Term Investments

1Y 2Y 5Y Max
10 days ago

AlTi Global, Inc. (ALTI) - Cash And Cash Equivalents At Carrying Value

1Y 2Y 5Y Max
10 days ago

AlTi Global, Inc. (ALTI) - Total Current Assets

1Y 2Y 5Y Max
10 days ago

AlTi Global, Inc. (ALTI) - Total Assets

1Y 2Y 5Y Max
10 days ago

AlTi Global, Inc. (ALTI) - Current Long Term Debt

1Y 2Y 5Y Max
10 days ago

AlTi Global, Inc. (ALTI) - Short Term Investments

1Y 2Y 5Y Max
10 days ago