Sign in

Ads-Tec Energy Public Ltd Co

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 0.03 0.11 0.11 0.03 0.03 0.05 0.02
Cost of revenue 0.05 0.09 0.11 0.03 0.04 0.05 0.02
Gross profit -0.02 0.02 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.04 0.03 0.04 0.03 0.02 0.01 0.01
Operating income -0.06 -0.01 -0.04 -0.04 -0.02 -0.01 -0.01
Non-operating income (net) 0.00 -0.09 -0.01 0.02 -0.07 0.00 0.00
Income before tax -0.06 -0.10 -0.06 -0.02 -0.09 -0.01 -0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.06 -0.10 -0.06 -0.02 -0.09 -0.01 -0.01
Show Quarterly Income Statement
Mar-26 Dec-25 Jun-25 Mar-25 Jun-24 Mar-24 Sep-23 Jun-23 Mar-23 Dec-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total revenue 0.02 0.02 0.02 0.03 0.08 0.07 0.03 0.04 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.05 0.01 0.00 0.01 0.01 0.00 0.01 0.00
Cost of revenue 0.03 0.03 0.02 0.03 0.06 0.07 0.04 0.04 0.02 0.01 0.02 0.01 0.01 0.02 0.02 0.01 0.04 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Gross profit -0.01 -0.01 -0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.01 -0.02 -0.02 0.08 0.01 -0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Operating income -0.03 -0.03 -0.03 0.00 0.00 -0.03 -0.01 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 0.00 -0.02 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) -0.01 -0.01 0.02 -0.05 -0.04 0.00 0.00 -0.01 0.01 0.00 0.01 0.00 0.00 -0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.05 -0.05 -0.02 -0.05 -0.04 -0.03 -0.01 -0.03 -0.01 -0.02 -0.01 -0.02 -0.02 -0.08 -0.01 -0.02 0.00 0.00 -0.01 0.00 -0.01 0.00 -0.01 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.05 -0.05 -0.02 -0.05 -0.05 -0.03 -0.01 -0.03 -0.01 -0.02 -0.01 -0.02 -0.02 -0.08 -0.01 -0.02 0.00 0.00 -0.01 0.00 -0.01 0.00 -0.01 0.00
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total cash and short-term investments + 0.01 0.02 0.03 0.03 0.10 0.00 0.01 0.02
Accounts receivable, net 0.01 0.03 0.02 0.02 0.01 0.00 0.00 0.00
Inventories 0.05 0.06 0.04 0.05 0.01 0.02 0.04 0.02
Other current assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.07 0.12 0.09 0.11 0.13 0.03 0.05 0.04
Total non-current assets + 0.02 0.03 0.03 0.03 0.02 0.02 0.01 0.01
Total assets 0.09 0.15 0.12 0.14 0.15 0.05 0.06 0.05
Total current liabilities + 0.04 0.06 0.06 0.04 0.03 0.02 0.04 0.03
Total non-current liabilities + 0.06 0.13 0.03 0.02 0.02 0.03 0.02 0.01
Total liabilities 0.10 0.19 0.09 0.06 0.05 0.05 0.06 0.04
Total stockholders' equity + -0.01 -0.04 0.03 0.08 0.10 -0.01 0.00 0.01
Common shares outstanding 60 51 49 49 25 49 49 49
Show Quarterly Balance Sheet
Mar-26 Dec-25 Jun-25 Mar-25 Dec-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total cash and short-term investments + 0.01 0.01 0.04 0.02 0.02 0.02 0.03 0.03 0.03 0.01 0.03 0.03 0.07 0.10 0.10 0.10 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01
Accounts receivable, net 0.01 0.01 0.01 0.03 0.01 0.03 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.05 0.05 0.06 0.06 0.06 0.04 0.04 0.04 0.04 0.06 0.05 0.05 0.03 0.01 0.01 0.01 0.02 0.00 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Other current assets 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.07 0.07 0.10 0.12 0.12 0.10 0.09 0.09 0.09 0.10 0.11 0.11 0.11 0.13 0.13 0.13 0.02 0.03 0.03 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total non-current assets + 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total assets 0.09 0.09 0.13 0.15 0.15 0.13 0.12 0.12 0.12 0.14 0.14 0.14 0.14 0.15 0.15 0.15 0.04 0.04 0.05 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01
Total current liabilities + 0.04 0.04 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total non-current liabilities + 0.06 0.06 0.09 0.13 0.13 0.07 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.01 0.03 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total liabilities 0.10 0.10 0.15 0.19 0.19 0.13 0.09 0.09 0.09 0.08 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.01 0.05 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01
Total stockholders' equity + -0.01 -0.01 -0.01 -0.04 -0.04 0.00 0.03 0.03 0.03 0.05 0.08 0.08 0.09 0.10 0.10 0.10 -0.01 0.02 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common shares outstanding 60 60 56 52 52 51 49 51 49 49 49 25 49 25 25 51 32 25 32 49 49 49 49 49 49 49
5 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + -0.05 -0.02 -0.02 -0.06 -0.02 -0.01 -0.02
Cash flow from investing + 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01
Cash flow from financing + 0.04 0.01 0.03 -0.01 0.13 0.01 0.01
Change in cash -0.02 -0.01 -0.01 -0.08 0.10 -0.01 -0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Jun-25 Mar-25 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Operating cash flow + -0.02 -0.02 -0.03 -0.01 0.00 -0.01 -0.01 -0.02 0.00 -0.03 -0.01 0.00 -0.01 0.00 0.00 -0.01 0.00 0.00 0.00 -0.01 0.00 -0.01 0.00
Cash flow from investing + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + -0.01 -0.01 0.05 0.01 0.00 0.01 0.01 0.00 -0.01 0.12 0.03 0.12 0.01 0.03 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Change in cash -0.03 -0.03 0.02 0.00 -0.01 0.00 0.00 0.00 0.00 -0.03 0.00 -0.04 0.10 0.02 0.10 0.00 0.02 -0.01 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01
5 days ago

Ads-Tec Energy Public Ltd Co (ADSE) - Costof Goods And Services Sold

1Y 2Y 5Y Max
9 days ago

Ads-Tec Energy Public Ltd Co (ADSE) - Cost Of Revenue

1Y 2Y 5Y Max
9 days ago

Ads-Tec Energy Public Ltd Co (ADSE) - Total Revenue

1Y 2Y 5Y Max
9 days ago

Ads-Tec Energy Public Ltd Co (ADSE) - Gross Profit

1Y 2Y 5Y Max
9 days ago

Ads-Tec Energy Public Ltd Co (ADSE) - Net Income

1Y 2Y 5Y Max
9 days ago

Ads-Tec Energy Public Ltd Co (ADSE) - Ebitda

1Y 2Y 5Y Max
9 days ago

Ads-Tec Energy Public Ltd Co (ADSE) - Ebit

1Y 2Y 5Y Max
9 days ago

Ads-Tec Energy Public Ltd Co (ADSE) - Net Income From Continuing Operations

1Y 2Y 5Y Max
9 days ago

Ads-Tec Energy Public Ltd Co (ADSE) - Income Tax Expense

1Y 2Y 5Y Max
9 days ago

Ads-Tec Energy Public Ltd Co (ADSE) - Income Before Tax

1Y 2Y 5Y Max
9 days ago