Sign in

Adaptive Biotechnologies Corp

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total revenue 0.28 0.18 0.17 0.19 0.15 0.10 0.09 0.06 0.04
Cost of revenue 0.07 0.07 0.08 0.06 0.05 0.02 0.02 0.02 0.02
Gross profit 0.21 0.11 0.09 0.13 0.11 0.08 0.06 0.04 0.02
Total operating expenses + 0.26 0.27 0.32 0.33 0.31 0.23 0.14 0.09 0.07
Operating income -0.06 -0.16 -0.23 -0.20 -0.21 -0.15 -0.08 -0.05 -0.04
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00
Income before tax -0.06 -0.16 -0.23 -0.20 -0.21 -0.15 -0.07 -0.05 -0.04
Income tax expense 0.00 -0.06 0.00 -0.01 -0.01 0.00 0.00
Net income -0.06 -0.16 -0.23 -0.20 -0.21 -0.15 -0.07 -0.05 -0.04
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total revenue 0.07 0.07 0.09 0.06 0.05 0.05 0.05 0.04 0.04 0.05 0.04 0.05 0.04 0.06 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.02 0.02 0.02 0.03 0.02 0.01 0.02 0.02 0.01 0.01
Cost of revenue 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00
Gross profit 0.05 0.05 0.08 0.04 0.04 0.03 0.03 0.02 0.02 0.03 0.02 0.03 0.02 0.04 0.03 0.03 0.03 0.02 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01
Total operating expenses + 0.07 0.07 0.07 0.07 0.07 0.06 0.06 0.07 0.07 0.10 0.07 0.08 0.08 0.08 0.08 0.08 0.09 0.09 0.08 0.08 0.07 0.07 0.06 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.02
Operating income -0.02 -0.01 0.01 -0.03 -0.03 -0.03 -0.03 -0.05 -0.05 -0.07 -0.05 -0.05 -0.06 -0.04 -0.05 -0.05 -0.06 -0.06 -0.06 -0.05 -0.04 -0.04 -0.04 -0.04 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.02 -0.01 0.01 -0.03 -0.03 -0.03 -0.03 -0.05 -0.05 -0.07 -0.05 -0.05 -0.06 -0.04 -0.05 -0.05 -0.06 -0.06 -0.06 -0.05 -0.04 -0.04 -0.04 -0.04 -0.03 -0.02 -0.01 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01
Income tax expense 0.00 0.00 0.00 -0.01 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.02 -0.01 0.01 -0.03 -0.03 -0.03 -0.03 -0.05 -0.05 -0.07 -0.05 -0.05 -0.06 -0.04 -0.05 -0.05 -0.06 -0.06 -0.06 -0.05 -0.04 -0.04 -0.04 -0.03 -0.03 -0.02 -0.01 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Total cash and short-term investments + 0.23 0.22 0.35 0.50 0.35 0.69 0.58 0.17 0.19
Accounts receivable, net 0.05 0.04 0.04 0.04 0.02 0.01 0.01 0.00 0.01
Inventories 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.00
Other current assets 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Total current assets 0.30 0.28 0.41 0.56 0.40 0.73 0.61 0.18 0.21
Total non-current assets + 0.21 0.26 0.25 0.29 0.52 0.39 0.30 0.15 0.16
Total assets 0.51 0.54 0.66 0.86 0.92 1.12 0.91 0.33 0.36
Total current liabilities + 0.09 0.10 0.09 0.11 0.11 0.11 0.08 0.02 0.02
Total non-current liabilities + 0.20 0.24 0.26 0.28 0.21 0.27 0.26 0.57 0.57
Total liabilities 0.29 0.34 0.35 0.39 0.32 0.37 0.34 0.59 0.59
Total stockholders' equity + 0.22 0.20 0.31 0.46 0.60 0.74 0.57 -0.26 -0.22
Common shares outstanding 152 147 144 143 140 131 124 105 105
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total cash and short-term investments + 0.22 0.23 0.21 0.20 0.19 0.22 0.24 0.29 0.31 0.35 0.37 0.42 0.44 0.50 0.51 0.38 0.36 0.35 0.42 0.60 0.71 0.69 0.84 0.57 0.56 0.58 0.57 0.42 0.44 0.17 0.00 0.00 0.19
Accounts receivable, net 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.04 0.03 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Inventories 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Other current assets 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.00 0.00
Total current assets 0.29 0.30 0.28 0.26 0.26 0.28 0.31 0.35 0.37 0.41 0.44 0.48 0.50 0.56 0.56 0.44 0.42 0.40 0.47 0.64 0.76 0.73 0.88 0.60 0.58 0.61 0.60 0.44 0.46 0.18 0.19
Total non-current assets + 0.21 0.21 0.21 0.23 0.25 0.26 0.25 0.23 0.25 0.25 0.28 0.29 0.29 0.29 0.32 0.37 0.44 0.52 0.53 0.39 0.31 0.39 0.22 0.26 0.29 0.30 0.32 0.16 0.16 0.15 -0.19
Total assets 0.51 0.51 0.49 0.50 0.51 0.54 0.56 0.58 0.62 0.66 0.72 0.76 0.79 0.86 0.88 0.81 0.86 0.92 0.99 1.03 1.07 1.12 1.10 0.85 0.87 0.91 0.92 0.60 0.61 0.33 0.00
Total current liabilities + 0.09 0.09 0.08 0.09 0.09 0.10 0.09 0.09 0.08 0.09 0.09 0.10 0.09 0.11 0.10 0.11 0.12 0.11 0.12 0.12 0.11 0.11 0.10 0.09 0.08 0.08 0.07 0.07 0.06 0.02 0.00
Total non-current liabilities + 0.19 0.20 0.20 0.22 0.23 0.24 0.25 0.26 0.26 0.26 0.26 0.27 0.28 0.28 0.29 0.18 0.19 0.21 0.22 0.22 0.24 0.27 0.22 0.23 0.25 0.26 0.26 0.81 0.26 0.57
Total liabilities 0.28 0.29 0.29 0.32 0.32 0.34 0.33 0.34 0.35 0.35 0.36 0.37 0.37 0.39 0.40 0.29 0.30 0.32 0.34 0.34 0.35 0.37 0.32 0.32 0.32 0.34 0.33 0.89 0.33 0.59 0.00
Total stockholders' equity + 0.22 0.22 0.20 0.18 0.19 0.20 0.22 0.24 0.27 0.31 0.36 0.40 0.42 0.46 0.49 0.52 0.55 0.60 0.65 0.69 0.73 0.74 0.78 0.53 0.55 0.57 0.59 -0.28 0.29 -0.26 0.34
Common shares outstanding 156 153 163 152 149 147 148 147 146 145 145 144 144 143 143 142 142 141 141 140 139 137 134 127 126 124 124 123 121 106 106 106 106
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + -0.05 -0.10 -0.16 -0.18 -0.19 -0.15 0.21 -0.03 -0.03
Cash flow from investing + 0.04 0.08 0.13 0.00 0.18 -0.12 -0.48 0.00 0.04
Cash flow from financing + 0.03 0.00 0.00 0.13 0.03 0.29 0.32 0.00 0.05
Change in cash 0.02 -0.02 -0.02 -0.05 0.02 0.03 0.04 -0.03 0.05
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Operating cash flow + -0.01 0.00 -0.01 -0.01 -0.03 -0.01 -0.03 -0.02 -0.04 -0.03 -0.05 -0.02 -0.06 -0.03 -0.04 -0.05 -0.06 -0.05 -0.04 -0.04 -0.06 -0.04 -0.05 -0.03 -0.03 -0.03 -0.03 -0.02 0.28 -0.01 -0.01 -0.01 -0.01
Cash flow from investing + 0.01 -0.01 0.02 0.00 0.03 0.02 0.01 0.01 0.04 0.00 0.03 0.04 0.06 -0.10 0.06 0.00 0.04 0.07 -0.02 0.04 0.09 -0.34 -0.10 0.18 0.14 0.05 -0.26 -0.05 -0.22 0.03 0.01 0.00 -0.04
Cash flow from financing + 0.01 0.02 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.28 0.01 0.00 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash 0.01 0.02 0.01 -0.01 0.00 0.01 -0.02 -0.01 0.01 -0.02 -0.02 0.02 0.00 -0.13 0.14 -0.04 -0.02 0.02 -0.06 0.01 0.05 -0.37 0.13 0.15 0.12 0.02 0.03 -0.06 0.06 0.02 -0.01 0.00 -0.04
4 days ago

Adaptive Biotechnologies Corp (ADPT) - Capital Expenditures

1Y 2Y 5Y Max
8 days ago

Adaptive Biotechnologies Corp (ADPT) - Depreciation Depletion And Amortization

1Y 2Y 5Y Max
8 days ago

Adaptive Biotechnologies Corp (ADPT) - Operating Cashflow

1Y 2Y 5Y Max
8 days ago

Adaptive Biotechnologies Corp (ADPT) - Other Non Operating Income

1Y 2Y 5Y Max
8 days ago

Adaptive Biotechnologies Corp (ADPT) - Income Tax Expense

1Y 2Y 5Y Max
8 days ago

Adaptive Biotechnologies Corp (ADPT) - Net Income

1Y 2Y 5Y Max
8 days ago

Adaptive Biotechnologies Corp (ADPT) - Ebitda

1Y 2Y 5Y Max
8 days ago

Adaptive Biotechnologies Corp (ADPT) - Ebit

1Y 2Y 5Y Max
8 days ago

Adaptive Biotechnologies Corp (ADPT) - Net Income From Continuing Operations

1Y 2Y 5Y Max
8 days ago

Adaptive Biotechnologies Corp (ADPT) - Income Before Tax

1Y 2Y 5Y Max
8 days ago