Sign in

Allied Gold Corp

Income Statement - Allied Gold Corp (AAUC)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22
Total revenue 1.33 0.73 0.66 0.67
Cost of revenue 0.83 0.51 0.55 0.54
Gross profit 0.51 0.22 0.11 0.13
Total operating expenses + 0.14 0.09 0.06 0.59
Operating income 0.36 0.13 0.04 0.08
Non-operating income (net) -0.13 -0.14 -0.23 -0.03
Income before tax 0.24 -0.01 -0.19 0.05
Income tax expense 0.23 0.11 0.01
Net income -0.05 -0.12 -0.21 -0.01
Show Quarterly Income Statement

Income Statement - Allied Gold Corp (AAUC)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Total revenue 0.39 0.43 0.31 0.25 0.35 0.17 0.19 0.20 0.18 0.18
Cost of revenue 0.22 0.22 0.18 0.19 0.23 0.10 0.14 0.13 0.13 0.14
Gross profit 0.16 0.21 0.13 0.07 0.12 0.07 0.05 0.06 0.04 0.04
Total operating expenses + 0.07 0.27 0.03 0.03 0.02 0.04 0.02 0.02 0.02 0.03
Operating income 0.10 0.16 0.10 0.03 0.10 0.03 0.03 0.05 0.02 0.02
Non-operating income (net) -0.04 -0.04 -0.05 -0.03 -0.02 0.00 -0.12 -0.01 -0.01 -0.04
Income before tax 0.05 0.11 0.05 0.00 0.08 0.03 -0.08 0.04 0.01 -0.02
Income tax expense 0.10 0.06 0.01 0.04 0.04 0.04 0.02 0.01 -0.03
Net income -0.06 -0.02 -0.02 -0.03 0.02 -0.01 -0.11 0.01 -0.01 0.01
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22
Total cash and short-term investments + 0.48 0.22 0.16 0.05
Accounts receivable, net 0.07 0.04
Inventories 0.14 0.16 0.09 0.06
Other current assets 0.07 0.02
Total current assets 0.76 0.45 0.29 0.16
Total non-current assets + 1.36 0.87 0.66 0.50
Total assets 2.12 1.32 0.96 0.66
Total current liabilities + 0.99 0.49 0.36 0.24
Total non-current liabilities + 0.63 0.42 0.22 0.31
Total liabilities 1.62 0.90 0.58 0.55
Total stockholders' equity + 0.41 0.35 0.38 0.05
Common shares outstanding 115 90 84 84
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Total cash and short-term investments + 0.43 0.48 0.26 0.22 0.23 0.22 0.10 0.08 0.13 0.16
Accounts receivable, net 0.09 0.02 0.03 0.05 0.04 0.03 0.03 0.03 0.02
Inventories 0.15 0.14 0.11 0.12 0.11 0.16 0.11 0.10 0.09 0.09
Other current assets 0.08 0.09 0.03 0.02 0.02 0.03 0.02 0.02 0.02
Total current assets 0.75 0.76 0.49 0.39 0.41 0.45 0.27 0.23 0.26 0.29
Total non-current assets + 1.50 1.36 1.20 1.11 0.99 0.87 0.77 0.73 0.67 0.66
Total assets 2.25 2.12 1.68 1.50 1.40 1.32 1.04 0.96 0.93 0.95
Total current liabilities + 1.16 0.99 0.70 0.49 0.54 0.48 0.47 0.33 0.33 0.25
Total non-current liabilities + 0.65 0.63 0.57 0.55 0.45 0.42 0.28 0.23 0.22 0.32
Total liabilities 1.81 1.62 1.27 1.04 0.99 0.90 0.75 0.56 0.55 0.57
Total stockholders' equity + 0.34 0.41 0.33 0.38 0.34 0.35 0.21 0.31 0.30 0.30
Common shares outstanding 125 125 116 114 120 110 84 85 84 84
4 days ago
Dec-25 Dec-24 Dec-23 Dec-22
Operating cash flow + 0.51 0.11 0.02 0.09
Cash flow from investing + -0.43 -0.19
Cash flow from financing + 0.18 0.15 0.19 -0.05
Change in cash 0.27 0.07 0.21 0.04
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Operating cash flow + 0.06 0.19 0.18 0.02 0.12 0.05 0.07 -0.01 -0.01 -0.01
Cash flow from investing + -0.11 -0.13 -0.10 -0.10 -0.08 -0.05 -0.04 -0.02 -0.02
Cash flow from financing + 0.00 0.13 0.00 0.06 -0.01 0.15 0.00 0.00 0.00 -0.01
Change in cash -0.05 0.32 0.04 -0.01 0.01 0.13 0.02 -0.05 -0.03 -0.04
4 days ago

Allied Gold Corp (AAUC) - Capital Lease Obligations

1Y 2Y 5Y Max
9 days ago

Allied Gold Corp (AAUC) - Total Non Current Liabilities

1Y 2Y 5Y Max
9 days ago

Allied Gold Corp (AAUC) - Short Term Debt

1Y 2Y 5Y Max
9 days ago

Allied Gold Corp (AAUC) - Current Accounts Payable

1Y 2Y 5Y Max
9 days ago

Allied Gold Corp (AAUC) - Total Current Liabilities

1Y 2Y 5Y Max
9 days ago

Allied Gold Corp (AAUC) - Total Liabilities

1Y 2Y 5Y Max
9 days ago

Allied Gold Corp (AAUC) - Other Current Assets

1Y 2Y 5Y Max
9 days ago

Allied Gold Corp (AAUC) - Total Non Current Assets

1Y 2Y 5Y Max
9 days ago

Allied Gold Corp (AAUC) - Current Net Receivables

1Y 2Y 5Y Max
9 days ago

Allied Gold Corp (AAUC) - Inventory

1Y 2Y 5Y Max
9 days ago