Costco - Revenue by merchandise category: Food and Sundries, Fresh Food, Non-Foods, and Other.
(66)Fiscal Year | Food and Sundries (in billions) | Fresh Food (in billions) | Non-Foods (in billions) | Other (in billions) |
---|---|---|---|---|
2025 (e) | $110.1 | $42.1 | $79.3 | $38.1 |
2024 | $101.5 | $38.9 | $73.4 | $35.8 |
2023 | $96.2 | $37.1 | $70.1 | $34.3 |
2022 | $92.1 | $35.4 | $66.8 | $28.4 |
2021 | $78.7 | $30.7 | $57.6 | $25.0 |
2020 | $68.5 | $26.1 | $48.9 | $20.0 |
Note: Figures are based on Costco's annual 10-K reports. The "Other" category includes revenue from gasoline, pharmacy, and other ancillary businesses. FY2025 figures are estimates based on reported quarterly growth.
No follow-up discussions yet.