Costco - Number of Warehouses - by geography: United States and Puerto Rico, Canada, Mexico, Japan, United Kingdom, Korea, Australia, Taiwan, China, Spain, France, Iceland, New Zealand, Sweden.
(63)Country | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 (Estimate) |
---|---|---|---|---|---|---|
United States and Puerto Rico | 552 | 564 | 578 | 591 | 614 | 624 |
Canada | 101 | 105 | 107 | 107 | 108 | 109 |
Mexico | 39 | 39 | 40 | 40 | 40 | 41 |
Japan | 27 | 30 | 31 | 33 | 35 | 37 |
United Kingdom | 29 | 29 | 29 | 29 | 29 | 29 |
Korea | 16 | 16 | 16 | 18 | 18 | 19 |
Australia | 12 | 13 | 13 | 15 | 15 | 15 |
Taiwan | 13 | 14 | 14 | 14 | 14 | 14 |
China | 1 | 1 | 2 | 4 | 7 | 7 |
Spain | 3 | 3 | 4 | 4 | 4 | 5 |
France | 1 | 1 | 2 | 2 | 2 | 2 |
Iceland | 1 | 1 | 1 | 1 | 1 | 1 |
New Zealand | 0 | 0 | 1 | 1 | 1 | 1 |
Sweden | 0 | 0 | 1 | 1 | 1 | 2 |
Note: Fiscal year (FY) for Costco ends on the Sunday closest to August 31. FY25 data is based on the latest available figures for the fiscal year ending in August 2025. The figures represent the number of warehouses at the end of each fiscal year.
No follow-up discussions yet.