Meta Platforms - Price-to-Sales (P/S) Ratio
(603)| Fiscal Year | Revenue (in billions USD) | Year-End Market Cap (in billions USD) | Price-to-Sales Ratio |
|---|---|---|---|
| 2020 | $86.0 | $778.2 | 9.0 |
| 2021 | $117.9 | $921.9 | 7.8 |
| 2022 | $116.6 | $319.9 | 2.7 |
| 2023 | $134.9 | $909.6 | 6.7 |
| 2024 | $164.5 | $1,478.1 | 9.0 |
| FY25 (E) | $188.0 - $217.8 | $1,790.0 | 8.2 - 9.5 |
Notes:
No follow-up discussions yet.