Meta Platforms - Revenue per share
(550)Fiscal Year | Revenue (in billions USD) | Diluted Shares Outstanding (in billions) | Revenue per Share (USD) |
---|---|---|---|
2020 | $86.0 | 2.89 | $29.76 |
2021 | $117.9 | 2.86 | $41.23 |
2022 | $116.6 | 2.70 | $43.19 |
2023 | $134.9 | 2.63 | $51.30 |
2024 | $164.5 | 2.61 | $63.03 |
FY2025 (e) | $190.6 | 2.59 | $73.59 |
Note: FY2025 figures are estimates based on analyst expectations and company guidance. Revenue and shares outstanding figures for past years are based on company filings. The revenue per share is calculated by dividing the total revenue by the diluted shares outstanding.
No follow-up discussions yet.