Meta Platforms - Revenue by user geography
(540)Fiscal Year | U.S. & Canada (in billions) | Europe (in billions) | Asia-Pacific (in billions) | Rest of World (in billions) |
---|---|---|---|---|
2020 | $41.72 | $20.87 | $15.62 | $7.75 |
2021 | $55.58 | $29.11 | $21.68 | $11.56 |
2022 | $54.59 | $25.79 | $23.50 | $12.73 |
2023 | $61.25 | $30.89 | $26.92 | $15.86 |
2024 | $72.06 | $38.78 | $29.44 | $24.22 |
FY25 (Estimate) | $74.84 | $39.98 | $27.55 | $27.99 |
Note:
No follow-up discussions yet.