Costco - Comparable Sales Growth excluding impacts from changes in gasoline prices and foreign exchange - by segment: U.S., Canada, Other International.
(50)Fiscal Year | U.S. | Canada | Other International |
---|---|---|---|
2020 | 9.2% | 7.4% | 11.2% |
2021 | 13.6% | 12.1% | 13.4% |
2022 | 10.4% | 12.1% | 10.2% |
2023 | 4.2% | 8.1% | 7.6% |
2024 | 5.0% | 8.1% | 8.4% |
2025 (YTD) | 7.9% | 8.3% | 8.7% |
Notes:
No follow-up discussions yet.