Costco - Comparable Sales Growth - by segment: U.S., Canada, Other International.
(48)Fiscal Year | U.S. | Canada | Other International |
---|---|---|---|
FY25 (YTD) | 6.3% | 4.6% | 4.2% |
FY24 | 4.0% | 7.0% | 8.0% |
FY23 | 5.7% | 3.8% | 3.3% |
FY22 | 10.6% | 11.8% | 4.4% |
FY21 | 13.6% | 9.1% | 12.7% |
FY20 | 9.2% | 3.0% | 9.7% |
Notes:
No follow-up discussions yet.