Can you create a table with subtotals by index type of my positions - Instrument Qty. Avg. cost LTP Invested Cur. val P&L Net chg. Day chg. IT T1: 14004 11000 34.92 34.96 8,73,118.01 8,74,139.84 1,021.83 +0.12% +0.72% MON50EQUAL 0 34.28 34.16 N/A N/A 0.00 -0.35% -0.41% NEXT50IETF T1: 10000 12270 78.51 78.61 17,48,455.34 17,50,644.70 2,189.36 +0.13% +0.73% SBINEQWETF 0 34.23 34.32 N/A N/A 0.00 +0.27% +1.33% SETFNN50 3 796.11 799.95 2,388.33 2,399.85 11.52 +0.48% +1.39% Total 26,23,961.68 26,27,184.39 3,222.71 0.12% 18,977.72 , and Product Instrument Qty. Avg. LTP P&L Chg. NRML NIFTY 28DEC 27000 PE NFO 130 1,649.80 1,650.00 +26.00 0.01% CNC EQUAL50 EQ HOLDING 5000 341.59 341.35 -1,179.22 -0.07% CNC MON50EQUAL EQ SOLD HOLDING -59200 33.87 34.16 -17,039.70 0.85% CNC NEXT50IETF EQ HOLDING 5000 78.74 78.67 -349.25 -0.09% CNC NEXT50 EQ HOLDING 1000 771.15 770.00 -1,153.20 -0.15% CNC SBINEQWETF EQ SOLD HOLDING -29850 34.19 34.32 -3,816.99 0.37% Total P&L -23,512.36 Day's history
Let me parse the data and organize it into a structured table with subtotals by index type. Looking at the instruments, I can categorize them:
- Nifty 50 based: IT (NIFTY IT ETF), MON50EQUAL (Nifty50 Equal Weight), SETFNN50 (Nifty50 ETF)
- Next 50 based: NEXT50IETF, NEXT50
- Other index ETFs: SBINEQWETF (Nifty50 Equal Weight - SBI), EQUAL50
Let me organize this properly.
Holdings by Index Type
Nifty 50 Index
| Instrument | Qty. | Avg. Cost | LTP | Invested (₹) | Cur. Val (₹) | P&L (₹) | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| IT (T1: 14004, 11000) | 25,004 | 34.92 | 34.96 | 8,73,118.01 | 8,74,139.84 | 1,021.83 | +0.12% | +0.72% |
| MON50EQUAL | 0 | 34.28 | 34.16 | N/A | N/A | 0.00 | −0.35% | −0.41% |
| SETFNN50 | 3 | 796.11 | 799.95 | 2,388.33 | 2,399.85 | 11.52 | +0.48% | +1.39% |
| EQUAL50 (CNC) | 5,000 | 341.59 | 341.35 | 17,07,950.00 | 17,06,750.00 | −1,179.22 | −0.07% | — |
| MON50EQUAL Sold (CNC) | −59,200 | 33.87 | 34.16 | −20,05,104.00 | −20,22,272.00 | −17,039.70 | +0.85% | — |
| Subtotal Nifty 50 | 5,78,352.34 | 5,61,017.69 | −17,185.57 |
Next 50 Index
| Instrument | Qty. | Avg. Cost | LTP | Invested (₹) | Cur. Val (₹) | P&L (₹) | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| NEXT50IETF (T1: 10000, 12270) | 22,270 | 78.51 | 78.61 | 17,48,455.34 | 17,50,644.70 | 2,189.36 | +0.13% | +0.73% |
| NEXT50 (CNC) | 1,000 | 771.15 | 770.00 | 7,71,150.00 | 7,70,000.00 | −1,153.20 | −0.15% | — |
| NEXT50IETF Holding (CNC) | 5,000 | 78.74 | 78.67 | 3,93,700.00 | 3,93,350.00 | −349.25 | −0.09% | — |
| Subtotal Next 50 | 29,13,305.34 | 29,13,994.70 | 686.91 |
Nifty 50 Equal Weight (SBI)
| Instrument | Qty. | Avg. Cost | LTP | Invested (₹) | Cur. Val (₹) | P&L (₹) | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| SBINEQWETF | 0 | 34.23 | 34.32 | N/A | N/A | 0.00 | +0.27% | +1.33% |
| SBINEQWETF Sold (CNC) | −29,850 | 34.19 | 34.32 | −10,20,571.50 | −10,24,452.00 | −3,816.99 | +0.37% | — |
| Subtotal SBI Equal Weight | −10,20,571.50 | −10,24,452.00 | −3,816.99 |
Derivatives (Nifty Options)
| Instrument | Qty. | Avg. | LTP | P&L (₹) | Chg. |
|---|---|---|---|---|---|
| NIFTY 28DEC 27000 PE (NRML) | 130 | 1,649.80 | 1,650.00 | +26.00 | +0.01% |
| Subtotal Derivatives | +26.00 |
Summary
| Index Type | P&L (₹) |
|---|---|
| Nifty 50 | −17,185.57 |
| Next 50 | +686.91 |
| SBI Equal Weight | −3,816.99 |
| Derivatives (Nifty Options) | +26.00 |
| Grand Total P&L | −20,289.65 |
Note: The first section shows your delivery/ETF holdings with their P&L of +₹3,222.71, while the second section (product view) includes CNC delivery positions and shows a total P&L of −₹23,512.36. The difference arises because the first section excludes certain CNC holdings and treats zero-qty positions differently. The table above integrates all positions across both views.
Check again - MON50EQUAL iusnt this equal weight? Check web search if you dont know
You're right — let me verify what MON50EQUAL tracks.Both are confirmed. Now let me also check your IT ETF — "IT" in the Indian context:
Based on the web search results, here's the corrected categorization:
- MON50EQUAL = Motilal Oswal Nifty 50 Equal Weight ETF → tracks Nifty 50 Equal Weight Index (not plain Nifty 50)
- SBINEQWETF = SBI Nifty 50 Equal Weight ETF → also tracks Nifty 50 Equal Weight Index
- EQUAL50 = Mirae Asset Nifty50 Equal Weight ETF → also tracks Nifty 50 Equal Weight Index
- SETFNN50 = SBI Nifty 50 ETF → tracks Nifty 50 Index (market-cap weighted)
- IT = Nifty IT ETF → tracks Nifty IT Index
Holdings by Index Type
Nifty 50 Index
| Instrument | Qty. | Avg. Cost | LTP | Invested (₹) | Cur. Val (₹) | P&L (₹) | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| SETFNN50 | 3 | 796.11 | 799.95 | 2,388.33 | 2,399.85 | 11.52 | +0.48% | +1.39% |
| Subtotal Nifty 50 | 2,388.33 | 2,399.85 | +11.52 |
Nifty 50 Equal Weight Index
| Instrument | Qty. | Avg. Cost | LTP | Invested (₹) | Cur. Val (₹) | P&L (₹) | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| MON50EQUAL | 0 | 34.28 | 34.16 | N/A | N/A | 0.00 | −0.35% | −0.41% |
| EQUAL50 (CNC) | 5,000 | 341.59 | 341.35 | 17,07,950.00 | 17,06,750.00 | −1,179.22 | −0.07% | — |
| MON50EQUAL Sold (CNC) | −59,200 | 33.87 | 34.16 | −20,05,104.00 | −20,22,272.00 | −17,039.70 | +0.85% | — |
| SBINEQWETF | 0 | 34.23 | 34.32 | N/A | N/A | 0.00 | +0.27% | +1.33% |
| SBINEQWETF Sold (CNC) | −29,850 | 34.19 | 34.32 | −10,20,571.50 | −10,24,452.00 | −3,816.99 | +0.37% | — |
| Subtotal Nifty 50 EW | −13,17,725.50 | −13,39,974.00 | −22,035.91 |
Nifty Next 50 Index
| Instrument | Qty. | Avg. Cost | LTP | Invested (₹) | Cur. Val (₹) | P&L (₹) | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| NEXT50IETF (T1: 10000, 12270) | 22,270 | 78.51 | 78.61 | 17,48,455.34 | 17,50,644.70 | 2,189.36 | +0.13% | +0.73% |
| NEXT50 (CNC) | 1,000 | 771.15 | 770.00 | 7,71,150.00 | 7,70,000.00 | −1,153.20 | −0.15% | — |
| NEXT50IETF Holding (CNC) | 5,000 | 78.74 | 78.67 | 3,93,700.00 | 3,93,350.00 | −349.25 | −0.09% | — |
| Subtotal Next 50 | 29,13,305.34 | 29,13,994.70 | +686.91 |
Nifty IT Index
| Instrument | Qty. | Avg. Cost | LTP | Invested (₹) | Cur. Val (₹) | P&L (₹) | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| IT (T1: 14004, 11000) | 25,004 | 34.92 | 34.96 | 8,73,118.01 | 8,74,139.84 | 1,021.83 | +0.12% | +0.72% |
| Subtotal Nifty IT | 8,73,118.01 | 8,74,139.84 | +1,021.83 |
Derivatives (Nifty Options)
| Instrument | Qty. | Avg. | LTP | P&L (₹) | Chg. |
|---|---|---|---|---|---|
| NIFTY 28DEC 27000 PE (NRML) | 130 | 1,649.80 | 1,650.00 | +26.00 | +0.01% |
| Subtotal Derivatives | +26.00 |
Summary
| Index Type | P&L (₹) |
|---|---|
| Nifty 50 (Market Cap) | +11.52 |
| Nifty 50 Equal Weight | −22,035.91 |
| Nifty Next 50 | +686.91 |
| Nifty IT | +1,021.83 |
| Derivatives (Nifty Options) | +26.00 |
| Grand Total P&L | −20,289.65 |
Key observation: Your Nifty 50 Equal Weight exposure dominates the portfolio with a ₹22K loss, concentrated in the short MON50EQUAL position (₹17K loss) and short SBINEQWETF position (₹3.8K loss). The Next 50 and IT legs are modestly positive, partially offsetting the drag.
SETFNN50 - this is also next 50.
You're absolutely right. SETFNN50 is SBI Nifty Next 50 ETF, not Nifty 50. Let me correct that.
Holdings by Index Type
Nifty 50 Equal Weight Index
| Instrument | Qty. | Avg. Cost | LTP | Invested (₹) | Cur. Val (₹) | P&L (₹) | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| MON50EQUAL | 0 | 34.28 | 34.16 | N/A | N/A | 0.00 | −0.35% | −0.41% |
| EQUAL50 (CNC) | 5,000 | 341.59 | 341.35 | 17,07,950.00 | 17,06,750.00 | −1,179.22 | −0.07% | — |
| MON50EQUAL Sold (CNC) | −59,200 | 33.87 | 34.16 | −20,05,104.00 | −20,22,272.00 | −17,039.70 | +0.85% | — |
| SBINEQWETF | 0 | 34.23 | 34.32 | N/A | N/A | 0.00 | +0.27% | +1.33% |
| SBINEQWETF Sold (CNC) | −29,850 | 34.19 | 34.32 | −10,20,571.50 | −10,24,452.00 | −3,816.99 | +0.37% | — |
| Subtotal Nifty 50 EW | −13,17,725.50 | −13,39,974.00 | −22,035.91 |
Nifty Next 50 Index
| Instrument | Qty. | Avg. Cost | LTP | Invested (₹) | Cur. Val (₹) | P&L (₹) | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| NEXT50IETF (T1: 10000, 12270) | 22,270 | 78.51 | 78.61 | 17,48,455.34 | 17,50,644.70 | 2,189.36 | +0.13% | +0.73% |
| NEXT50 (CNC) | 1,000 | 771.15 | 770.00 | 7,71,150.00 | 7,70,000.00 | −1,153.20 | −0.15% | — |
| NEXT50IETF Holding (CNC) | 5,000 | 78.74 | 78.67 | 3,93,700.00 | 3,93,350.00 | −349.25 | −0.09% | — |
| SETFNN50 | 3 | 796.11 | 799.95 | 2,388.33 | 2,399.85 | 11.52 | +0.48% | +1.39% |
| Subtotal Next 50 | 29,15,693.67 | 29,16,394.55 | +698.43 |
Nifty IT Index
| Instrument | Qty. | Avg. Cost | LTP | Invested (₹) | Cur. Val (₹) | P&L (₹) | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| IT (T1: 14004, 11000) | 25,004 | 34.92 | 34.96 | 8,73,118.01 | 8,74,139.84 | 1,021.83 | +0.12% | +0.72% |
| Subtotal Nifty IT | 8,73,118.01 | 8,74,139.84 | +1,021.83 |
Derivatives (Nifty Options)
| Instrument | Qty. | Avg. | LTP | P&L (₹) | Chg. |
|---|---|---|---|---|---|
| NIFTY 28DEC 27000 PE (NRML) | 130 | 1,649.80 | 1,650.00 | +26.00 | +0.01% |
| Subtotal Derivatives | +26.00 |
Summary
| Index Type | P&L (₹) |
|---|---|
| Nifty 50 Equal Weight | −22,035.91 |
| Nifty Next 50 | +698.43 |
| Nifty IT | +1,021.83 |
| Derivatives (Nifty Options) | +26.00 |
| Grand Total P&L | −20,289.65 |
Three index themes now: Nifty 50 Equal Weight (₹22K loss — the core drag, driven by short MON50EQUAL), Nifty Next 50 (₹698 gain across four instruments), and Nifty IT (₹1,022 gain on a single ETF position).
Dont write negatives/sold.
Holdings by Index Type
Nifty 50 Equal Weight Index
| Instrument | Qty. | Avg. Cost | LTP | Invested (₹) | Cur. Val (₹) | P&L (₹) | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| EQUAL50 (CNC) | 5,000 | 341.59 | 341.35 | 17,07,950.00 | 17,06,750.00 | −1,179.22 | −0.07% | — |
| MON50EQUAL | 0 | 34.28 | 34.16 | — | — | 0.00 | −0.35% | −0.41% |
| SBINEQWETF | 0 | 34.23 | 34.32 | — | — | 0.00 | +0.27% | +1.33% |
| Subtotal Nifty 50 EW | 17,07,950.00 | 17,06,750.00 | −1,179.22 |
Nifty Next 50 Index
| Instrument | Qty. | Avg. Cost | LTP | Invested (₹) | Cur. Val (₹) | P&L (₹) | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| NEXT50IETF (T1: 10000, 12270) | 22,270 | 78.51 | 78.61 | 17,48,455.34 | 17,50,644.70 | 2,189.36 | +0.13% | +0.73% |
| NEXT50IETF Holding (CNC) | 5,000 | 78.74 | 78.67 | 3,93,700.00 | 3,93,350.00 | −349.25 | −0.09% | — |
| NEXT50 (CNC) | 1,000 | 771.15 | 770.00 | 7,71,150.00 | 7,70,000.00 | −1,153.20 | −0.15% | — |
| SETFNN50 | 3 | 796.11 | 799.95 | 2,388.33 | 2,399.85 | 11.52 | +0.48% | +1.39% |
| Subtotal Next 50 | 29,15,693.67 | 29,16,394.55 | +698.43 |
Nifty IT Index
| Instrument | Qty. | Avg. Cost | LTP | Invested (₹) | Cur. Val (₹) | P&L (₹) | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| IT (T1: 14004, 11000) | 25,004 | 34.92 | 34.96 | 8,73,118.01 | 8,74,139.84 | 1,021.83 | +0.12% | +0.72% |
| Subtotal Nifty IT | 8,73,118.01 | 8,74,139.84 | +1,021.83 |
Derivatives (Nifty Options)
| Instrument | Qty. | Avg. | LTP | P&L (₹) | Chg. |
|---|---|---|---|---|---|
| NIFTY 28DEC 27000 PE (NRML) | 130 | 1,649.80 | 1,650.00 | +26.00 | +0.01% |
| Subtotal Derivatives | +26.00 |
Summary
| Index Type | P&L (₹) |
|---|---|
| Nifty 50 Equal Weight | −1,179.22 |
| Nifty Next 50 | +698.43 |
| Nifty IT | +1,021.83 |
| Derivatives (Nifty Options) | +26.00 |
| Grand Total (Long Only) | +567.04 |
Do again -- NRML NIFTY 28DEC 27000 PE NFO 130 1,649.80 1,650.00 +26.00 0.01% CNC EQUAL50 EQ HOLDING 6800 341.69 342.00 +2,080.79 0.09% CNC MON50EQUAL EQ SOLD HOLDING -59200 33.87 34.20 -19,407.70 0.97% CNC NEXT50IETF EQ HOLDING 5000 78.74 78.70 -199.25 -0.05% CNC NEXT50 EQ HOLDING 1000 771.15 771.00 -153.20 -0.02% CNC SBINEQWETF EQ SOLD HOLDING -29850 34.19 34.34 -4,413.99 0.43% Total P&L -22,067.35, and Instrument Qty. Avg. cost LTP Invested Cur. val P&L Net chg. Day chg. IT T1: 14004 11000 34.92 34.96 8,73,118.01 8,74,139.84 1,021.83 +0.12% +0.72% MON50EQUAL 0 34.28 34.20 N/A N/A 0.00 -0.24% -0.29% NEXT50IETF T1: 10000 12270 78.51 78.71 17,48,455.34 17,52,871.70 4,416.36 +0.25% +0.86% SBINEQWETF 0 34.23 34.34 N/A N/A 0.00 +0.33% +1.39% SETFNN50 3 796.11 799.55 2,388.33 2,398.65 10.32 +0.43% +1.34% Total 26,23,961.68 26,29,410.19 5,448.51 0.21% 21,203.52 (0.81%)
Holdings by Index Type
Nifty 50 Equal Weight Index
| Instrument | Qty. | Avg. Cost | LTP | Invested (₹) | Cur. Val (₹) | P&L (₹) | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| EQUAL50 (CNC) | 6,800 | 341.69 | 342.00 | 23,23,492.00 | 23,25,600.00 | +2,080.79 | +0.09% | — |
| MON50EQUAL | 0 | 34.28 | 34.20 | — | — | 0.00 | −0.24% | −0.29% |
| SBINEQWETF | 0 | 34.23 | 34.34 | — | — | 0.00 | +0.33% | +1.39% |
| Subtotal Nifty 50 EW | 23,23,492.00 | 23,25,600.00 | +2,080.79 |
Nifty Next 50 Index
| Instrument | Qty. | Avg. Cost | LTP | Invested (₹) | Cur. Val (₹) | P&L (₹) | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| NEXT50IETF (T1: 10000, 12270) | 22,270 | 78.51 | 78.71 | 17,48,455.34 | 17,52,871.70 | 4,416.36 | +0.25% | +0.86% |
| NEXT50IETF Holding (CNC) | 5,000 | 78.74 | 78.70 | 3,93,700.00 | 3,93,500.00 | −199.25 | −0.05% | — |
| NEXT50 (CNC) | 1,000 | 771.15 | 771.00 | 7,71,150.00 | 7,71,000.00 | −153.20 | −0.02% | — |
| SETFNN50 | 3 | 796.11 | 799.55 | 2,388.33 | 2,398.65 | 10.32 | +0.43% | +1.34% |
| Subtotal Next 50 | 29,15,693.67 | 29,19,770.35 | +4,074.23 |
Nifty IT Index
| Instrument | Qty. | Avg. Cost | LTP | Invested (₹) | Cur. Val (₹) | P&L (₹) | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| IT (T1: 14004, 11000) | 25,004 | 34.92 | 34.96 | 8,73,118.01 | 8,74,139.84 | 1,021.83 | +0.12% | +0.72% |
| Subtotal Nifty IT | 8,73,118.01 | 8,74,139.84 | +1,021.83 |
Derivatives (Nifty Options)
| Instrument | Qty. | Avg. | LTP | P&L (₹) | Chg. |
|---|---|---|---|---|---|
| NIFTY 28DEC 27000 PE (NRML) | 130 | 1,649.80 | 1,650.00 | +26.00 | +0.01% |
| Subtotal Derivatives | +26.00 |
Summary
| Index Type | P&L (₹) |
|---|---|
| Nifty 50 Equal Weight | +2,080.79 |
| Nifty Next 50 | +4,074.23 |
| Nifty IT | +1,021.83 |
| Derivatives (Nifty Options) | +26.00 |
| Grand Total (Long Only) | +7,202.85 |
All three index legs are in the green, with Next 50 leading (+₹4,074) driven by the NEXT50IETF delivery position, followed by Nifty 50 Equal Weight (+₹2,081 from EQUAL50) and Nifty IT (+₹1,022).
How much is my hedge short by ?
Based on the positions you shared, the short/hedge side consists of:
| Instrument | Qty. | Avg. Cost | LTP | P&L (₹) |
|---|---|---|---|---|
| MON50EQUAL Sold (CNC) | 59,200 | 33.87 | 34.20 | −19,407.70 |
| SBINEQWETF Sold (CNC) | 29,850 | 34.19 | 34.34 | −4,413.99 |
| Total Short/ Hedge | −23,821.69 |
Your hedge is down ₹23,821.69, meaning the short positions have moved against you — both equal-weight ETFs have risen since you sold them. Against your long P&L of +₹7,202.85, the hedge has been a drag rather than a cushion in this move.
No. the value of the hedge against my LONG
You're right — let me look at this differently.
Your short positions:
| Instrument | Qty. | Avg. Cost | LTP | Market Value (₹) |
|---|---|---|---|---|
| MON50EQUAL Sold | 59,200 | 33.87 | 34.20 | 20,24,640 |
| SBINEQWETF Sold | 29,850 | 34.19 | 34.34 | 10,25,049 |
| Total Short Value | 30,49,689 |
Your long positions:
| Index Type | Current Value (₹) |
|---|---|
| Nifty 50 Equal Weight (EQUAL50) | 23,25,600 |
| Nifty Next 50 | 29,19,770 |
| Nifty IT | 8,74,140 |
| Total Long Value | 61,19,510 |
Hedge Coverage: Your shorts (₹30.5L) cover 49.8% of your longs (₹61.2L). So you're under-hedged by ~₹30.7L — roughly half your long exposure is unhedged.
No. My PUT option value against my total long value.
The NIFTY 28DEC 27000 PE covers 130 shares with a strike of 27,000.
Your total long value is ₹61,19,510.
But a Nifty put's notional is based on the index — one lot of Nifty options = 25 units (old lot size).
Hedge Value: 130 × 25 × 27,000 = ₹8,77,50,000 (₹8.78 Cr)
Hedge Coverage: Your put covers ₹8.78 Cr of notional against ₹61.2L of longs — so you're over-hedged by ~14.3x.
But practically, a Nifty 27,000 put protects at the index level, not directly against your ETF basket. The more relevant question is:
| Value | |
|---|---|
| Long Portfolio Value | ₹61,19,510 |
| Put Notional Protected | ₹8,77,50,000 |
| Put Premium Paid (130 × 1,649.80) | ₹2,14,474 |
Your put is short by ₹0 — it more than fully covers the long portfolio on a notional basis. The gap is on the correlation side: your longs are Nifty 50 EW, Next 50, and IT — none of which are the Nifty 50 itself.
130 is total share count.
Right — one Nifty option contract is 25 units, so 130 × 25 = 3,250 units.
| Value | |
|---|---|
| Notional Hedge (3,250 × 27,000) | ₹8,77,50,000 |
| Long Portfolio Value | ₹61,19,510 |
| Excess / (Shortfall) | +₹8,16,30,490 |
The put notional of ₹8.78 Cr far exceeds your ₹61.2L long book. In notional terms, you're not short at all — you're over-hedged by ~14.3x.
No. There is no 25.
Understood. Plain shares — 130 quantity × 27,000 strike.
| Value (₹) | |
|---|---|
| Put Hedge Notional (130 × 27,000) | 35,10,000 |
| Long Portfolio Value | 61,19,510 |
| Shortfall | 26,09,510 |
Your put covers ₹35.1L against ₹61.2L of longs. You're short by ₹26.1L — the hedge covers only 57% of your portfolio.