NRML NIFTY 28DEC 27000 PE NFO 130 1,649.80 1,650.00 +26.00 0.01% CNC EQUAL50 EQ HOLDING 5000 341.59 341.35 -1,179.22 -0.07% CNC NEXT50IETF EQ HOLDING 5000 78.74 78.62 -599.25 -0.15% CNC NEXT50 EQ HOLDING 1000 771.15 770.63 -523.20 -0.07% CNC SBINEQWETF EQ SOLD HOLDING -29850 34.19 34.32 -3,816.99 0.37% Total P&L -6,092.66 , Instrument Qty. Avg. cost LTP Invested Cur. val P&L Net chg. Day chg. IT T1: 14004 11000 34.92 34.90 8,73,118.01 8,72,639.60 -478.41 -0.05% +0.55% MON50EQUAL T1: 59200 0 34.28 34.26 20,29,438.00 20,28,192.00 -1,246.00 -0.06% -0.12% NEXT50IETF T1: 10000 12270 78.51 78.62 17,48,455.34 17,50,867.40 2,412.06 +0.14% +0.74% SBINEQWETF 0 34.23 34.32 N/A N/A 0.00 +0.27% +1.33% SETFNN50 3 796.11 799.00 2,388.33 2,397.00 8.67 +0.36% +1.27% Total 46,53,399.68 46,54,096.00 696.32 0.01% 15,329.33 (0.33%), can you add up and give line items totaled by instrument and etf
Let me parse the data you've provided and organize it into clear tables.
NRML Positions (F&O)
| Instrument | Qty | Avg. Cost | LTP | Invested | Cur. Val | P&L | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| NIFTY 28DEC 27000 PE NFO | 130 | 1,649.80 | 1,650.00 | — | — | +26.00 | +0.01% | — |
CNC (Delivery) Positions
| Instrument | Qty | Avg. Cost | LTP | Invested | Cur. Val | P&L | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| EQUAL50 EQ HOLDING | 5,000 | 341.59 | 341.35 | — | — | -1,179.22 | -0.07% | — |
| NEXT50IETF EQ HOLDING | 5,000 | 78.74 | 78.62 | — | — | -599.25 | -0.15% | — |
| NEXT50 EQ HOLDING | 1,000 | 771.15 | 770.63 | — | — | -523.20 | -0.07% | — |
| SBINEQWETF EQ (SOLD) | -29,850 | 34.19 | 34.32 | — | — | -3,816.99 | +0.37% | — |
| CNC Total P&L | -6,092.66 |
Holdings (T1 & Delivery)
| Instrument | Qty | Avg. Cost | LTP | Invested | Cur. Val | P&L | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| IT | 25,004 | 34.92 | 34.90 | 8,73,118.01 | 8,72,639.60 | -478.41 | -0.05% | +0.55% |
| MON50EQUAL | 59,200 | 34.28 | 34.26 | 20,29,438.00 | 20,28,192.00 | -1,246.00 | -0.06% | -0.12% |
| NEXT50IETF | 22,270 | 78.51 | 78.62 | 17,48,455.34 | 17,50,867.40 | +2,412.06 | +0.14% | +0.74% |
| SBINEQWETF | 0 | 34.23 | 34.32 | N/A | N/A | 0.00 | +0.27% | +1.33% |
| SETFNN50 | 3 | 796.11 | 799.00 | 2,388.33 | 2,397.00 | +8.67 | +0.36% | +1.27% |
| Holdings Total | 46,53,399.68 | 46,54,096.00 | +696.32 | +0.01% |
Summary by Category
| Category | P&L |
|---|---|
| NRML (F&O) | +26.00 |
| CNC (Delivery) | -6,092.66 |
| Holdings (T1+Delivery) | +696.32 |
| Overall P&L | -5,370.34 |
Overall day change: Holdings are up ₹15,329.33 (+0.33%) on the day. The CNC short sale in SBINEQWETF is the largest drag at -₹3,816.99, while NEXT50IETF is the best performer at +₹2,412.06.
I want you to make 1 table. By instrument.
Positions by Instrument
| Instrument | Total Qty | Avg. Cost | LTP | Invested | Cur. Val | P&L | Net Chg. | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| EQUAL50 | 5,000 | 341.59 | 341.35 | — | — | -1,179.22 | -0.07% | — |
| IT | 25,004 | 34.92 | 34.90 | 8,73,118.01 | 8,72,639.60 | -478.41 | -0.05% | +0.55% |
| MON50EQUAL | 59,200 | 34.28 | 34.26 | 20,29,438.00 | 20,28,192.00 | -1,246.00 | -0.06% | -0.12% |
| NEXT50 | 1,000 | 771.15 | 770.63 | — | — | -523.20 | -0.07% | — |
| NEXT50IETF | 22,270 | 78.51 | 78.62 | 17,48,455.34 | 17,50,867.40 | +2,412.06 | +0.14% | +0.74% |
| NIFTY 28DEC 27000 PE | 130 | 1,649.80 | 1,650.00 | — | — | +26.00 | +0.01% | — |
| SBINEQWETF | -29,850 | 34.21 | 34.32 | — | — | -3,816.99 | +0.32% | +0.82% |
| SETFNN50 | 3 | 796.11 | 799.00 | 2,388.33 | 2,397.00 | +8.67 | +0.36% | +1.27% |
| Total | 46,53,399.68 | 46,54,096.00 | -4,797.09 |
Notes: SBINEQWETF Qty of -29,850 is the net of the sold CNC (-29,850) and the T1 (0). Avg. cost and day chg. are blended where both CNC and T1 legs exist. Invested/Cur. Val shown only for T1 holdings. NIFTY PE and CNC positions do not carry invested value in the same way as delivery holdings.
No. I want sorted by index type. And give subtotals for index.
Portfolio by Index Type
| Index Type | Instrument | Total Qty | Avg. Cost | LTP | Invested | Cur. Val | P&L | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| NIFTY | ||||||||
| IT | 25,004 | 34.92 | 34.90 | 8,73,118 | 8,72,640 | -478 | +0.55% | |
| NIFTY 28DEC 27000 PE | 130 | 1,649.80 | 1,650.00 | — | — | +26 | — | |
| Subtotal | 8,73,118 | 8,72,640 | -452 | |||||
| NIFTY NEXT 50 | ||||||||
| NEXT50 | 1,000 | 771.15 | 770.63 | — | — | -523 | — | |
| NEXT50IETF | 22,270 | 78.51 | 78.62 | 17,48,455 | 17,50,867 | +2,412 | +0.74% | |
| SETFNN50 | 3 | 796.11 | 799.00 | 2,388 | 2,397 | +9 | +1.27% | |
| Subtotal | 17,50,843 | 17,53,264 | +1,898 | |||||
| NIFTY 50 EQUAL WEIGHT | ||||||||
| EQUAL50 | 5,000 | 341.59 | 341.35 | — | — | -1,179 | — | |
| MON50EQUAL | 59,200 | 34.28 | 34.26 | 20,29,438 | 20,28,192 | -1,246 | -0.12% | |
| Subtotal | 20,29,438 | 20,28,192 | -2,425 | |||||
| NIFTY 50 EQUAL WEIGHT (SOLD) | ||||||||
| SBINEQWETF | -29,850 | 34.21 | 34.32 | — | — | -3,817 | +0.82% | |
| Subtotal | — | — | -3,817 | |||||
| Grand Total | 46,53,399 | 46,54,096 | -4,796 |
All values in ₹. Invested/Cur. Val rounded to nearest integer.
Why did you not write values for equal50 and next 50?
You're right — EQUAL50 and NEXT50 are CNC (delivery) positions, so they don't have an Invested/Cur. Val breakdown in the same way as T1 holdings. But I can calculate them: Qty × Avg. Cost and Qty × LTP.
Portfolio by Index Type
| Index Type | Instrument | Total Qty | Avg. Cost | LTP | Invested | Cur. Val | P&L | Day Chg. |
|---|---|---|---|---|---|---|---|---|
| NIFTY | ||||||||
| IT | 25,004 | 34.92 | 34.90 | 8,73,118 | 8,72,640 | -478 | +0.55% | |
| NIFTY 28DEC 27000 PE | 130 | 1,649.80 | 1,650.00 | 2,14,474 | 2,14,500 | +26 | — | |
| Subtotal | 10,87,592 | 10,87,140 | -452 | |||||
| NIFTY NEXT 50 | ||||||||
| NEXT50 | 1,000 | 771.15 | 770.63 | 7,71,150 | 7,70,630 | -523 | — | |
| NEXT50IETF | 22,270 | 78.51 | 78.62 | 17,48,455 | 17,50,867 | +2,412 | +0.74% | |
| SETFNN50 | 3 | 796.11 | 799.00 | 2,388 | 2,397 | +9 | +1.27% | |
| Subtotal | 25,21,993 | 25,23,894 | +1,898 | |||||
| NIFTY 50 EQUAL WEIGHT | ||||||||
| EQUAL50 | 5,000 | 341.59 | 341.35 | 17,07,950 | 17,06,750 | -1,179 | — | |
| MON50EQUAL | 59,200 | 34.28 | 34.26 | 20,29,438 | 20,28,192 | -1,246 | -0.12% | |
| Subtotal | 37,37,388 | 37,34,942 | -2,425 | |||||
| NIFTY 50 EQUAL WEIGHT (SOLD) | ||||||||
| SBINEQWETF | -29,850 | 34.21 | 34.32 | -10,21,169 | -10,24,452 | -3,817 | +0.82% | |
| Subtotal | -10,21,169 | -10,24,452 | -3,817 | |||||
| Grand Total | 63,25,804 | 63,21,524 | -4,796 |
All values in ₹.