RDDT option chain table for next two expirations
Can you give Reddit option chain in a table for next 2 expirations. 1 table per expiration.
Can you give Reddit option chain in a table for next 2 expirations. 1 table per expiration.
The option chain data shows multiple expiration dates. The two nearest expirations from the snapshot (as of 2026-07-09) are July 10, 2026 and July 17, 2026. Let me present each in a clean table, focusing on strikes near the money where liquidity is highest.
| Strike | Call Last | Call Bid | Call Ask | Call IV | Call Vol | Put Last | Put Bid | Put Ask | Put IV | Put Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 185.00 | 9.40 | 8.30 | 11.25 | 1% | 154 | 0.01 | 0.00 | 0.12 | 42% | 167 |
| 187.50 | 8.00 | 6.45 | 8.45 | 1% | 177 | 0.03 | 0.00 | 0.01 | 33% | 81 |
| 190.00 | 5.46 | 4.80 | 5.85 | 1% | 228 | 0.01 | 0.00 | 0.01 | 24% | 630 |
| 192.50 | 1.85 | 1.32 | 3.25 | 1% | 213 | 0.02 | 0.00 | 0.25 | 13% | 2,139 |
| 195.00 | 0.75 | 0.44 | 1.20 | 15% | 1,720 | 0.98 | 0.17 | 1.29 | 22% | 948 |
| 197.50 | 0.08 | 0.03 | 0.10 | 16% | 1,006 | 3.54 | 1.80 | 3.80 | 37% | 228 |
| 200.00 | 0.01 | 0.00 | 0.01 | 20% | 2,541 | 5.81 | 3.95 | 6.75 | 56% | 371 |
| 202.50 | 0.01 | 0.00 | 0.01 | 30% | 726 | 8.75 | 6.55 | 9.20 | 74% | 83 |
| 205.00 | 0.02 | 0.00 | 0.03 | 38% | 3,130 | 11.09 | 9.30 | 11.60 | 92% | 62 |
| Strike | Call Last | Call Bid | Call Ask | Call IV | Call Vol | Put Last | Put Bid | Put Ask | Put IV | Put Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 185.00 | 12.50 | 12.60 | 13.40 | 62% | 35 | 2.55 | 2.51 | 2.75 | 63% | 131 |
| 187.50 | 10.38 | 10.45 | 11.75 | 60% | 8 | 3.69 | 3.20 | 3.45 | 62% | 66 |
| 190.00 | 8.80 | 9.45 | 10.00 | 62% | 97 | 4.30 | 4.05 | 4.50 | 63% | 345 |
| 192.50 | 7.30 | 7.95 | 8.50 | 62% | 86 | 5.68 | 4.80 | 6.00 | 63% | 222 |
| 195.00 | 7.00 | 6.65 | 7.35 | 63% | 715 | 6.70 | 6.20 | 6.80 | 63% | 464 |
| 197.50 | 5.32 | 5.45 | 6.00 | 62% | 215 | 7.84 | 7.30 | 8.60 | 64% | 102 |
| 200.00 | 4.75 | 4.60 | 4.90 | 62% | 1,491 | 9.25 | 8.95 | 10.05 | 64% | 277 |
| 202.50 | 4.20 | 3.45 | 4.20 | 62% | 1,826 | 10.91 | 10.65 | 11.80 | 66% | 23 |
| 205.00 | 3.10 | 2.95 | 3.30 | 62% | 639 | 13.95 | 12.40 | 14.40 | 70% | 25 |
The stock is trading around $194–195. Open interest is concentrated at the 200 call (5,195 contracts) and 220 call (3,761) for Jul 17. Jul 10 is the weekly expiration and shows thinner liquidity. IV on the Jul 17 calls is running ~62–63% vs. mid-teens for the near-dated Jul 10 calls.