Citigroup performance review
citigroup performance
citigroup performance
I'll look up Citigroup's performance data. Let me pull key financial metrics in parallel.
Annual Financials (in $B)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | 79.9 | 100.2 | 155.4 | 170.7 | 168.3 |
| Operating Income | 27.5 | 18.8 | 12.9 | 17.0 | 19.8 |
| EBITDA | 31.4 | 23.1 | 17.5 | 21.4 | 23.1 |
| Net Income | 22.0 | 14.8 | 9.2 | 12.7 | 14.3 |
| Operating Cash Flow | 61.2 | 25.1 | (73.4) | (19.7) | (67.6) |
| Total Assets | 2,291 | 2,417 | 2,412 | 2,353 | 2,657 |
| Total Equity | 202.0 | 201.2 | 205.5 | 208.6 | 212.3 |
| Dividend Payout | (5.20) | (5.00) | (5.21) | (5.20) | (5.37) |
| Shares Outstanding (B) | 2.05 | 1.96 | 1.96 | 1.90 | 1.86 |
Recent Quarters (in $B)
| Period | Revenue | Op. Income | Net Income | EBITDA |
|---|---|---|---|---|
| Q2 2024 | 42.6 | 4.3 | 3.2 | 5.4 |
| Q3 2024 | 43.4 | 4.4 | 3.2 | 5.5 |
| Q4 2024 | 40.9 | 3.8 | 2.9 | 4.8 |
| Q1 2025 | 41.3 | 5.4 | 4.1 | 6.5 |
| Q2 2025 | 42.4 | 5.2 | 4.0 | 6.3 |
| Q3 2025 | 43.8 | 5.4 | 3.8 | 6.5 |
| Q4 2025 | 40.9 | 3.8 | 2.4 | 3.8 |
| Q1 2026 | 44.1 | 7.5 | 5.8 | 7.5 |
Stock Price Performance (Adjusted Close, year-end)
| Year | Price | Change |
|---|---|---|
| 2021 | $51.56 | — |
| 2022 | $40.16 | -22.1% |
| 2023 | $47.76 | +18.9% |
| 2024 | $67.82 | +42.0% |
| 2025 | $115.54 | +70.4% |
| YTD 2026 (7/2) | $139.97 | +19.1% |
Key Takeaways