Sign in

Income Statement - WEALTHFRONT CORP (WLTH)

$(Billion, Million)
Jan-26 Jan-25 Jan-24
Total revenue 364.99 308.86 216.71
Cost of revenue 282.68 30.96 22.90
Gross profit 82.32 277.90 193.82
Total operating expenses + 193.49 156.42 112.24
Operating income -111.17 121.47 81.58
Non-operating income (net) 9.92 17.76 -2.99
Income before tax -101.25 139.23 78.59
Income tax expense -59.18 -55.22 1.62
Net income -42.07 194.45 76.97
Show Quarterly Income Statement

Income Statement - WEALTHFRONT CORP (WLTH)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24
Total revenue 90.48 96.14 93.22 91.12 87.82 81.49 81.49 77.55 72.94
Cost of revenue 49.23 177.26 34.15 9.59 9.13 8.27 8.27 7.70 7.22
Gross profit 41.26 -81.13 59.07 81.54 78.69 73.23 73.23 69.85 65.72
Total operating expenses + 26.71 133.40 27.64 42.26 42.73 43.09 43.09 36.37 35.12
Operating income 14.55 -214.52 31.44 39.28 35.96 30.14 30.14 33.48 30.60
Non-operating income (net) 2.88 4.55 3.31 0.59 1.03 0.35 0.35 0.04 8.52
Income before tax 17.43 -209.98 34.75 39.87 36.99 30.49 30.49 33.52 39.12
Income tax expense 4.60 -76.32 3.84 5.13 6.65 -0.58 -0.58 -0.66 -27.03
Net income 12.83 -133.66 30.90 34.74 30.34 31.07 31.07 34.18 66.15
8 days ago