Sign in
Mar-25 Mar-24 Mar-23 Mar-22
Total revenue 27.31 23.82 18.42 15.68
Cost of revenue 8.41 6.58 5.62 0.97
Gross profit 18.90 17.24 12.80 14.71
Total operating expenses + 14.38 12.60 10.84 10.97
Operating income 4.52 4.64 1.96 3.74
Non-operating income (net) 0.00 0.00 0.00 0.00
Income before tax 4.52 4.64 1.96 3.74
Income tax expense 0.87 0.88 0.32 0.60
Net income 3.65 3.76 1.65 3.15
Show Quarterly Income Statement
Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22
Total revenue 7.87 7.46 7.23 7.11 6.90 6.77 6.52 6.36 6.33 5.71 5.42 0.00 0.00
Cost of revenue 2.32 2.29 2.09 2.21 2.17 2.09 1.94 1.80 1.89 1.49 1.40 1.13 1.38 1.54
Gross profit 5.56 5.17 5.15 4.91 4.73 4.68 4.58 4.55 4.45 4.22 4.01 -1.13 -1.38 -1.54
Total operating expenses + 4.08 4.06 3.92 3.84 3.54 3.52 3.47 3.48 3.29 2.99 2.84 0.91 3.37 0.97
Operating income 1.48 1.12 1.23 1.07 1.19 1.16 1.11 1.07 1.16 1.23 1.18 -2.04 -4.75 -2.51
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.18 3.43 3.79
Income before tax 1.48 1.12 1.23 1.07 1.19 1.16 1.11 1.07 1.16 1.23 1.18 1.14 -1.32 1.28
Income tax expense 0.30 0.23 0.24 0.22 0.24 0.21 0.21 0.17 0.22 0.26 0.23 0.18 -0.26 0.21
Net income 1.18 0.88 0.99 0.85 0.95 0.95 0.90 0.90 0.94 0.97 0.95 0.96 -1.06 1.07
6 days ago