Sign in
Mar-26
Total revenue 0.00
Total operating expenses + 1.08
Operating income -1.08
Non-operating income (net) 2.05
Income before tax 0.98
Net income 0.98
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Dec-24
Total revenue 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.18 0.28 0.60 0.02 0.00
Operating income -0.18 -0.28 -0.60 -0.18 0.00
Non-operating income (net) 0.74 0.81 0.51 0.74 0.00
Income before tax 0.56 0.52 -0.09 0.56 0.00
Net income 0.56 0.52 -0.09 -0.02 0.00
6 days ago