Sign in
Dec-25 Dec-24 Dec-23 Dec-22
Operating cash flow + -11.79 3.48 1.72 0.40
Cash flow from investing + -1.27 -0.82 -0.38 -0.03
Cash flow from financing + 35.57 -1.20 -0.14 -0.96
Change in cash 22.51 1.46 1.20 -0.59
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23
Operating cash flow + 1.65 -8.96 -0.72 -2.51 0.39 -0.66 -0.14 -0.49 4.78 -5.54 3.57 0.13 3.57
Cash flow from investing + -30.23 -0.20 -0.04 -1.00 -0.04 -0.07 -0.02 -0.50 -0.22 -0.01 -0.09 -0.08 -0.20
Cash flow from financing + 10.09 27.76 2.58 0.55 4.67 -0.34 -0.02 -0.79 -0.05 -0.02 -0.05 -0.02 -0.05
Change in cash -18.49 18.61 1.83 -2.95 5.03 -1.07 -0.18 -1.79 4.50 -5.57 3.43 0.03 3.32
6 days ago