Sign in

Income Statement - Vasta Platform Ltd (VSTA)

$(Billion, Million)
Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 1,674.19 1,486.27 1,264.28 947.42 997.63 989.68 985.44
Cost of revenue 653.45 570.91 473.14 396.83 378.00 447.05 279.61
Gross profit 1,020.74 915.37 791.15 550.59 619.63 542.63 705.83
Total operating expenses + 655.02 726.00 664.65 589.16 567.24 460.18 568.60
Operating income 365.72 189.36 126.50 -38.57 52.39 82.45 163.98
Non-operating income (net) -58.63 -309.07 -232.18 -117.27 -123.44 -172.77 -149.22
Income before tax 307.09 -119.71 -105.69 -155.84 -71.05 -90.32 14.76
Income tax expense -179.26 -36.73 -51.11 -37.09 -25.40 -29.61 18.92
Net income 486.49 -83.77 -54.57 -118.75 -45.65 -60.71 -4.16
Show Quarterly Income Statement

Income Statement - Vasta Platform Ltd (VSTA)

$(Billion, Million)
Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18
Total revenue 249.60 358.50 430.39 698.93 220.19 294.35 460.72 460.72 257.93 271.40 402.84 505.02 188.72 189.96 380.58 398.26 127.19 141.14 280.83 343.53 141.42 120.23 392.42 362.85 135.81 137.97 353.05 246.36
Cost of revenue 80.08 156.32 141.21 301.42 81.18 130.77 140.08 140.08 101.16 119.18 155.13 172.08 91.86 79.97 129.24 135.92 79.38 67.55 113.98 100.02 62.23 48.42 167.33 148.70 60.29 58.76 179.29 69.90
Gross profit 169.52 202.18 289.18 397.52 139.01 163.59 320.63 320.63 156.77 152.22 247.71 332.94 96.87 109.99 251.34 262.34 47.81 73.59 166.85 243.52 79.19 71.81 225.09 214.15 75.52 79.21 173.76 176.46
Total operating expenses + 200.77 211.56 230.33 75.48 184.08 196.77 211.38 211.38 180.01 152.22 193.15 172.01 146.13 173.42 173.09 168.12 129.65 134.48 156.92 212.95 118.35 127.33 149.17 110.14 120.77 118.98 106.00 133.18
Operating income -31.26 -9.38 58.85 322.04 -45.07 -33.19 109.26 96.05 -23.24 -51.02 54.56 160.93 -49.26 -63.43 78.26 94.22 -81.84 -60.89 9.93 55.56 -39.17 -55.52 75.91 104.01 -45.25 -42.99 62.98 40.99
Non-operating income (net) -55.97 -65.36 -60.18 153.67 -65.18 -61.90 -72.53 -59.33 -73.70 -71.64 -54.30 -72.95 -56.09 -51.55 -51.59 -47.89 -21.94 -30.57 -16.86 -23.86 -20.03 28.27 -36.78 -42.34 -44.95 -41.58 -40.20 -37.30
Income before tax -87.22 -74.75 -1.33 475.71 -110.25 -95.09 36.72 36.72 -96.94 -122.65 0.27 87.98 -105.35 -114.98 26.67 46.33 -103.78 -91.46 -6.93 31.70 -59.20 -27.24 39.14 61.67 -90.19 -84.57 22.78 3.69
Income tax expense -27.55 -18.59 2.05 132.01 -33.11 -28.92 14.78 14.78 -34.83 -44.04 2.49 12.09 -29.36 -40.32 6.48 26.55 -32.96 -29.27 -1.41 9.40 -18.59 27.70 11.49 21.36 -29.10 -29.80 7.93 4.73
Net income -59.77 -56.17 -3.27 607.48 -77.14 -66.02 22.17 22.17 -62.39 -79.23 -2.28 75.89 -75.99 -74.66 20.19 19.78 -70.82 -62.20 -5.52 22.30 -40.61 -54.94 27.65 40.31 -61.10 -54.77 14.86 -1.04
5 days ago