Sign in

Income Statement - Cerence Inc. (CRNC)

$(Billion, Million)
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19 Sep-18 Sep-17 Sep-16
Total revenue 251.78 331.50 294.48 327.89 387.18 330.97 303.32 276.98 244.73 211.14
Cost of revenue 70.31 89.44 101.02 108.68 113.76 120.40 113.53 93.27 76.35 68.30
Gross profit 181.47 242.07 193.46 219.21 273.42 210.57 189.79 183.71 168.38 142.83
Total operating expenses + 168.34 195.76 208.74 180.87 207.73 171.68 153.59 129.92 102.09 93.11
Operating income 13.13 46.31 -15.28 38.34 65.69 38.89 36.20 53.80 66.28 49.72
Non-operating income (net) -21.95 -630.92 -21.11 -237.09 -17.42 -61.93 -25.02 -17.00 -3.08 -2.46
Income before tax -8.82 -584.61 -36.39 -198.75 48.27 -23.04 11.18 36.80 63.20 47.26
Income tax expense 9.89 3.47 19.87 112.08 2.38 -4.72 -89.08 30.92 15.93 12.32
Net income -18.71 -588.08 -56.25 -310.83 45.89 -18.32 100.27 5.88 47.28 34.94
Show Quarterly Income Statement

Income Statement - Cerence Inc. (CRNC)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17
Total revenue 64.19 115.08 60.64 62.24 78.01 50.90 54.81 70.54 67.83 138.34 80.76 61.66 68.39 83.66 58.14 89.04 86.28 94.43 98.08 96.80 98.66 93.64 91.24 75.20 86.82 77.46 82.96 77.57 70.30 72.48 75.36 72.18 67.50 61.96
Cost of revenue 16.90 15.73 16.64 16.35 17.83 17.82 20.46 20.66 21.44 26.88 23.59 21.49 27.41 28.53 26.75 27.11 27.44 27.38 27.30 27.02 29.41 30.05 28.75 30.72 31.86 29.07 30.17 26.81 27.58 27.34 25.38 19.49 17.92 17.79
Gross profit 47.30 99.35 44.00 45.89 60.18 33.07 34.34 49.88 46.39 111.46 57.18 40.17 40.99 55.13 31.40 61.93 58.84 67.05 70.78 69.79 69.26 63.60 62.49 44.47 54.97 48.39 52.79 50.76 42.73 45.15 49.98 52.69 49.58 44.17
Total operating expenses + 49.61 62.25 45.08 45.99 40.00 38.94 43.24 46.22 54.12 52.17 52.44 47.50 55.89 52.91 44.63 44.95 52.09 39.20 57.71 53.08 51.38 45.57 43.50 45.48 39.76 42.94 40.76 37.44 38.05 38.97 36.01 43.99 37.74 38.70
Operating income -2.32 37.11 -1.09 -0.10 20.18 -5.87 -8.90 3.66 -7.74 59.29 4.74 -7.33 -14.90 2.21 -13.24 16.97 6.75 27.85 13.07 16.71 17.88 18.02 18.99 -1.01 15.20 5.46 12.03 13.32 4.68 6.17 13.97 12.66 16.88 10.29
Non-operating income (net) -0.66 -7.04 -4.38 -0.69 -4.13 -12.75 -11.49 -359.76 -258.59 -1.09 -4.39 -6.12 -7.48 -3.12 -219.56 -5.25 -3.79 -8.50 -5.57 -4.85 -0.50 -6.50 -9.36 -29.26 -9.10 -14.22 -7.19 -10.21 -4.25 -3.38 -3.18 -3.95 -5.05 -4.82
Income before tax -2.98 30.06 -5.47 -0.79 16.05 -18.62 -20.38 -356.10 -266.33 58.20 0.35 -13.44 -22.38 -0.91 -232.79 11.73 2.97 19.34 7.50 11.86 17.38 11.53 9.63 -30.26 6.11 -8.76 4.84 3.11 0.43 2.79 10.79 8.70 11.84 5.47
Income tax expense -4.65 35.30 7.89 1.93 -5.60 5.67 0.03 -42.55 11.65 34.34 11.90 3.01 3.71 1.25 -2.66 110.99 3.45 0.30 -0.49 6.06 6.22 -9.42 1.43 -2.21 -6.71 3.00 -90.94 1.34 -0.02 0.54 2.16 2.17 2.37 24.21
Net income 1.67 -5.24 -13.36 -2.72 21.66 -24.29 -20.42 -313.54 -277.98 23.86 -11.55 -16.45 -26.09 -2.16 -230.13 -99.27 -0.48 19.04 7.99 5.80 11.16 20.94 8.21 -28.05 12.81 -11.76 95.79 1.77 0.45 2.26 8.62 6.53 9.46 -18.74
5 days ago