Sign in
Dec-25 Dec-24 Dec-23 Dec-22
Total revenue 12,427.75 7,414.43 6,556.70 3,678.22
Cost of revenue 12,022.89 6,977.12 6,243.39 3,349.99
Gross profit 404.85 437.32 313.31 328.23
Total operating expenses + 12,195.10 197.89 113.08 96.01
Operating income 232.65 239.43 200.23 232.22
Non-operating income (net) 0.00 0.00 0.00 0.00
Income before tax 232.65 239.43 200.23 232.22
Income tax expense 45.76 45.15 85.12
Net income 175.07 193.67 155.08 147.10
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24
Total revenue 2,856.73 2,328.77 4,973.56 3,179.22 1,946.20 2,242.64 1,884.29 1,858.52 1,428.99
Cost of revenue 2,762.51 2,228.90 4,866.52 3,074.67 1,852.80 2,133.59 1,758.62 1,755.43 1,329.48
Gross profit 94.21 99.87 107.04 104.55 93.40 109.05 125.67 103.09 99.51
Total operating expenses + 2,812.97 2,278.59 4,909.20 40.68 39.15 2,195.99 1,818.87 44.81 30.42
Operating income 43.76 50.18 64.36 63.86 54.24 46.65 65.41 58.29 69.08
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 43.76 50.18 64.36 63.86 54.24 46.65 65.41 58.29 69.08
Income tax expense 18.67 11.12 6.32 19.62
Net income 37.71 44.53 42.22 45.19 43.12 42.12 50.12 51.97 49.46
5 days ago