Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total cash and short-term investments + 0.17 0.13 0.24 0.15 0.13 0.07 0.09 0.07 0.24 0.04 0.00
Accounts receivable, net 0.11 0.11 0.16 0.13 0.07 0.06 0.04 0.04 0.05 0.03
Inventories 0.09 0.06 0.06 0.00 0.00
Other current assets 0.08 0.06 0.04 0.10 0.06 0.06 0.02 0.03 0.01 0.01
Total current assets 0.35 0.30 0.43 0.38 0.26 0.19 0.15 0.14 0.12 0.08
Total non-current assets + 0.16 0.16 0.14 0.13 0.08 0.07 0.08 0.09 0.10 0.04 0.00
Total assets 0.52 0.46 0.58 0.51 0.34 0.26 0.23 0.23 0.22 0.12 0.00
Total current liabilities + 0.14 0.15 0.22 0.18 0.12 0.08 0.08 0.07 0.07 0.04 0.00
Total non-current liabilities + 0.22 0.18 0.20 0.18 0.08 0.08 0.09 0.11 0.11 0.08
Total liabilities 0.36 0.33 0.43 0.36 0.20 0.17 0.17 0.18 0.18 0.12 0.00
Total stockholders' equity + 0.16 0.13 0.15 0.15 0.14 0.09 0.06 0.04 0.04 0.00 0.00
Common shares outstanding 30 33 36 39 39 38 38 25 36 36 36
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Total cash and short-term investments + 0.17 0.17 0.15 0.17 0.15 0.13 0.16 0.23 0.22 0.24 0.22 0.15 0.09 0.15 0.11 0.11 0.16 0.13 0.13 0.14 0.06 0.07 0.11 0.10 0.10 0.09 0.09 0.11 0.08 0.07 0.08 0.24 0.25 0.24 0.18 0.18 0.04
Accounts receivable, net 0.11 0.11 0.12 0.14 0.13 0.11 0.13 0.20 0.15 0.16 0.16 0.13 0.10 0.13 0.10 0.10 0.09 0.07 0.10 0.07 0.07 0.06 0.06 0.06 0.04 0.04 0.05 0.09 0.09 0.04 0.08 0.06 0.04 0.05 0.05
Inventories 0.00 0.00 0.08 0.12 0.11 0.09 0.11 0.06 0.02 0.00 0.02 0.02 0.09 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.12 0.08 0.04 0.03 0.04 0.06 0.04 0.03 0.03 0.04 0.10 0.13 0.11 0.10 0.00 0.06 0.02 0.06 0.02 0.02 0.09 0.06 0.01 0.01 0.01 0.02 0.01 0.01 0.02 0.03 0.01 0.02 0.01 0.01 0.01
Total current assets 0.40 0.35 0.31 0.35 0.33 0.30 0.33 0.46 0.40 0.43 0.48 0.40 0.30 0.38 0.32 0.27 0.27 0.26 0.24 0.23 0.21 0.19 0.18 0.17 0.15 0.15 0.16 0.21 0.18 0.14 0.17 0.13 0.13 0.12 0.00 0.00 0.04
Total non-current assets + 0.16 0.16 0.17 0.17 0.16 0.16 0.16 0.15 0.15 0.14 0.14 0.14 0.13 0.13 0.08 0.08 0.08 0.08 0.07 0.07 0.07 0.07 0.07 0.07 0.08 0.08 0.08 0.08 0.09 0.09 0.09 0.09 0.10 0.10 0.18 0.18 -0.04
Total assets 0.57 0.52 0.48 0.52 0.49 0.46 0.48 0.61 0.55 0.58 0.62 0.54 0.43 0.51 0.40 0.36 0.35 0.34 0.32 0.30 0.29 0.26 0.25 0.24 0.23 0.23 0.24 0.29 0.27 0.23 0.26 0.22 0.22 0.22 0.18 0.18 0.00
Total current liabilities + 0.14 0.14 0.15 0.22 0.19 0.15 0.18 0.25 0.24 0.22 0.24 0.18 0.16 0.18 0.13 0.12 0.11 0.12 0.10 0.10 0.09 0.08 0.09 0.09 0.08 0.08 0.10 0.12 0.12 0.07 0.11 0.08 0.08 0.07 0.00 0.00 0.00
Total non-current liabilities + 0.26 0.22 0.18 0.16 0.16 0.18 0.16 0.22 0.17 0.20 0.22 0.21 0.12 0.18 0.12 0.08 0.08 0.08 0.08 0.08 0.09 0.08 0.08 0.08 0.09 0.09 0.09 0.13 0.10 0.11 0.11 0.11 0.11 0.11 0.01 0.01
Total liabilities 0.40 0.36 0.33 0.38 0.35 0.33 0.34 0.47 0.41 0.43 0.46 0.39 0.27 0.36 0.25 0.20 0.20 0.20 0.19 0.18 0.18 0.17 0.17 0.17 0.17 0.17 0.19 0.25 0.22 0.18 0.22 0.19 0.19 0.18 0.01 0.01 0.00
Total stockholders' equity + 0.16 0.16 0.15 0.14 0.14 0.13 0.14 0.14 0.14 0.15 0.16 0.15 0.16 0.15 0.15 0.16 0.15 0.14 0.13 0.12 0.11 0.09 0.08 0.07 0.06 0.06 0.05 0.04 0.05 0.04 0.04 0.04 0.04 0.04 0.17 0.17 0.00
Common shares outstanding 30 30 30 30 31 31 33 33 34 35 36 37 37 38 38 39 39 39 39 39 39 39 39 38 38 38 38 38 36 37 31 36 36 36 36 36 36
5 days ago