Sign in
Dec-25 Dec-24 Dec-23
Total cash and short-term investments + 0.62 0.00 0.00
Other current assets 0.36
Total current assets 0.98 0.00 0.00
Total non-current assets + 367.74 1.18 0.92
Total assets 368.72 1.18 0.92
Total current liabilities + 2.69 1.22 0.96
Total non-current liabilities + 29.69 0.00 0.00
Total liabilities 32.38 1.22 0.96
Total stockholders' equity + 336.34 -0.04 -0.04
Common shares outstanding 45 39 39
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Jun-24 Mar-24
Total cash and short-term investments + 0.43 0.62 0.21 0.32 0.00 0.00 0.00 0.00
Other current assets 0.35 0.36 0.45 0.54
Total current assets 0.78 0.98 0.66 0.86 0.00 1.18
Total non-current assets + 370.94 367.74 364.81 361.11 1.91 0.00
Total assets 371.72 368.72 365.47 361.97 1.91 1.18
Total current liabilities + 2.68 2.69 1.65 1.52 2.01 1.22
Total non-current liabilities + 26.55 29.69 28.35 26.82 1.83 0.00
Total liabilities 29.23 32.38 30.00 28.34 2.01 1.22
Total stockholders' equity + 342.49 336.34 335.47 333.63 -0.09 -0.04
Common shares outstanding 45 45 45 45 45 39 45 45
5 days ago