Sign in
Mar-26 Mar-25 Mar-24 Mar-23 Mar-22 Mar-21 Mar-20 Mar-19
Operating cash flow + 50.14 45.28 36.19 31.20 12.48 14.71 11.88 2.55
Cash flow from investing + -104.61 -96.72 -50.55 -72.23 -196.82 -118.61 -107.81 -32.41
Cash flow from financing + 64.49 54.52 17.56 38.46 196.53 47.22 147.03 33.16
Change in cash 10.02 3.08 3.20 -2.57 12.19 -56.68 51.10 3.30
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 13.05 12.92 19.29 6.01 12.17 11.23 13.32 8.56 13.79 3.55 19.72 -0.86 5.00 14.58 9.82 1.80 -1.94 11.39 -2.28 3.74 -2.62 10.55 -0.76 7.54 1.74
Cash flow from investing + -4.30 -50.00 -40.36 -9.66 -24.79 -61.23 -8.80 -1.90 -3.37 -14.67 -17.29 -15.23 -26.82 -29.46 -3.18 -12.77 -36.68 -30.43 -15.45 -112.70 -11.30 -21.36 -13.17 -72.79 -55.73
Cash flow from financing + 1.86 29.71 34.00 -2.51 16.00 46.85 0.08 -8.41 -12.00 9.99 6.28 13.29 19.23 12.71 6,510.65 6.52 44.00 20.76 18.21 113.56 8.99 9.99 9.67 18.57 99.84
Change in cash 10.61 -7.36 12.93 -6.15 3.39 -3.14 4.59 -1.76 -1.59 -1.13 8.71 -2.79 -2.59 -2.16 6,517.29 -4.45 5.38 1.72 0.48 4.61 -4.93 -0.82 -4.26 -46.67 45.85
5 days ago