Sign in
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19 Jun-18
Operating cash flow + -29.64 -11.40 -12.80 -11.06 -8.63 -8.93 -3.42 -4.47
Cash flow from investing + -98.77 -66.11 -86.53 -56.12 -13.21 -11.96 -3.07
Cash flow from financing + 101.06 146.39 85.24 31.11 79.34 -0.02 31.25 0.65
Change in cash -27.35 68.88 -14.09 -36.07 57.49 -20.91 24.76 -3.82
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19
Operating cash flow + -17.51 -0.71 -13.80 -6.43 -14.30 -4.75 -4.15 -0.90 0.00 -7.15 -3.34 -7.06 -3.53 -12.30 -6.15 -4.96 -2.48 -6.10 -3.05 -4.07 -1.82 -4.99 -2.49 -5.95 -2.98 -1.49 -1.49
Cash flow from investing + -25.66 -38.11 -28.43 -25.09 -37.88 -21.31 -14.50 -20.75 -18.38 -8.11 -18.87 -44.87 -22.43 -83.67 -41.83 -36.21 -18.10 -19.91 -9.95 -11.87 -5.93 -1.35 -0.67 -3.68 -1.84 -4.14 -4.14
Cash flow from financing + 47.06 95.56 37.94 52.71 16.98 14.62 16.74 70.24 11.90 29.84 34.40 0.75 0.37 130.89 65.44 0.00 0.00 31.12 15.56 67.11 33.55 12.23 6.11 -0.02 -0.01
Change in cash 3.89 56.74 -4.30 21.19 -35.19 -11.44 -1.90 48.59 -6.48 14.58 12.19 -51.18 -25.59 34.92 17.46 -41.17 -20.59 5.11 2.55 51.16 25.79 5.90 2.95 -9.66 -4.83 -5.62 -5.62
5 days ago