Sign in
Dec-25
Total cash and short-term investments + 0.00
Total current assets 0.00
Total non-current assets + 0.46
Total assets 0.47
Total current liabilities + 0.00
Total non-current liabilities + 0.02
Total liabilities 0.02
Total stockholders' equity + 0.45
Common shares outstanding 58
Show Quarterly Balance Sheet
Mar-26 Sep-25 Jun-25 Mar-25
Total cash and short-term investments + 0.00 0.00 0.00 0.00
Total current assets 0.00 0.00 0.00 0.00
Total non-current assets + 0.47 0.01 0.00 0.00
Total assets 0.47 0.01 0.00 0.00
Total current liabilities + 0.00 0.01 0.00 0.00
Total non-current liabilities + 0.02 0.00 0.00 0.00
Total liabilities 0.02 0.01 0.00 0.00
Total stockholders' equity + 0.45 0.00 0.00 0.00
Common shares outstanding 58 10 51 51
5 days ago