Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total cash and short-term investments + 501.20 1,265.63 2,284.67 3,453.90 670.96 732.49
Accounts receivable, net 28.30 1.17 1.83 4.81 60.95 71.24
Inventories 28.96 -80.28 4.27
Other current assets -28.30 24.05 21.22 172.47 13.99 13.37
Total current assets 496.46 1,289.68 2,336.67 3,626.37 750.18 817.10
Total non-current assets + 6,526.37 262.67 276.30 447.18 128.56 151.40
Total assets 7,022.83 1,552.35 2,612.97 4,073.55 878.74 968.50
Total current liabilities + 4,869.67 61.71 411.81 758.14 97.90 88.10
Total non-current liabilities + 1,584.12 22.38 483.00 405.59 65.52 19.96
Total liabilities 6,453.78 84.09 894.81 1,163.73 163.42 108.05
Total stockholders' equity + 569.04 1,468.27 1,718.16 2,909.82 715.33 860.45
Common shares outstanding 15 15 15 15 33 30
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Sep-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Jun-20 Mar-20
Total cash and short-term investments + 492.50 501.20 423.91 165.61 168.62 384.87 184.39 1,507.88 2,284.67 366.62 2,289.53 406.06 2,945.51 3,454.00 3,922.09 4,276.80 4,276.80 4,764.31 4,764.31 438.81 220.27 1,561.96
Accounts receivable, net 26.50 28.30 2.03 4.61 1.83 14.11 4.81 291.59 291.59 286.86 286.86 242.91 242.91 16.27 18.49
Inventories 28.96 -16.59 27.24 27.24 94.94
Other current assets -26.50 -28.30 24.05 3.82 167.09 -2,250.83 47.14 3.72 172.47 172.47 101.00 190.82 190.82 208.52 208.52 16.01 0.00 131.13
Total current assets 514.12 496.46 423.91 167.64 173.23 384.87 188.21 1,674.97 2,336.67 366.62 2,336.67 423.89 3,074.85 3,626.48 4,314.68 4,781.72 4,781.72 5,215.73 5,215.73 471.09 238.76 1,693.09
Total non-current assets + 6,887.86 6,526.37 6,415.67 39.07 35.71 4,839.14 44.47 169.69 276.30 4,391.86 276.30 60.22 436.85 447.19 676.89 819.48 819.48 932.29 932.29 160.00 50.15 355.64
Total assets 7,401.98 7,022.83 6,839.58 206.71 208.94 5,224.01 232.68 1,844.66 2,612.97 4,758.48 2,612.97 484.12 3,511.70 4,073.67 4,991.57 5,601.20 5,601.20 6,148.01 6,148.01 631.09 288.91 2,048.72
Total current liabilities + 425.00 4,869.67 4,769.64 7.35 7.75 3,422.56 11.77 101.54 411.81 2,925.56 411.81 91.41 663.07 758.17 590.00 624.00 624.00 550.62 550.62 51.30 35.43 251.27
Total non-current liabilities + 6,386.98 1,584.12 1,446.42 2.63 2.85 1,338.97 3.03 23.42 -1,751.58 1,402.30 483.00 55.40 401.84 405.60 385.50 417.63 417.63 137.70 137.70 29.73 13.20 93.58
Total liabilities 6,811.98 6,453.78 6,216.06 9.98 10.60 4,761.52 14.80 124.96 -1,751.58 4,327.86 894.81 146.81 1,064.91 1,163.76 975.50 1,041.64 1,041.64 688.32 688.32 81.03 48.63 344.85
Total stockholders' equity + 589.99 569.04 623.53 196.73 198.34 462.49 217.88 1,719.71 1,751.58 430.62 1,718.16 337.31 2,446.78 2,909.90 4,016.08 4,559.56 4,559.56 5,459.70 5,459.70 549.38 240.28 1,703.88
Common shares outstanding 15 15 15 15 13 26 15 15 15 26 13 13 13 36 36 34 34 32 32 29 25 25
5 days ago