Sign in
Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + -0.04 -0.04 -0.07 0.01 0.00 0.00
Cash flow from investing + 0.01 -0.01 -0.01 0.00 -0.02 -0.05
Cash flow from financing + 0.00 0.00 0.19 0.03 0.04 0.04
Change in cash -0.04 -0.05 0.12 0.03 0.01 0.00
Show Quarterly Cash Flow
Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Operating cash flow + -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.02 -0.01 -0.01 -0.02 -0.03 0.00 -0.01 0.02 0.00 0.00
Cash flow from investing + -0.01 0.00 -0.02 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01
Cash flow from financing + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.16 0.00 0.00 0.03 0.00 0.03
Change in cash -0.02 -0.02 -0.04 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.02 -0.02 -0.01 0.00 0.00 0.13 -0.01 -0.01 0.05 0.00 0.02
5 days ago