Sign in
Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 79.33 69.82 69.38 128.06 47.76 24.05
Cost of revenue 113.67 0.43 0.48 3.03 3.89 3.66
Gross profit -34.34 69.39 68.90 125.02 47.76 24.05
Total operating expenses + 47.93 160.84 203.94 134.81 55.37 38.70
Operating income -82.26 -91.45 -135.04 -9.79 -7.62 -14.65
Non-operating income (net) 15.49 0.72 23.46 -8.32 -2.90 -0.49
Income before tax -66.78 -90.73 -111.58 -18.11 -10.52 -15.14
Income tax expense 1.07 0.82 0.33 0.39 -0.80 0.10
Net income -66.33 -90.22 -111.86 -18.50 -9.71 -15.24
Show Quarterly Income Statement
Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Total revenue 21.26 27.74 25.30 18.59 19.22 22.28 19.24 19.06 18.56 16.72 15.46 16.82 15.90 16.64 20.02 29.67 27.66 38.67 32.06 19.75
Cost of revenue 28.33 27.35 0.19 25.93 28.82 29.04 29.87 0.18 0.15 0.08 33.21 0.09 0.09 0.18 0.13 -0.14 0.58 1.62 0.98 0.92
Gross profit -7.07 0.39 25.10 -7.34 -9.61 -6.76 -10.63 18.88 18.42 16.64 15.46 16.74 15.81 16.46 19.89 29.81 27.08 37.06 31.08 18.83
Total operating expenses + 13.19 13.23 41.57 11.36 11.30 10.89 14.38 43.29 39.93 39.19 38.43 44.54 58.25 42.51 58.64 35.33 32.77 37.86 28.85 20.61
Operating income -20.26 -12.84 -16.47 -18.70 -20.90 -17.65 -25.01 -24.42 -21.51 -22.55 -22.97 -27.81 -42.44 -26.05 -38.75 -5.52 -5.69 -0.81 2.23 -1.78
Non-operating income (net) 0.76 0.59 1.29 3.03 2.36 3.87 6.23 -1.77 2.85 -2.25 1.89 1.76 26.29 20.96 -25.55 -0.66 0.82 -7.19 -1.30 -1.41
Income before tax -19.51 -12.25 -15.18 -15.67 -18.55 -13.78 -18.78 -26.18 -18.67 -24.81 -21.08 -26.04 -16.15 -5.08 -64.30 -6.17 -4.87 -8.00 0.93 -3.19
Income tax expense -1.30 0.19 1.02 0.29 0.30 0.26 0.22 0.05 0.29 0.29 0.19 0.12 0.05 0.04 0.12 0.19 0.20 0.00 -0.01 -0.87
Net income -18.22 -12.58 -16.17 -15.64 -18.34 -13.72 -18.62 -25.80 -18.35 -24.89 -21.19 -26.12 -16.20 -5.12 -64.42 -6.36 -5.07 -8.00 0.94 -2.32
5 days ago