Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total cash and short-term investments + 118.27 454.56 699.02 860.47 137.74 729.94
Accounts receivable, net 206.25 1,611.76 1,913.16 1,432.69 160.29 993.21
Inventories 62.28 233.94 160.78 182.57 35.04 233.86
Other current assets 96.27 531.07 515.78 1,377.60 52.34 470.69
Total current assets 483.07 2,831.33 3,288.74 3,853.33 385.41 2,427.70
Total non-current assets + 179.25 939.80 978.90 877.70 236.91 150.39
Total assets 662.32 3,771.13 4,267.64 4,731.03 622.32 2,578.09
Total current liabilities + 822.78 5,125.22 4,215.48 3,927.44 474.21 3,267.60
Total non-current liabilities + 122.87 390.80 886.62 838.05 787.92 1,142.06
Total liabilities 945.65 5,516.03 5,102.10 4,765.49 1,262.13 4,409.65
Total stockholders' equity + -282.52 -1,759.66 -921.41 -196.40 -643.70 -1,843.08
Common shares outstanding 339 337 337 239 38 38
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21
Total cash and short-term investments + 118.40 118.27 69.89 119.60 971.10 454.56 769.20 127.39 532.20 709.64 708.10 850.40 949.50 737.40 0.00 583.75 1,755.92 0.01 966.13 0.40 1,460.36
Accounts receivable, net 237.40 206.25 196.78 187.00 1,421.40 1,611.76 1,419.70 197.79 1,599.60 1,858.52 1,486.30 1,310.70 1,064.10 1,958.30 732.04 559.37 1,091.00 1,091.00
Inventories 101.00 62.28 71.39 35.00 281.10 233.94 237.20 24.38 192.30 160.78 230.90 186.20 120.80 131.60 198.03 183.47 223.32 223.32
Other current assets 71.00 96.27 58.99 44.40 600.10 531.07 414.80 55.96 409.90 36.77 914.60 753.10 619.70 412.90 0.28 308.65 0.72 0.79 311.71 1.26 1.46
Total current assets 527.80 483.07 397.06 386.00 3,273.70 2,831.33 2,840.90 405.51 2,734.00 3,328.32 3,339.90 3,100.40 2,754.10 3,281.20 0.28 1,635.24 0.72 0.80 2,592.16 1.66 1.95
Total non-current assets + 193.10 179.25 110.29 109.20 967.00 939.80 963.70 149.53 1,115.40 978.90 841.40 901.60 939.00 969.90 301.93 1,685.26 300.16 300.13 1,315.42 300.00 300.00
Total assets 720.90 662.32 507.35 495.20 4,240.70 3,771.13 3,804.60 555.04 3,849.40 4,307.22 4,181.30 4,002.00 3,693.10 4,251.10 302.22 3,320.50 300.89 300.93 3,907.58 301.67 301.95
Total current liabilities + 818.70 822.78 738.53 733.20 5,482.70 5,125.22 4,586.80 626.36 4,094.30 4,252.23 3,927.70 3,522.50 3,215.90 3,599.50 4.53 2,678.00 1.08 0.52 2,754.86 0.00 0.01
Total non-current liabilities + 162.10 122.87 62.09 57.20 423.80 390.80 918.00 122.67 898.50 886.62 833.60 824.10 802.80 828.80 11.26 462.08 14.80 22.25 489.36 31.79 38.66
Total liabilities 980.80 945.65 800.62 790.40 5,906.50 5,516.03 5,504.80 749.03 4,992.80 5,138.85 4,761.30 4,346.60 4,018.70 4,428.30 15.79 3,140.08 15.88 22.77 3,244.22 31.79 38.67
Total stockholders' equity + -258.70 -282.52 -292.17 -296.30 -1,671.80 -1,759.66 -1,718.20 -198.50 -1,198.50 -918.58 -694.90 -475.80 -325.60 -177.20 286.43 180.42 285.01 278.15 435.58 269.88 263.28
Common shares outstanding 364 347 341 342 333 334 334 338 338 338 337 337 337 248 38 38 38 38 38 38 38
5 days ago