Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + 52.61 51.77 37.75 -3.53 28.67 18.88 13.03 3.46
Cash flow from investing + -22.34 -27.74 -13.48 -8.83 -7.37 -7.84 -7.81 -8.77
Cash flow from financing + -44.16 -35.43 -14.39 -19.55 207.56 -6.22 -3.06 2.57
Change in cash -13.90 -11.41 9.89 -31.91 228.85 4.81 2.16 -2.74
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19
Operating cash flow + 2.93 33.08 3.05 20.93 -4.45 16.49 17.07 14.37 3.84 23.25 3.65 11.42 -0.57 9.78 -4.80 -20.09 11.57 -1.42 6.51 8.81 14.76 4.69 2.64 8.04 3.51 -4.01 -4.01
Cash flow from investing + -3.93 -4.90 -4.87 -8.53 -4.04 -14.32 -4.66 -4.70 -4.06 -3.82 -3.20 -3.79 -2.67 -2.40 -2.09 -2.24 -2.10 -1.41 -1.95 -1.96 -2.06 -2.01 -1.99 -1.90 -1.94 -1.91 -1.91
Cash flow from financing + -4.46 1.69 -9.71 -13.47 -22.68 -11.75 -7.52 -5.99 -10.18 -5.98 -1.34 -5.47 -1.59 -0.48 -0.70 -18.36 -0.02 -1.30 -14.23 -1.17 224.25 -6.60 -5.66 6.04 -6.60 -3.56 -3.56
Change in cash -5.46 29.87 -11.53 -1.06 -31.17 -9.58 4.89 3.69 -10.40 13.45 -0.89 2.16 -4.83 6.91 -7.58 -40.69 9.46 -4.13 -9.66 5.69 236.96 -3.92 -5.01 12.17 -5.03 -9.48 -9.48
5 days ago