Sign in

Balance Sheet - SEALSQ Corp (LAES)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total cash and short-term investments + 427.69 84.62 6.90 4.06 2.06 1.83
Accounts receivable, net 14.13 4.33 5.47 2.44 2.79 3.15
Inventories 2.01 1.42 5.23 7.51 2.71 2.47
Other current assets 5.81 2.69 2.67 1.42 0.68 0.10
Total current assets 449.64 93.06 20.27 15.43 8.25 7.55
Total non-current assets + 54.54 4.50 7.67 6.23 3.60 5.88
Total assets 504.18 97.57 27.94 21.66 11.84 13.43
Total current liabilities + 28.25 15.52 8.72 10.63 7.76 7.83
Total non-current liabilities + 14.42 4.19 14.19 10.82 17.65 14.97
Total liabilities 42.67 19.70 22.90 21.45 25.41 22.81
Total stockholders' equity + 461.51 77.86 5.03 0.21 -13.56 -9.37
Common shares outstanding 135 35 15 15 15 15
Show Quarterly Balance Sheet

Balance Sheet - SEALSQ Corp (LAES)

$(Billion, Million)
Dec-25 Jun-25 Dec-24 Jun-24 Dec-23 Jun-23 Mar-23 Dec-22 Jun-22 Dec-21 Jun-21
Total cash and short-term investments + 427.69 120.94 84.62 20.99 6.90 1.86 4.06 4.06 2.00 2.06 0.00
Accounts receivable, net 14.13 6.87 4.33 1.74 5.47 3.79 2.44 2.44 3.66 2.79
Inventories 2.01 2.20 1.42 3.32 5.23 9.33 7.51 7.51 4.19 2.71
Other current assets 5.81 2.85 2.69 3.02 2.67 1.38 1.42 1.42 1.12 0.68
Total current assets 449.64 132.86 93.06 29.06 20.27 16.36 15.43 15.43 10.97 8.25
Total non-current assets + 54.54 9.16 4.50 6.81 7.67 7.71 6.23 6.23 3.72 3.60
Total assets 504.18 142.02 97.57 35.87 27.94 24.08 21.66 21.66 14.70 11.84
Total current liabilities + 28.25 18.00 15.52 8.12 8.72 9.64 10.63 10.63 8.19 7.76
Total non-current liabilities + 14.42 5.90 4.19 21.94 14.19 15.08 10.82 10.82 18.92 17.65
Total liabilities 42.67 23.89 19.70 30.06 22.90 24.72 21.45 21.45 27.10 25.41
Total stockholders' equity + 461.51 118.13 77.86 5.81 5.03 -0.65 0.21 0.21 -12.41 -13.56
Common shares outstanding 135 116 43 15 15 15 15 9 15 15 15
5 days ago