Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-01
Total cash and short-term investments + 0.09 0.14 0.10 0.10 0.11 0.08 0.06 0.02 0.00 0.00 0.00 0.00
Accounts receivable, net 0.22 0.11 0.08 0.09 0.08 0.06 0.04 0.03 0.03 0.02 0.00
Inventories 0.03 0.03 0.03 0.02 0.03 0.03 0.02 0.01 0.01 0.01 0.00
Other current assets 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Total current assets 0.36 0.29 0.23 0.22 0.23 0.17 0.13 0.07 0.00 0.00 0.00 0.00
Total non-current assets + 0.24 0.21 0.23 0.23 0.22 0.12 0.10 0.09 0.31 0.31 0.00
Total assets 0.60 0.50 0.46 0.45 0.44 0.29 0.22 0.16 0.31 0.31 0.00 0.00
Total current liabilities + 0.10 0.08 0.08 0.08 0.08 0.07 0.06 0.07 0.00 0.00 0.00 0.00
Total non-current liabilities + 0.06 0.04 0.10 0.11 0.12 0.08 0.11 0.05 0.01 0.01 0.00
Total liabilities 0.16 0.11 0.18 0.18 0.20 0.15 0.17 0.12 0.01 0.01 0.00 0.00
Total stockholders' equity + 0.43 0.39 0.28 0.27 0.24 0.14 0.06 0.05 0.30 0.30 0.00 0.00
Common shares outstanding 130 132 133 132 134 111 93 69 64 9 63
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Total cash and short-term investments + 0.09 0.09 0.06 0.07 0.11 0.14 0.09 0.09 0.09 0.10 0.10 0.09 0.09 0.10 0.11 0.11 0.11 0.11 0.10 0.09 0.08 0.08 0.04 0.04 0.05 0.06 0.02 0.02 0.03 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.12 0.22 0.17 0.12 0.10 0.11 0.10 0.11 0.10 0.08 0.09 0.09 0.09 0.09 0.09 0.09 0.08 0.08 0.07 0.08 0.07 0.06 0.06 0.04 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.00 0.01 0.00 0.00 0.00
Inventories 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Other current assets 0.03 0.02 0.03 0.03 0.03 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.27 0.36 0.30 0.26 0.27 0.29 0.24 0.23 0.23 0.23 0.23 0.22 0.22 0.22 0.23 0.23 0.22 0.23 0.21 0.20 0.19 0.17 0.13 0.12 0.11 0.13 0.08 0.08 0.09 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total non-current assets + 0.25 0.24 0.21 0.20 0.20 0.21 0.21 0.21 0.23 0.23 0.24 0.23 0.23 0.23 0.23 0.22 0.22 0.22 0.16 0.15 0.13 0.12 0.12 0.10 0.10 0.10 0.09 0.09 0.09 0.09 0.32 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.30 0.00
Total assets 0.52 0.60 0.51 0.46 0.47 0.50 0.45 0.44 0.46 0.46 0.46 0.45 0.45 0.45 0.46 0.46 0.44 0.44 0.37 0.36 0.32 0.29 0.25 0.22 0.21 0.22 0.17 0.17 0.18 0.16 0.32 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.30 0.00
Total current liabilities + 0.08 0.10 0.09 0.07 0.07 0.08 0.08 0.09 0.08 0.08 0.08 0.07 0.08 0.08 0.09 0.09 0.08 0.08 0.08 0.08 0.07 0.07 0.07 0.07 0.05 0.06 0.06 0.05 0.05 0.07 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total non-current liabilities + 0.06 0.06 0.03 0.03 0.03 0.04 0.09 0.09 0.10 0.10 0.10 0.11 0.11 0.11 0.11 0.11 0.12 0.12 0.10 0.09 0.09 0.08 0.11 0.11 0.11 0.11 0.11 0.09 0.09 0.05 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Total liabilities 0.14 0.16 0.12 0.10 0.10 0.11 0.17 0.18 0.18 0.18 0.19 0.18 0.18 0.18 0.20 0.20 0.19 0.20 0.18 0.18 0.16 0.15 0.18 0.18 0.17 0.17 0.16 0.14 0.14 0.12 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Total stockholders' equity + 0.38 0.43 0.39 0.36 0.37 0.39 0.28 0.26 0.28 0.28 0.28 0.27 0.26 0.27 0.26 0.25 0.24 0.24 0.19 0.18 0.16 0.14 0.07 0.04 0.04 0.06 0.01 0.02 0.03 0.05 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.29 0.00
Common shares outstanding 128 132 131 127 126 132 134 133 132 132 133 133 131 132 132 133 133 133 134 134 133 121 108 105 104 98 92 91 91 77 69 66 64 9 9 9 9 8 9 9 9
5 days ago