Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total cash and short-term investments + 0.24 0.31 0.23 0.27 0.06 0.02 0.01 0.02
Accounts receivable, net 0.03 0.01 0.00 0.00 0.00 0.00
Inventories 0.01 0.01 0.00 0.00 -0.01 0.00
Other current assets 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.28 0.33 0.23 0.28 0.06 0.03 0.01 0.02
Total non-current assets + 0.04 0.02 0.00 0.00 0.00 0.00 0.01 0.01
Total assets 0.33 0.35 0.23 0.28 0.06 0.03 0.02 0.03
Total current liabilities + 0.04 0.02 0.00 0.01 0.01 0.01 0.02 0.01
Total non-current liabilities + 0.17 0.07 0.00 0.00 0.08 0.03 0.00 0.00
Total liabilities 0.21 0.09 0.00 0.01 0.09 0.04 0.02 0.01
Total stockholders' equity + 0.11 0.26 0.23 0.27 -0.03 -0.01 -0.01 0.02
Common shares outstanding 99 102 95 40 29 35 33 33
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Jun-20 Mar-20 Dec-19
Total cash and short-term investments + 0.20 0.24 0.29 0.24 0.28 0.31 0.20 0.22 0.22 0.23 0.24 0.25 0.26 0.27 0.10 0.08 0.25 0.06 0.30 0.36 0.37 0.39 0.00 0.00 0.01
Accounts receivable, net 0.03 0.03 0.04 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.25 0.28 0.34 0.28 0.30 0.33 0.21 0.22 0.23 0.23 0.24 0.26 0.27 0.28 0.04 0.05 0.26 0.06 0.31 0.36 0.38 0.39 0.01
Total non-current assets + 0.04 0.04 0.03 0.03 0.02 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.05 0.00 0.00 0.00 0.01
Total assets 0.29 0.33 0.37 0.31 0.33 0.35 0.22 0.22 0.23 0.23 0.25 0.26 0.27 0.28 0.04 0.05 0.31 0.06 0.35 0.37 0.38 0.39 0.02
Total current liabilities + 0.05 0.04 0.05 0.05 0.03 0.02 0.02 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.02
Total non-current liabilities + 0.18 0.17 0.17 0.08 0.07 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.08 0.00 0.08 0.01 0.00 0.00 0.00 0.00
Total liabilities 0.23 0.21 0.23 0.12 0.10 0.09 0.02 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.09 0.02 0.09 0.02 0.02 0.01 0.01 0.02
Total stockholders' equity + 0.06 0.11 0.15 0.19 0.23 0.26 0.20 0.22 0.22 0.23 0.24 0.25 0.26 0.27 0.03 -0.04 0.29 -0.03 0.33 0.35 0.37 0.38 -0.01
Common shares outstanding 99 99 99 98 98 98 97 97 96 96 96 95 94 94 94 94 94 35 35 35 35 35 35 33 33
5 days ago