Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 442.14 342.27 286.68 212.94 162.85 140.44 136.73 132.17
Cost of revenue 353.80 272.64 227.39 186.97 170.32 117.75 111.38 100.83
Gross profit 88.34 69.63 59.29 25.97 -7.47 22.69 25.35 31.34
Total operating expenses + 89.50 63.07 74.08 55.73 49.63 31.33 34.32 17.38
Operating income -1.17 6.56 -14.79 -29.77 -57.10 -8.64 -8.97 13.96
Non-operating income (net) 96.63 -8.84 -10.83 -6.30 2.91 -6.15 -11.01 -13.98
Income before tax 95.46 -2.28 -25.61 -36.06 -54.19 -14.80 -19.98 -0.02
Income tax expense -27.99 0.24 -0.52 0.81 -6.79 4.92 -3.56 0.04
Net income 118.92 -6.79 -30.76 -36.87 -50.70 -20.62 -16.42 -0.07
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19
Total revenue 160.69 171.04 150.74 59.06 61.30 75.49 93.82 93.33 79.64 79.15 71.62 69.81 66.09 65.09 52.33 47.41 48.12 38.53 35.03 41.19 48.10 39.77 33.00 30.76 36.90 30.65 33.17
Cost of revenue 128.53 144.08 114.52 48.16 47.04 56.19 73.58 76.22 66.66 67.14 57.48 53.14 49.63 48.54 44.05 45.33 49.06 55.16 36.85 39.38 38.94 36.24 25.73 25.30 30.48 20.94 32.69
Gross profit 32.15 26.96 36.22 10.90 14.26 19.30 20.24 17.11 12.98 12.01 14.15 16.67 16.47 16.55 8.28 2.08 -0.94 -16.62 -1.83 1.81 9.17 3.53 7.28 5.46 6.42 9.71 0.48
Total operating expenses + 37.43 25.48 25.28 17.38 18.28 16.64 15.53 15.71 15.18 17.96 18.34 20.22 17.56 15.25 13.36 13.16 13.97 11.03 10.21 17.81 10.59 9.13 6.65 8.42 7.14 12.07 11.48
Operating income -5.28 1.48 10.94 -6.48 -4.02 2.65 4.71 1.40 -2.20 -5.95 -4.19 -3.55 -1.10 1.30 -5.08 -11.08 -14.91 -27.65 -12.04 -16.00 -1.42 -5.60 0.63 -2.96 -0.71 4.38 -5.75
Non-operating income (net) -6.16 -5.39 102.38 -1.64 -1.81 -1.98 -1.99 -2.48 -2.39 -2.90 -2.51 -2.95 -2.47 -2.90 -1.33 -1.04 -1.03 -0.84 -0.73 5.54 -1.06 -1.17 -1.96 -1.42 -1.60 -8.43 -6.94
Income before tax -11.44 -3.91 113.32 -8.12 -5.83 0.68 2.72 -1.08 -4.59 -8.85 -6.70 -6.50 -3.57 -1.59 -6.41 -12.12 -15.94 -28.49 -12.77 -10.46 -2.48 -6.76 -1.34 -4.38 -2.32 -4.05 -12.69
Income tax expense -0.28 2.71 -31.83 0.74 0.38 0.23 0.09 -0.13 0.04 -0.45 -0.10 0.03 0.71 0.85 0.09 0.06 -0.19 -2.32 0.19 -4.24 -0.43 4.63 0.32 0.92 -0.94 -0.72 -2.26
Net income -12.31 -7.78 144.01 -9.98 -7.35 -0.68 1.51 -1.90 -5.73 -10.33 -7.57 -8.59 -4.27 -2.44 -6.94 -13.01 -16.61 -27.04 -13.87 -6.98 -2.81 -12.30 -1.65 -5.29 -1.37 -3.33 -10.43
5 days ago