Income Statement - OBOOK HOLDINGS INC. (OWLS)
$(Billion, Million)| Dec-25 | Dec-24 | Dec-23 | Dec-22 | |
|---|---|---|---|---|
| Total revenue | 7.86 | 7.57 | 6.40 | 3.77 |
| Cost of revenue | 7.66 | 6.56 | 5.13 | 3.49 |
| Gross profit | 0.20 | 1.01 | 1.27 | 0.29 |
| Total operating expenses | 40.07 | 9.92 | 8.05 | 8.31 |
| Operating income | -32.21 | -8.92 | -6.78 | -8.02 |
| Non-operating income (net) | 0.36 | -1.36 | -0.01 | -1.03 |
| Income before tax | -31.85 | -10.27 | -6.79 | -9.06 |
| Income tax expense | 0.00 | -0.01 | ||
| Net income | -31.85 | -10.27 | -6.75 | -9.06 |
Show Quarterly Income Statement
Income Statement - OBOOK HOLDINGS INC. (OWLS)
$(Billion, Million)| Dec-24 | Sep-24 | |
|---|---|---|
| Total revenue | 1.98 | 1.99 |
| Cost of revenue | 1.76 | 1.74 |
| Gross profit | 0.22 | 0.25 |
| Total operating expenses | 2.93 | 4.02 |
| Operating income | -2.72 | -2.03 |
| Non-operating income (net) | -0.78 | 0.61 |
| Income before tax | -3.49 | -1.42 |
| Income tax expense | 0.01 | |
| Net income | -3.50 | -1.42 |