Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Operating cash flow + -37.78 -16.70 -5.41 -2.94 -0.58
Cash flow from investing + -90.00 -11.37 -2.45 -4.47 -2.99
Cash flow from financing + 350.80 82.53 13.39 6.64 6.50
Change in cash 223.03 54.47 5.52 -0.77 2.93
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21
Operating cash flow + -17.76 -17.85 -8.86 -7.90 -3.17 -3.76 -4.84 -5.12 -2.97 -2.06 -0.65 -1.26 -1.44 -0.86 -0.69 -1.10 -0.29 -0.58
Cash flow from investing + -97.18 -1.50 -31.75 -2.36 -3.02 -5.29 -1.81 -1.25 -0.68 -0.15 -0.36 -0.90 -1.84 -0.83 -0.90 -2.99
Cash flow from financing + 43.17 264.12 56.70 51.01 -0.23 17.66 32.43 11.34 20.26 8.89 0.00 0.00 4.49 3.79 0.00 0.62 2.23 6.50
Change in cash -71.78 246.26 46.34 11.36 -5.75 10.88 22.29 4.40 16.05 6.83 -1.33 -1.40 2.69 2.03 -2.53 -1.31 1.05 2.93
5 days ago