Sign in
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19 Sep-18 Sep-17 Sep-16
Operating cash flow + 5.69 48.41 37.17 45.85 46.77 23.72 26.60 18.08 7.73 10.01
Cash flow from investing + 76.46 396.15 -121.52 -113.05 -156.32 -35.43 -143.73 -38.06 -47.90 -35.15
Cash flow from financing + -104.41 -367.36 72.99 73.03 102.10 29.11 119.09 19.24 37.35 28.92
Change in cash -22.26 77.20 -11.37 5.83 -7.44 17.40 1.96 -0.73 -2.82 3.78
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16
Operating cash flow + 10.03 14.12 13.97 7.35 -27.12 11.50 15.14 8.12 10.74 14.41 4.88 0.49 7.35 18.18 10.01 4.63 9.30 21.91 10.69 12.21 11.92 11.95 13.63 1.24 1.36 7.48 10.30 4.87 5.35 6.07 3.07 5.07 4.07 5.87 1.79 2.01 2.66 1.27 10.01
Cash flow from investing + -62.83 -1.83 -2.32 82.45 -2.26 -1.42 412.91 -4.39 -5.20 -7.17 -6.11 -4.29 -16.60 -94.53 -3.70 -9.75 -37.25 -62.35 0.63 -41.01 -54.61 -61.33 -29.69 -1.86 -2.10 -1.78 -12.02 -86.76 -22.92 -22.03 -7.10 -0.85 -8.12 -21.99 -40.19 -1.69 -1.62 -4.40 -35.15
Cash flow from financing + 23.74 -40.45 -0.13 -44.25 -49.56 -10.47 -352.15 2.67 -9.34 -8.55 -6.58 1.67 7.24 76.93 -12.66 7.93 28.54 49.22 -13.42 31.62 35.68 48.22 25.97 8.14 1.64 -6.64 1.80 82.95 18.07 16.27 1.78 -2.50 3.36 16.60 38.80 0.06 -1.00 -0.51 28.92
Change in cash -29.06 -28.16 11.52 45.55 -78.94 -0.39 75.90 6.40 -3.79 -1.32 -7.80 -2.13 -2.01 0.57 -6.35 2.80 0.60 8.78 -2.09 2.81 -7.01 -1.15 9.92 7.51 0.91 -0.93 0.08 1.07 0.51 0.32 -2.25 1.72 -0.68 0.48 0.40 0.38 0.04 -3.65 3.78
5 days ago